Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 91 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | HMQ | Share |
|---|---|---|---|
| 1 | 9hkaQo…3Nve | 225,673.0998 | 22.56% |
| 2 | 9i2m13…PKXK | 220,901.3767 | 22.09% |
| 3 | 9hjRa5…fTcM | 157,183.9077 | 15.71% |
| 4 | 9ezy8d…jwa6 | 136,240.3801 | 13.62% |
| 5 | 9hxLWQ…3EzU | 116,320.7176 | 11.63% |
| 6 | 9fVJ2X…ECUd | 100,000 | 10% |
| 7 | 9hhHnt…BdQk | 33,302.412 | 3.33% |
| 8 | 9etMuE…Hzux | 10,000 | 1% |
| 9 | 5vSUZR…SCqMSpectrum pool | 378.1061 | 0.03% |
As of block 1,918,670.