Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 103 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | rsSUGAR | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 897,999,999 | 89.79% |
| 2 | nB3L2P…moWNRosen lock | 101,877,875 | 10.18% |
| 3 | 9hJH3u…Aa2Q | 91,773 | 0% |
| 4 | 9hq7R1…nPiF | 18,839 | 0% |
| 5 | 9fbPzx…6gZu | 6,825 | 0% |
| 6 | 9hp3fH…H5jQ | 4,538 | 0% |
| 7 | 9gvDVN…QTQz | 100 | 0% |
| 8 | 9ezYsQ…fKFN | 49 | 0% |
| 9 | 5vSUZR…SCqMSpectrum pool | 1 | 0% |
| 10 | 9fk4S9…JHFR | 1 | 0% |
As of block 1,918,670.