Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 235 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | rsFIRO | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 21,100,000 | 98.59% |
| 2 | nB3L2P…moWNRosen lock | 282,571.8664 | 1.32% |
| 3 | 5vSUZR…SCqMSpectrum pool | 8,285.1939 | 0.03% |
| 4 | 9h1Nn6…TSfm | 4,069.6562 | 0.01% |
| 5 | 9hJH3u…Aa2Q | 2,812.7639 | 0.01% |
| 6 | HNJiaJ…4xt3Contract | 788.6349 | 0% |
| 7 | 9ebCJZ…6b8r | 405 | 0% |
| 8 | 9hGN3T…G4JH | 254.4769 | 0% |
| 9 | 9ftbNf…BwzX | 232.7824 | 0% |
| 10 | 9hy5N7…8NBH | 182.5008 | 0% |
| 11 | 9g1bQo…nmP3 | 140.9466 | 0% |
| 12 | 9fbPzx…6gZu | 116.2838 | 0% |
| 13 | 9gv3qL…1x4b | 55.1558 | 0% |
| 14 | 9gW1Pq…Bx49 | 33.2187 | 0% |
| 15 | 9gvDVN…QTQz | 19.5553 | 0% |
| 16 | 9ehi4B…PyTu | 11.7959 | 0% |
| 17 | 9gudYT…YyEV | 10.1671 | 0% |
| 18 | 9hp3fH…H5jQ | 5.9928 | 0% |
| 19 | 9hxLWQ…3EzU | 3 | 0% |
| 20 | 9hSfwF…MGVp | 0.6904 | 0% |
| 21 | 9ftGNe…HdCD | 0.2622 | 0% |
| 22 | 5adWKE…SjPrContract | 0.056 | 0% |
| 23 | 9fk4S9…JHFR | <0.0001 | 0% |
As of block 1,918,895.