Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1294 are contracts
- Top 10 hold
- 48.01%
- 30-day change
- —
| # | Address | WALRUS | Share |
|---|---|---|---|
| 1 | 9hGceS…3kNP | 2,421,998 | 24.21% |
| 2 | 5vSUZR…SCqMSpectrum pool | 1,586,242 | 15.86% |
| 3 | 9hrbvQ…RgPx | 230,826 | 2.3% |
| 4 | nB3L2P…moWNRosen lock | 174,382 | 1.74% |
| 5 | 3bseGy…fhL8Contract | 146,451 | 1.46% |
| 6 | 9fTJjZ…ds6A | 105,365 | 1.05% |
| 7 | 9fAxyF…Xwok | 56,687 | 0.56% |
| 8 | 9iMN2U…WsxT | 30,000 | 0.3% |
| 9 | 9fLs5W…mraS | 28,320 | 0.28% |
| 10 | 9et9Xe…zvnh | 21,000 | 0.21% |
| 11 | 9hJH3u…Aa2Q | 15,173 | 0.15% |
| 12 | 9etbxB…iXvf | 10,073 | 0.1% |
| 13 | 9fZ3zt…7Xd3 | 10,026 | 0.1% |
| 14 | 9iBR8A…56xz | 9,400 | 0.09% |
| 15 | 9hx3Ho…dRcB | 7,800 | 0.07% |
| 16 | 9fJFCM…AD9K | 7,200 | 0.07% |
| 17 | 9ehi4B…PyTu | 6,524 | 0.06% |
| 18 | 9fqPXo…sMaW | 6,130 | 0.06% |
| 19 | 9gwFTa…SnXY | 6,000 | 0.06% |
| 20 | 9gTu8d…8ZcT | 5,400 | 0.05% |
| 21 | 9gBoPM…4P5K | 5,200 | 0.05% |
| 22 | 9h3HdJ…eWTx | 4,800 | 0.04% |
| 23 | 9gehvg…SXq6 | 3,999 | 0.03% |
| 24 | 9hgb7o…Jns4 | 3,400 | 0.03% |
| 25 | 9ex9Si…KdsH | 3,200 | 0.03% |
| 26 | 9fSBXH…QS6h | 3,200 | 0.03% |
| 27 | 9h4ctW…A3gk | 3,200 | 0.03% |
| 28 | 9fjaoq…W5B8 | 3,180 | 0.03% |
| 29 | MUeEFF…X1KBContract | 3,001 | 0.03% |
| 30 | 9erEHP…KJGK | 3,000 | 0.03% |
| 31 | 9hAAg6…GQu5 | 3,000 | 0.03% |
| 32 | 9erguf…EYzK | 2,500 | 0.02% |
| 33 | 9hp3fH…H5jQ | 2,418 | 0.02% |
| 34 | 9gQntR…ryX1 | 2,400 | 0.02% |
| 35 | 9i3wZb…tFMu | 2,400 | 0.02% |
| 36 | 9fipEd…k2b8 | 2,200 | 0.02% |
| 37 | 9g2FWa…g6xb | 2,200 | 0.02% |
| 38 | 9hiam8…WtJA | 2,200 | 0.02% |
| 39 | 9g7tdy…me3i | 2,000 | 0.02% |
| 40 | 9gTjFZ…qgjk | 2,000 | 0.02% |
| 41 | 9h2L9r…JroB | 2,000 | 0.02% |
| 42 | 9h38zd…ddxL | 2,000 | 0.02% |
| 43 | 9eZPTm…b9tD | 1,999 | 0.01% |
| 44 | 9htv4n…z2z3 | 1,756 | 0.01% |
| 45 | 9hbkE9…jLnu | 1,653 | 0.01% |
| 46 | 9gUQZF…63qT | 1,600 | 0.01% |
| 47 | 9hLXjj…EguK | 1,383 | 0.01% |
| 48 | 9eZNwc…xq5y | 1,200 | 0.01% |
| 49 | 9fHRZy…xC91 | 1,200 | 0.01% |
| 50 | 9fSRxj…5y34 | 1,200 | 0.01% |
| 51 | 9gNRs7…826q | 1,200 | 0.01% |
| 52 | 9gaxTL…sFyq | 1,200 | 0.01% |
| 53 | 9gvYi7…mCZz | 1,200 | 0.01% |
| 54 | 9hEVXN…PZ6N | 1,200 | 0.01% |
| 55 | 9i3AC9…viyc | 1,200 | 0.01% |
| 56 | 9iCaYp…LmeU | 1,200 | 0.01% |
| 57 | 9iEvW7…Q8KA | 1,200 | 0.01% |
| 58 | 9iNFLo…ATcs | 1,200 | 0.01% |
| 59 | 9emAmi…pdiA | 1,000 | 0.01% |
| 60 | 9eo8Dc…c5jv | 1,000 | 0.01% |
| 61 | 9esoLZ…oJ4J | 1,000 | 0.01% |
| 62 | 9etGCX…fayB | 1,000 | 0.01% |
| 63 | 9fLcXG…ECpT | 1,000 | 0.01% |
| 64 | 9fXLve…e448 | 1,000 | 0.01% |
| 65 | 9fZ96J…VEQ1 | 1,000 | 0.01% |
| 66 | 9fbkJJ…KFWY | 1,000 | 0.01% |
| 67 | 9ffF6D…yepP | 1,000 | 0.01% |
| 68 | 9fotZ2…c2VS | 1,000 | 0.01% |
| 69 | 9fudbx…MgX8 | 1,000 | 0.01% |
| 70 | 9gGmYE…gePQ | 1,000 | 0.01% |
| 71 | 9gM4zs…3qMz | 1,000 | 0.01% |
| 72 | 9gMkA5…Ensa | 1,000 | 0.01% |
| 73 | 9gXFRE…P59Y | 1,000 | 0.01% |
| 74 | 9gmNtT…Kag7 | 1,000 | 0.01% |
| 75 | 9h2jek…NMq8 | 1,000 | 0.01% |
| 76 | 9hCDYW…LSHo | 1,000 | 0.01% |
| 77 | 9hJZdv…iWSD | 1,000 | 0.01% |
| 78 | 9hVvkN…pKPM | 1,000 | 0.01% |
| 79 | 9hhkJA…ABxW | 1,000 | 0.01% |
| 80 | 9iQGJs…Fm9D | 1,000 | 0.01% |
| 81 | 9fietB…yBJh | 857 | 0% |
| 82 | 9fdrqi…hrYk | 850 | 0% |
| 83 | 9fEx29…jKkS | 500 | 0% |
| 84 | 9hkaQo…3Nve | 500 | 0% |
| 85 | 9hpqhH…JLtF | 500 | 0% |
| 86 | 9fDWqU…KwPU | 400 | 0% |
| 87 | 9gx736…ktdp | 400 | 0% |
| 88 | 9h2ksH…pghc | 343 | 0% |
| 89 | 9haeJN…QkRv | 330 | 0% |
| 90 | 9hoUm2…bkj1 | 320 | 0% |
| 91 | 9ezANz…iuRJ | 300 | 0% |
| 92 | 9i5Q7c…rgP2 | 300 | 0% |
| 93 | 9g2f47…cZhF | 200 | 0% |
| 94 | 9hQdqJ…Z28M | 200 | 0% |
| 95 | 9hDueh…qnCW | 153 | 0% |
| 96 | 9effDL…ME8R | 150 | 0% |
| 97 | 9huwjJ…hqjf | 145 | 0% |
| 98 | 9f81oN…6G6m | 100 | 0% |
| 99 | 9fHJAg…o8Y5 | 100 | 0% |
| 100 | 9gbEv7…SwMC | 100 | 0% |
As of block 1,918,896.