Hopium
64c8e0…2a2e
0.0182 ERG$0.03705Unverified price
Liquidity
1.548 ERG$0.3151
Supply
10 M
FDV
18.2 ERG$3.71
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / Hopium5d9eff…e8d20.6823 ERG88.1%
- ERG / Hopium96919e…f76e0.09152 ERG11.8%
Holders
Open the holders tab22holdersNo 30-day change yet
Market
- Price
- 0.0182 ERG$0.03705
- Liquidity
- 1.548 ERG$0.3151
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 2
- Top 10 hold
- 97.89%
About
Pure bullish sentiment, facts be damned!
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 5d9eff…e8d2 | 0.6823 | 0.0182 | 88.1% |
| 96919e…f76e | 0.09152 | 0.01848 | 11.8% |
Holders
- Holders
- 221 are contracts
- Top 10 hold
- 97.89%
- 30-day change
- —
| # | Address | Hopium | Share |
|---|---|---|---|
| 1 | 9hTKaE…9yJ9 | 6,904,999 | 69.04% |
| 2 | 9f9LNY…BRae | 1,000,000 | 10% |
| 3 | 9gZGXb…84SG | 490,000 | 4.9% |
| 4 | 9ghcSL…3UPB | 490,000 | 4.9% |
| 5 | 5vSUZR…SCqMSpectrum pool | 424,463 | 4.24% |
| 6 | 9iMN2U…WsxT | 189,990 | 1.89% |
| 7 | 9hxbyc…268D | 100,000 | 1% |
| 8 | 9guJBq…YrrC | 89,931 | 0.89% |
| 9 | 9eX7uo…jpmu | 50,000 | 0.5% |
| 10 | 9ezqwe…Rfte | 50,000 | 0.5% |
| 11 | 9hbQaR…ZWYo | 50,000 | 0.5% |
| 12 | 9eitjY…tzkM | 35,000 | 0.35% |
| 13 | 9hV8Wv…Kgkm | 34,402 | 0.34% |
| 14 | 9fnbCr…D4kw | 25,000 | 0.25% |
| 15 | 9gWMT2…vaYq | 15,156 | 0.15% |
| 16 | 9eurZW…8yKQ | 10,000 | 0.1% |
| 17 | 9fDBGc…V52i | 10,000 | 0.1% |
| 18 | 9fPiW4…ntUe | 10,000 | 0.1% |
| 19 | 9gZttg…gRWd | 9,000 | 0.09% |
| 20 | 9h6o7R…7LMC | 1,058 | 0.01% |
| 21 | 9hYQHG…2Vj2 | 1,000 | 0.01% |
| 22 | 9faPRh…sj12 | 1 | 0% |
As of block 1,918,646. The top 100
Trades
No trades of this token are stored yet.