Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 121 are contracts
- Top 10 hold
- 68.63%
- 30-day change
- —
| # | Address | Molicoin | Share |
|---|---|---|---|
| 1 | 9hkaQo…3Nve | 3,651 | 36.51% |
| 2 | 9gLVpr…Xah5 | 1,336 | 13.36% |
| 3 | 9giveR…EQ7z | 776 | 7.76% |
| 4 | 9hzVBs…S54n | 500 | 5% |
| 5 | 9fWFnc…UGxZ | 100 | 1% |
| 6 | 9fd499…wNfV | 100 | 1% |
| 7 | 9g2qxL…2Lyr | 100 | 1% |
| 8 | 9gHvSq…uhNu | 100 | 1% |
| 9 | 9gpjfD…bCZv | 100 | 1% |
| 10 | 9gzSvt…q6Ek | 100 | 1% |
| 11 | 5vSUZR…SCqMSpectrum pool | 15 | 0.15% |
| 12 | 9hsdnb…YPZH | 1 | 0.01% |
As of block 1,918,686.