Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 312 are contracts
- Top 10 hold
- 98.29%
- 30-day change
- —
| # | Address | heisenbERG | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 694,035,429.4814 | 69.4% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 76,090,982.8984 | 7.6% |
| 3 | 9fs9jL…XwYk | 50,000,000.2278 | 5% |
| 4 | 9iP87d…pcFU | 44,889,899.6745 | 4.48% |
| 5 | 9evFEk…5d47 | 32,614,840.2897 | 3.26% |
| 6 | 9fLs5W…mraS | 26,110,793.8397 | 2.61% |
| 7 | 9h8nGE…RBSR | 19,389,037.7335 | 1.93% |
| 8 | 9gMbS1…mz83 | 17,148,104.4431 | 1.71% |
| 9 | 9hjfb7…7nLi | 12,714,032.5682 | 1.27% |
| 10 | 9fDone…a4zd | 10,000,000 | 1% |
| 11 | 9fM5ub…NetQ | 4,001,993.1615 | 0.4% |
| 12 | 9iGZ6j…PaKk | 3,277,760.6257 | 0.32% |
| 13 | 9i8UKD…PchU | 1,485,264.9214 | 0.14% |
| 14 | 9ehi4B…PyTu | 1,371,819.2586 | 0.13% |
| 15 | 9hSc8g…Snnx | 1,168,047.1274 | 0.11% |
| 16 | 9gtSd9…c2tq | 1,111,111.1111 | 0.11% |
| 17 | 9iBT3a…WL9J | 1,103,403.5979 | 0.11% |
| 18 | 9fkQVn…SsFg | 1,000,833.9467 | 0.1% |
| 19 | 9iBV1S…jxzK | 1,000,000 | 0.09% |
| 20 | 9gTjFZ…qgjk | 529,635.0761 | 0.05% |
| 21 | 9gwFTa…SnXY | 455,498.5771 | 0.04% |
| 22 | 9gzR7Y…rfrH | 278,301.1255 | 0.02% |
| 23 | 9hhHnt…BdQk | 118,499.4274 | 0.01% |
| 24 | 9hYQHG…2Vj2 | 42,741.1154 | 0% |
| 25 | 9hkaQo…3Nve | 42,435.7367 | 0% |
| 26 | 9hLckP…Yqr6 | 10,000 | 0% |
| 27 | 9ggoLN…6o4G | 9,419.2451 | 0% |
| 28 | 9fTSmY…yn4t | 100 | 0% |
| 29 | 9g55Sk…JbRr | 9.0325 | 0% |
| 30 | 9i5fFH…yn4g | 5.7577 | 0% |
| 31 | 9gYze9…rfvX | <0.0001 | 0% |
As of block 1,918,909.