Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 77915 are contracts
- Top 10 hold
- 34.96%
- 30-day change
- —
| # | Address | TRUMP 2024 | Share |
|---|---|---|---|
| 1 | 9fTEQd…jbtZ | 104,001 | 10.4% |
| 2 | 9hBEAV…rb8W | 54,411 | 5.44% |
| 3 | 9ecVfX…FFyJ | 52,975 | 5.29% |
| 4 | 9g3Vuc…rgzA | 26,623 | 2.66% |
| 5 | 9fngzg…Q2iX | 23,157 | 2.31% |
| 6 | 9hCe4c…ASM1 | 20,078 | 2% |
| 7 | 9iEa4L…Jnya | 18,169 | 1.81% |
| 8 | 9g9ZKQ…Bz8f | 16,827 | 1.68% |
| 9 | 9iDqz6…NCzn | 16,812 | 1.68% |
| 10 | 9eeTTn…HEmd | 16,643 | 1.66% |
| 11 | 9hzqs4…zeiS | 16,443 | 1.64% |
| 12 | 9fQD5G…Jnsh | 16,048 | 1.6% |
| 13 | 9hJH3u…Aa2Q | 15,455 | 1.54% |
| 14 | 9hN5z9…yxPV | 12,343 | 1.23% |
| 15 | 2DxRv7…hWwtContract | 11,650 | 1.16% |
| 16 | 9fCTU8…EhEY | 11,106 | 1.11% |
| 17 | 9fDJhK…R7E9 | 11,026 | 1.1% |
| 18 | HNJiaJ…qPCAContract | 10,805 | 1.08% |
| 19 | 9gcYtM…hB2p | 10,200 | 1.02% |
| 20 | 9hYj8j…m9So | 9,932 | 0.99% |
| 21 | 3gb1RZ…mNXSSpectrum pool | 8,502 | 0.85% |
| 22 | 9fTH6w…DMoB | 8,321 | 0.83% |
| 23 | 9i97Vp…JBk6 | 8,183 | 0.81% |
| 24 | 9gaSH3…hAKk | 7,672 | 0.76% |
| 25 | 9frZ8d…KunP | 7,345 | 0.73% |
| 26 | 9fthG4…XT7V | 7,053 | 0.7% |
| 27 | 9hmS5u…9qy3 | 6,906 | 0.69% |
| 28 | 9fw7RQ…7Me5 | 6,749 | 0.67% |
| 29 | 9fJ4PA…deAP | 6,421 | 0.64% |
| 30 | 4MQyMK…G3aJContract | 6,412 | 0.64% |
| 31 | 47r8CN…u95eContract | 5,915 | 0.59% |
| 32 | 9gHDuX…Syxk | 5,609 | 0.56% |
| 33 | 3FdyuY…LtrQContract | 5,537 | 0.55% |
| 34 | 9hBRF6…32Gd | 5,517 | 0.55% |
| 35 | 9f8n2P…JihB | 5,447 | 0.54% |
| 36 | 9hVeFb…L5e1 | 5,056 | 0.5% |
| 37 | 9gptAU…bXFM | 4,968 | 0.49% |
| 38 | 9g9nT2…MGrY | 4,631 | 0.46% |
| 39 | 9fs9jL…XwYk | 4,616 | 0.46% |
| 40 | 9hYZyG…DqQv | 4,592 | 0.45% |
| 41 | 9i3xHm…DTgv | 4,455 | 0.44% |
| 42 | 9hkjeK…ZM9S | 4,438 | 0.44% |
| 43 | 9gLMbJ…qEDJ | 4,423 | 0.44% |
| 44 | 9iLupH…5dnF | 4,291 | 0.42% |
| 45 | 9geGYp…1mQR | 4,043 | 0.4% |
| 46 | 9fzx9X…4c25 | 3,868 | 0.38% |
| 47 | 9fSeAs…xTyL | 3,775 | 0.37% |
| 48 | 9gc491…4n3A | 3,606 | 0.36% |
| 49 | 9fF5ps…yhze | 3,562 | 0.35% |
| 50 | 9gyc2K…3HcJ | 3,513 | 0.35% |
| 51 | 9fCsE5…Khty | 3,495 | 0.34% |
| 52 | 9iFwAn…eEFo | 3,433 | 0.34% |
| 53 | 9hEQKo…vimD | 3,355 | 0.33% |
| 54 | 9fg8Ld…ZU7o | 3,324 | 0.33% |
| 55 | 9g9DHx…ejmb | 3,276 | 0.32% |
| 56 | 9evxCT…csD7 | 3,206 | 0.32% |
| 57 | 9hLckP…Yqr6 | 3,051 | 0.3% |
| 58 | 9gr2FK…upmF | 2,978 | 0.29% |
| 59 | 9f4syP…ZzLL | 2,934 | 0.29% |
| 60 | 9eeL9h…V1Us | 2,893 | 0.28% |
| 61 | 9g4QJD…YxAh | 2,886 | 0.28% |
| 62 | 9gm9Vg…THkt | 2,856 | 0.28% |
| 63 | 9fr6aB…X3EX | 2,783 | 0.27% |
| 64 | 9em7ro…kCyE | 2,773 | 0.27% |
| 65 | 9fzXnL…hDdA | 2,773 | 0.27% |
| 66 | 9h5EGH…4oHb | 2,773 | 0.27% |
| 67 | 9egkyE…KgXU | 2,724 | 0.27% |
| 68 | 9ezy8d…jwa6 | 2,719 | 0.27% |
| 69 | 9fMZp3…dSEr | 2,707 | 0.27% |
| 70 | 9g5ARC…vPzF | 2,586 | 0.25% |
| 71 | 9fyQrL…9v5s | 2,581 | 0.25% |
| 72 | 9iD63y…d3Aj | 2,580 | 0.25% |
| 73 | 9hMzRN…2LuX | 2,560 | 0.25% |
| 74 | 9edx4a…hbQh | 2,538 | 0.25% |
| 75 | 9gxdWy…6gqi | 2,488 | 0.24% |
| 76 | 9gQ32H…CFq7 | 2,446 | 0.24% |
| 77 | 9fJegi…bkC3 | 2,385 | 0.23% |
| 78 | 9gcaF4…vBSV | 2,377 | 0.23% |
| 79 | 9eqkPv…EDnF | 2,356 | 0.23% |
| 80 | 9fNF3i…w1eq | 2,331 | 0.23% |
| 81 | 9hxT7s…s97U | 2,328 | 0.23% |
| 82 | 9gNVGN…M5iK | 2,324 | 0.23% |
| 83 | 9g8hGy…zbxD | 2,321 | 0.23% |
| 84 | 9fQGvJ…KR6h | 2,306 | 0.23% |
| 85 | 9fBZ6K…Jy9T | 2,292 | 0.22% |
| 86 | 9f6Nv1…Bves | 2,283 | 0.22% |
| 87 | 9h9EcU…Mn2G | 2,221 | 0.22% |
| 88 | 9hLsza…xHLU | 2,219 | 0.22% |
| 89 | 9grKhv…qcn8 | 2,184 | 0.21% |
| 90 | 9hiGHJ…6odd | 2,164 | 0.21% |
| 91 | 9fRBLH…VbmG | 2,163 | 0.21% |
| 92 | 9gknyc…ruhi | 2,077 | 0.2% |
| 93 | 9gtsRT…hgBY | 2,072 | 0.2% |
| 94 | 9gh6kM…BFRF | 2,026 | 0.2% |
| 95 | 9fGHoy…9fqd | 2,014 | 0.2% |
| 96 | 9i3sWw…gERp | 2,002 | 0.2% |
| 97 | 9fZtWp…u7Mt | 2,001 | 0.2% |
| 98 | 9gPV6J…UFhD | 1,998 | 0.19% |
| 99 | 9gzEeN…8GWh | 1,941 | 0.19% |
| 100 | 9hWJjh…8Tvv | 1,941 | 0.19% |
As of block 1,918,667.