Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 959 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | rsBTC | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 20,999,997.1366 | 99.99% |
| 2 | nB3L2P…moWNRosen lock | 1.3885 | 0% |
| 3 | 9fQzva…9TqP | 1.1342 | 0% |
| 4 | 5vSUZR…SCqMSpectrum pool | 0.1437 | 0% |
| 5 | 9hJH3u…Aa2Q | 0.1094 | 0% |
| 6 | 9gAQx5…Jp6G | 0.0497 | 0% |
| 7 | 9ebCJZ…6b8r | 0.0114 | 0% |
| 8 | 9eiFLY…w3JJ | 0.0047 | 0% |
| 9 | 9hp3fH…H5jQ | 0.003 | 0% |
| 10 | AfH6a9…7cXdContract | 0.0028 | 0% |
| 11 | 9gdaFd…FZQt | 0.002 | 0% |
| 12 | 9gbCqh…5tgc | 0.001 | 0% |
| 13 | 9gtSd9…c2tq | 0.001 | 0% |
| 14 | 9hWJjh…8Tvv | 0.001 | 0% |
| 15 | 9enqjr…xTws | 0.0009 | 0% |
| 16 | 9gVVzg…Bqm2 | 0.0009 | 0% |
| 17 | 9gwFTa…SnXY | 0.0008 | 0% |
| 18 | YyLFSX…seHpContract | 0.0006 | 0% |
| 19 | 9ezgL9…yB6D | 0.0006 | 0% |
| 20 | 9iAFh6…SiEt | 0.0005 | 0% |
| 21 | 9hVL55…GFh9 | 0.0005 | 0% |
| 22 | 6ugwDB…xjjSContract | 0.0005 | 0% |
| 23 | 9i6qAF…Exh9 | 0.0005 | 0% |
| 24 | 9i38oU…ozTp | 0.0004 | 0% |
| 25 | HNJiaJ…4xt3Contract | 0.0004 | 0% |
| 26 | F5oaa6…vfB5Contract | 0.0004 | 0% |
| 27 | 9g8pDv…N1BF | 0.0003 | 0% |
| 28 | 9hUzb5…ygKT | 0.0003 | 0% |
| 29 | 3gb1RZ…mNXSSpectrum pool | 0.0003 | 0% |
| 30 | 9gTjFZ…qgjk | 0.0002 | 0% |
| 31 | 9fEnUo…daUX | 0.0002 | 0% |
| 32 | 9hcksq…ZrPh | 0.0002 | 0% |
| 33 | 9fdvLU…fQGZ | 0.0002 | 0% |
| 34 | 9f3AaA…wjCy | 0.0002 | 0% |
| 35 | 9fJiyM…bXBp | 0.0001 | 0% |
| 36 | 9iJkie…8zdC | 0.0001 | 0% |
| 37 | 9g7vDJ…uUJN | 0.0001 | 0% |
| 38 | 9ggYKo…mSuT | 0.0001 | 0% |
| 39 | 9hDJ91…v8Js | 0.0001 | 0% |
| 40 | 9hJZdv…iWSD | 0.0001 | 0% |
| 41 | 9eoPRh…C82J | 0.0001 | 0% |
| 42 | 9g7n2C…Bg8d | 0.0001 | 0% |
| 43 | 9gudYT…YyEV | 0.0001 | 0% |
| 44 | 9fPNC9…oFde | 0.0001 | 0% |
| 45 | 9fRQ8i…Uuxo | 0.0001 | 0% |
| 46 | 9fy4Kk…ZL4w | 0.0001 | 0% |
| 47 | 9gE6BV…3Hny | 0.0001 | 0% |
| 48 | 9gLMeV…UhcN | 0.0001 | 0% |
| 49 | 9gwk97…hqys | 0.0001 | 0% |
| 50 | 9hwEKq…uz8Q | 0.0001 | 0% |
| 51 | 9eeqtv…sKWu | 0.0001 | 0% |
| 52 | 9fSCER…hqUF | 0.0001 | 0% |
| 53 | 9erh6t…uyYT | <0.0001 | 0% |
| 54 | 9feNRb…eWnv | <0.0001 | 0% |
| 55 | 9ggrhW…Zmxt | <0.0001 | 0% |
| 56 | 9h4Q7d…t1mP | <0.0001 | 0% |
| 57 | 9hXUYM…opiZ | <0.0001 | 0% |
| 58 | 9hqgwP…uUL2 | <0.0001 | 0% |
| 59 | 9gwjyP…6Tpt | <0.0001 | 0% |
| 60 | 9hDREb…j7NS | <0.0001 | 0% |
| 61 | 9f26fc…1SZc | <0.0001 | 0% |
| 62 | 9fvDaB…qxbW | <0.0001 | 0% |
| 63 | 9fxwXa…2ewV | <0.0001 | 0% |
| 64 | 9g4f58…opyX | <0.0001 | 0% |
| 65 | 9gW4Bx…KpXg | <0.0001 | 0% |
| 66 | 9hSk13…ygPH | <0.0001 | 0% |
| 67 | 9hZ1ZK…Q8LJ | <0.0001 | 0% |
| 68 | 9i3P4A…GLDL | <0.0001 | 0% |
| 69 | 9eZRZN…iDua | <0.0001 | 0% |
| 70 | 9eatE3…Jkvp | <0.0001 | 0% |
| 71 | 9gN8gm…oTwc | <0.0001 | 0% |
| 72 | 9ehJZv…pYkk | <0.0001 | 0% |
| 73 | 9gVpUG…pJju | <0.0001 | 0% |
| 74 | 9iHrrP…W3vP | <0.0001 | 0% |
| 75 | 9ftxTQ…TzhB | <0.0001 | 0% |
| 76 | 9hGBdQ…JuGs | <0.0001 | 0% |
| 77 | 9fawS3…L5P9 | <0.0001 | 0% |
| 78 | 9hwUwt…cWY5 | <0.0001 | 0% |
| 79 | 9gibdH…6L1J | <0.0001 | 0% |
| 80 | 9hnYXA…zbQf | <0.0001 | 0% |
| 81 | 9fMeo7…buXC | <0.0001 | 0% |
| 82 | 9gtmuB…71qS | <0.0001 | 0% |
| 83 | 9eiBDq…d5MK | <0.0001 | 0% |
| 84 | 9eiMS8…JsdY | <0.0001 | 0% |
| 85 | 9hsavU…kqQa | <0.0001 | 0% |
| 86 | 9iMthn…XAdP | <0.0001 | 0% |
| 87 | 9hxk8t…ZW9g | <0.0001 | 0% |
| 88 | 9f4WEg…DBoY | <0.0001 | 0% |
| 89 | 9harFd…dqne | <0.0001 | 0% |
| 90 | 9hNDT8…69is | <0.0001 | 0% |
| 91 | 9fXLve…e448 | <0.0001 | 0% |
| 92 | 9hqq5r…eCe4 | <0.0001 | 0% |
| 93 | 9f1veL…ff56 | <0.0001 | 0% |
| 94 | 9fk4S9…JHFR | <0.0001 | 0% |
| 95 | 9gvDVN…QTQz | <0.0001 | 0% |
As of block 1,918,887.