Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1067 are contracts
- Top 10 hold
- 88.77%
- 30-day change
- —
| # | Address | Pumperino | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 3,873,871.99 | 38.73% |
| 2 | 9gxXk6…KSWv | 1,058,900.773 | 10.58% |
| 3 | 9iGZ6j…PaKk | 973,398.326 | 9.73% |
| 4 | 9hq7R1…nPiF | 773,397.27 | 7.73% |
| 5 | 9gAQx5…Jp6G | 572,159.45 | 5.72% |
| 6 | 9g5djm…t17F | 535,453.136 | 5.35% |
| 7 | 9fLs5W…mraS | 408,568.433 | 4.08% |
| 8 | 9ezy8d…jwa6 | 292,375.504 | 2.92% |
| 9 | 9hGKj4…yBXL | 220,162.417 | 2.2% |
| 10 | 9hrYUM…huZZ | 169,424.994 | 1.69% |
| 11 | 9gYYFX…9Xu2 | 166,474.974 | 1.66% |
| 12 | 9hKvY8…gAnt | 149,337.814 | 1.49% |
| 13 | 9ehi4B…PyTu | 143,960.684 | 1.43% |
| 14 | 9eq54X…BGkv | 116,969.69 | 1.16% |
| 15 | 9hbUbn…Zk22 | 62,708.528 | 0.62% |
| 16 | 9gvDVN…QTQz | 61,781.391 | 0.61% |
| 17 | 9iPyvL…3FRx | 59,639.543 | 0.59% |
| 18 | 9h2vss…ZE9V | 32,140.866 | 0.32% |
| 19 | 9iMthn…XAdP | 21,868.937 | 0.21% |
| 20 | 9hHce2…rqDY | 8,327.455 | 0.08% |
| 21 | 9hkaQo…3Nve | 7,285.357 | 0.07% |
| 22 | 9hpu8D…AQno | 7,073.69 | 0.07% |
| 23 | 9gChf3…qSFw | 6,972.69 | 0.06% |
| 24 | 9eZPTm…b9tD | 6,969.69 | 0.06% |
| 25 | 9emYER…vobo | 6,969.69 | 0.06% |
| 26 | 9etWJT…Z5C1 | 6,969.69 | 0.06% |
| 27 | 9f3ytG…AL3k | 6,969.69 | 0.06% |
| 28 | 9f5jDu…hUxf | 6,969.69 | 0.06% |
| 29 | 9f6Nv1…Bves | 6,969.69 | 0.06% |
| 30 | 9fRQ8i…Uuxo | 6,969.69 | 0.06% |
| 31 | 9ftxTQ…TzhB | 6,969.69 | 0.06% |
| 32 | 9g1T2Q…Krzc | 6,969.69 | 0.06% |
| 33 | 9gTjFZ…qgjk | 6,969.69 | 0.06% |
| 34 | 9gdaFd…FZQt | 6,969.69 | 0.06% |
| 35 | 9gwB4f…AFGN | 6,969.69 | 0.06% |
| 36 | 9gwFTa…SnXY | 6,969.69 | 0.06% |
| 37 | 9gwhUa…KZNV | 6,969.69 | 0.06% |
| 38 | 9hJZdv…iWSD | 6,969.69 | 0.06% |
| 39 | 9hKEV6…Gt5k | 6,969.69 | 0.06% |
| 40 | 9hgzFV…wWTR | 6,969.69 | 0.06% |
| 41 | 9hx3Ho…dRcB | 6,969.69 | 0.06% |
| 42 | 9hyYoQ…1D7R | 6,969.69 | 0.06% |
| 43 | 9iBGjj…Z58t | 6,969.69 | 0.06% |
| 44 | 9feMWE…UUz4 | 6,900.69 | 0.06% |
| 45 | 9hsavU…kqQa | 6,400.69 | 0.06% |
| 46 | 9fXtuz…5n1o | 3,150.5 | 0.03% |
| 47 | 9fedSY…BKyP | 2,336.721 | 0.02% |
| 48 | 9htjrP…c6mP | 510 | 0% |
| 49 | 4A7iSA…UZijContract | 131 | 0% |
| 50 | 9g5mTB…4HGr | 120 | 0% |
| 51 | 9efi2d…pzSn | 100 | 0% |
| 52 | 9g4PtL…sYjh | 100 | 0% |
| 53 | 9gUkYn…8ps5 | 100 | 0% |
| 54 | 9gzP3X…PHks | 100 | 0% |
| 55 | 9hZoE2…xtqU | 100 | 0% |
| 56 | 9hvcpj…2rq2 | 100 | 0% |
| 57 | 9fer54…rA9Y | 90 | 0% |
| 58 | 9gfLN9…11HX | 77 | 0% |
| 59 | 9fLYPi…rSrh | 66 | 0% |
| 60 | 9hbj4s…VC71 | 65 | 0% |
| 61 | 9hv52T…aZih | 22 | 0% |
| 62 | 9gYBxn…zYke | 21 | 0% |
| 63 | 9fLwWg…4PBb | 20 | 0% |
| 64 | 9gZ7V8…9REM | 20 | 0% |
| 65 | 9ecANR…gZcJ | 19 | 0% |
| 66 | 9gdCgB…eHpD | 17 | 0% |
| 67 | 9i65Zx…ZXX2 | 17 | 0% |
| 68 | 9gzW4a…pJEy | 15 | 0% |
| 69 | 9h7fSh…XGDw | 15 | 0% |
| 70 | 9hiBzR…icou | 15 | 0% |
| 71 | 9feqqJ…LWBy | 12 | 0% |
| 72 | 9gNNaW…9K4M | 12 | 0% |
| 73 | 9gvUT3…WL5J | 12 | 0% |
| 74 | 9eaGT4…HfZz | 10 | 0% |
| 75 | 9eatE3…Jkvp | 10 | 0% |
| 76 | 9f83A5…vrZc | 10 | 0% |
| 77 | 9fk7jt…ENSX | 10 | 0% |
| 78 | 9fr71s…98Lt | 10 | 0% |
| 79 | 9gRhfQ…bBji | 10 | 0% |
| 80 | 9gT4JR…bXjv | 10 | 0% |
| 81 | 9gb8PU…cs1Z | 10 | 0% |
| 82 | 9gu49o…SZQm | 10 | 0% |
| 83 | 9hpYwE…Nk4v | 10 | 0% |
| 84 | 9iC3mC…mRtd | 10 | 0% |
| 85 | 9iEeLy…LVgR | 10 | 0% |
| 86 | 9iEqVX…H7Di | 10 | 0% |
| 87 | f9zT2H…djmhContract | 10 | 0% |
| 88 | 9hc7rD…DSeK | 8 | 0% |
| 89 | 9enCbE…vG3p | 7 | 0% |
| 90 | 9gSj5h…JZTu | 7 | 0% |
| 91 | 9gtmXk…RitM | 6 | 0% |
| 92 | 9i3oNo…nurE | 6 | 0% |
| 93 | 9gELoK…w2pL | 5.5 | 0% |
| 94 | 61kVCE…bHfAContract | 5.1 | 0% |
| 95 | 2DnYas…3uw8Contract | 5 | 0% |
| 96 | 9easmS…PA5P | 5 | 0% |
| 97 | 9gA6ef…kd1G | 5 | 0% |
| 98 | 9guZRF…Q6Y9 | 5 | 0% |
| 99 | 9iHvu1…qiMV | 5 | 0% |
| 100 | 9h6kuh…VmS8 | 2.25 | 0% |
As of block 1,918,595.