Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 28012 are contracts
- Top 10 hold
- 97.61%
- 30-day change
- —
| # | Address | GIF | Share |
|---|---|---|---|
| 1 | w7hVGE…VU5hContract | 576,229,526,000 | 57.62% |
| 2 | nB3L2P…moWNRosen lock | 227,474,946,093.7702 | 22.74% |
| 3 | 9htWL1…iauj | 104,809,649,814.6133 | 10.48% |
| 4 | 3gb1RZ…mNXSSpectrum pool | 37,698,000,204.4594 | 3.76% |
| 5 | 9iHgJi…UnKw | 5,446,915,794.0681 | 0.54% |
| 6 | 9g5xJG…dFrF | 5,000,000,000 | 0.5% |
| 7 | 9gfEUf…W5A9 | 5,000,000,000 | 0.5% |
| 8 | 9hJH3u…Aa2Q | 4,990,500,348.6176 | 0.49% |
| 9 | 9gU91N…ZFaY | 4,860,190,649.98 | 0.48% |
| 10 | 9eiBmL…yh7A | 4,660,000,000 | 0.46% |
| 11 | 9eZPTm…b9tD | 4,369,115,830.1413 | 0.43% |
| 12 | 5vSUZR…SCqMSpectrum pool | 3,480,476,565.2771 | 0.34% |
| 13 | 9gX46c…8fFi | 2,500,000,000 | 0.25% |
| 14 | 9hkrzE…Fmnw | 2,094,745,000 | 0.2% |
| 15 | 9gc3Rb…n4jm | 1,553,880,000 | 0.15% |
| 16 | 9fSuzs…cEij | 1,191,057,745.1709 | 0.11% |
| 17 | 9hfHUH…jFB1 | 1,137,302,279.3166 | 0.11% |
| 18 | 9hp3fH…H5jQ | 1,067,862,365.1727 | 0.1% |
| 19 | 9gmda9…sZ1C | 1,000,000,000 | 0.1% |
| 20 | 9g5yx5…ncRY | 953,291,828.6888 | 0.09% |
| 21 | 9h5ae5…ppKB | 591,341,511.5679 | 0.05% |
| 22 | 9fQ7Ft…8925 | 571,268,149.8359 | 0.05% |
| 23 | 9hBRF6…32Gd | 487,771,951.7992 | 0.04% |
| 24 | 9grNsD…YCYB | 458,612,524.567 | 0.04% |
| 25 | 9fgikZ…AdXj | 356,784,451.1 | 0.03% |
| 26 | 9gq1yu…29HJ | 352,367,060.4333 | 0.03% |
| 27 | 9gAQx5…Jp6G | 340,011,428.6388 | 0.03% |
| 28 | 9fygsK…tUzD | 267,040,131.9098 | 0.02% |
| 29 | 9gtSd9…c2tq | 250,000,000 | 0.02% |
| 30 | 9etWJT…Z5C1 | 234,842,278.1948 | 0.02% |
| 31 | 9hgL78…oSG3 | 200,000,000 | 0.02% |
| 32 | 9g9b9X…EYte | 190,224,008.72 | 0.01% |
| 33 | 9iGZ6j…PaKk | 151,521,652.4576 | 0.01% |
| 34 | 9hkaQo…3Nve | 96,746,037.3857 | 0% |
| 35 | 9gTKrq…wR58 | 66,230,221.406 | 0% |
| 36 | 9ezANz…iuRJ | 54,140,350.4186 | 0% |
| 37 | 9gdvNQ…JH8m | 46,659,920 | 0% |
| 38 | 9hHce2…rqDY | 44,865,003.9044 | 0% |
| 39 | 9hhHnt…BdQk | 36,546,716.5007 | 0% |
| 40 | 9gwFTa…SnXY | 33,282,027.7035 | 0% |
| 41 | 9hWLDT…gpgw | 31,044,119.7651 | 0% |
| 42 | 9hYQHG…2Vj2 | 29,906,525.1818 | 0% |
| 43 | 9fAUsM…wc95 | 28,125,000 | 0% |
| 44 | 9hbqin…2mcV | 28,125,000 | 0% |
| 45 | 9eaGA3…ksMJ | 26,365,167.7818 | 0% |
| 46 | 9f3U6g…HeEz | 26,041,666 | 0% |
| 47 | 9f5jDu…hUxf | 26,041,666 | 0% |
| 48 | 9fGS5m…NRWB | 26,041,666 | 0% |
| 49 | 9fx3GK…skCz | 26,041,666 | 0% |
| 50 | 9gAk1o…6uG3 | 26,041,666 | 0% |
| 51 | 9iBGjj…Z58t | 26,041,666 | 0% |
| 52 | Dxg1z3…hT22Contract | 26,041,666 | 0% |
| 53 | 9fA7wE…cwKp | 25,870,089.442 | 0% |
| 54 | 9hpFpw…f2f2 | 22,466,145.386 | 0% |
| 55 | 9eq54X…BGkv | 12,662,063.8821 | 0% |
| 56 | 9fEnUo…daUX | 12,261,977.7007 | 0% |
| 57 | 9hxG5k…iUpv | 11,950,000 | 0% |
| 58 | 9hVL55…GFh9 | 11,510,802.2681 | 0% |
| 59 | 9ehJZv…pYkk | 10,918,217.8679 | 0% |
| 60 | 9fL1Hc…a2oZ | 10,500,000 | 0% |
| 61 | 9g7wnN…ftso | 10,417,154.9153 | 0% |
| 62 | 9edQS3…vcg7 | 10,416,666 | 0% |
| 63 | 9gAka8…2tiq | 10,416,666 | 0% |
| 64 | 9gaejq…josD | 10,416,666 | 0% |
| 65 | 9gmNrB…SgD9 | 10,416,666 | 0% |
| 66 | 9hSweB…HYfs | 10,416,666 | 0% |
| 67 | 9hogVR…b93N | 10,416,666 | 0% |
| 68 | 9iE4GJ…stmT | 10,416,666 | 0% |
| 69 | 9fhiaa…ViMN | 10,029,747.389 | 0% |
| 70 | 9hJRaY…4fvS | 10,000,000 | 0% |
| 71 | 9gAcHe…ySa2 | 9,323,940.8611 | 0% |
| 72 | 9i65Zx…ZXX2 | 8,369,786 | 0% |
| 73 | 9ecS2v…DpzP | 8,000,000 | 0% |
| 74 | 9hsavU…kqQa | 7,152,069.0004 | 0% |
| 75 | 9f1Bqs…3KsE | 6,500,000 | 0% |
| 76 | 9g5mTB…4HGr | 6,010,000 | 0% |
| 77 | 9fM4S7…hmVT | 6,000,000 | 0% |
| 78 | 9gqJXY…8uHE | 5,751,970.7993 | 0% |
| 79 | 9gZ5mw…BnQV | 5,506,900 | 0% |
| 80 | 9fPFH1…67Dw | 5,500,000 | 0% |
| 81 | 9frh7w…F2qi | 5,500,000 | 0% |
| 82 | 9g4QJD…YxAh | 5,500,000 | 0% |
| 83 | 9gtG99…nZTz | 5,500,000 | 0% |
| 84 | 9hweMS…BrCP | 5,215,805.3441 | 0% |
| 85 | 9ecFC5…ZCrm | 5,208,333 | 0% |
| 86 | 9ekyU4…pKUr | 5,208,333 | 0% |
| 87 | 9ew3K6…qaKf | 5,208,333 | 0% |
| 88 | 9fGhMm…pF9S | 5,208,333 | 0% |
| 89 | 9fZUuR…gN13 | 5,208,333 | 0% |
| 90 | 9faosY…tT7b | 5,208,333 | 0% |
| 91 | 9gFesm…HRch | 5,208,333 | 0% |
| 92 | 9hNJeP…cDAH | 5,208,333 | 0% |
| 93 | 9f26fc…1SZc | 5,010,436.0269 | 0% |
| 94 | 9hxLWQ…3EzU | 4,507,270.2421 | 0% |
| 95 | 9gfXeC…N1BW | 4,128,534.8441 | 0% |
| 96 | 9h6bju…YYAb | 3,526,005.2587 | 0% |
| 97 | 9iB4go…qAfk | 3,407,050.4552 | 0% |
| 98 | 9hzAjY…fMwK | 3,062,000 | 0% |
| 99 | 9hwEKq…uz8Q | 3,022,820.5662 | 0% |
| 100 | 9ggrhW…Zmxt | 3,004,328.9004 | 0% |
As of block 1,918,595.