Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1062 are contracts
- Top 10 hold
- 56.03%
- 30-day change
- —
| # | Address | CLB USE | Share |
|---|---|---|---|
| 1 | 9fodQW…euwR | 11.8496 | 11.84% |
| 2 | 9hXUYM…opiZ | 10.1113 | 10.11% |
| 3 | 9gRSCU…VX5U | 7.5835 | 7.58% |
| 4 | 9hQQyU…22pM | 7.5835 | 7.58% |
| 5 | 9hDiwM…8YhB | 5.7442 | 5.74% |
| 6 | 9g2Q2d…uXjc | 3.0488 | 3.04% |
| 7 | 9fGfs2…Cgsc | 2.5286 | 2.52% |
| 8 | 9gf9fH…CoRU | 2.5281 | 2.52% |
| 9 | 9fffvg…AW6J | 2.5278 | 2.52% |
| 10 | 9gcnro…gcos | 2.5278 | 2.52% |
| 11 | 9hsLSD…HUas | 2.5278 | 2.52% |
| 12 | 5vSUZR…SCqMSpectrum pool | 2.5114 | 2.51% |
| 13 | 9gxFAW…7VgV | 2.4303 | 2.43% |
| 14 | 9h1Nn6…TSfm | 2.0223 | 2.02% |
| 15 | 9g4Ad8…C6x1 | 1.7706 | 1.77% |
| 16 | 9g1bQo…nmP3 | 1.7376 | 1.73% |
| 17 | 9iAhqG…TLGH | 1.5576 | 1.55% |
| 18 | 9ge28H…H1kT | 1.5116 | 1.51% |
| 19 | 9hrbvQ…RgPx | 1.4206 | 1.42% |
| 20 | 9eotqQ…o2fZ | 1.3336 | 1.33% |
| 21 | 9fCsE5…Khty | 1.2639 | 1.26% |
| 22 | 9gebGx…AXhF | 1.2639 | 1.26% |
| 23 | 9h64KB…o5sN | 1.2639 | 1.26% |
| 24 | 9hUzb5…ygKT | 1.2639 | 1.26% |
| 25 | 9hYom6…yFcp | 1.2639 | 1.26% |
| 26 | 9hu5kZ…mydD | 1.2639 | 1.26% |
| 27 | 9hwhEs…iCWf | 1.2639 | 1.26% |
| 28 | 9iHpUo…6k8B | 1.2639 | 1.26% |
| 29 | 9fzbm6…98zq | 1.1476 | 1.14% |
| 30 | 9hLUhY…yRFx | 1.0111 | 1.01% |
| 31 | 9eyz1d…MECu | 0.7583 | 0.75% |
| 32 | 9hrYUM…huZZ | 0.7583 | 0.75% |
| 33 | 9iByso…dUQz | 0.7583 | 0.75% |
| 34 | 9fCTU8…EhEY | 0.7025 | 0.7% |
| 35 | 9hKvY8…gAnt | 0.6536 | 0.65% |
| 36 | 9gxBbj…meas | 0.6294 | 0.62% |
| 37 | 9gwjyP…6Tpt | 0.5838 | 0.58% |
| 38 | 9eoNTx…EQAw | 0.5056 | 0.5% |
| 39 | 9eyo5H…RTTX | 0.5056 | 0.5% |
| 40 | 9ez9j6…GgRc | 0.5056 | 0.5% |
| 41 | 9gt4D4…DCRD | 0.5056 | 0.5% |
| 42 | 9hGKj4…yBXL | 0.5056 | 0.5% |
| 43 | 9gLMeV…UhcN | 0.4186 | 0.41% |
| 44 | 9guxxF…tjCL | 0.3807 | 0.38% |
| 45 | 9gzp4q…ZK8T | 0.3106 | 0.31% |
| 46 | 9h6E8Y…gNcQ | 0.2808 | 0.28% |
| 47 | 9frjAr…w1gi | 0.271 | 0.27% |
| 48 | 9ebD1s…fuDt | 0.2528 | 0.25% |
| 49 | 9etWJT…Z5C1 | 0.2528 | 0.25% |
| 50 | 9f3HMD…ZRVS | 0.2528 | 0.25% |
| 51 | 9fYuR3…JJ44 | 0.2528 | 0.25% |
| 52 | 9fuoHK…dU69 | 0.2528 | 0.25% |
| 53 | 9ewpyA…GDVj | 0.1964 | 0.19% |
| 54 | 9hADif…TE3u | 0.14 | 0.14% |
| 55 | 9gKmqW…KJHx | 0.1346 | 0.13% |
| 56 | 9fpei8…Vih9 | 0.1264 | 0.12% |
| 57 | 9g3L44…ihJH | 0.1264 | 0.12% |
| 58 | 9hfBaG…yJBC | 0.1264 | 0.12% |
| 59 | 9fZYmH…ZTa8 | 0.1036 | 0.1% |
| 60 | 9eqJkW…xcUs | 0.1012 | 0.1% |
| 61 | 9fopF6…R1bF | 0.1011 | 0.1% |
| 62 | 9fVxZX…9Sw5 | 0.0915 | 0.09% |
| 63 | 9g8pDv…N1BF | 0.0911 | 0.09% |
| 64 | 9hS3kp…shYd | 0.0842 | 0.08% |
| 65 | 9ehCmN…4tnZ | 0.0758 | 0.07% |
| 66 | 9gSdGc…D8jb | 0.0632 | 0.06% |
| 67 | 9gvDVN…QTQz | 0.0556 | 0.05% |
| 68 | 9fenL5…MrTy | 0.0506 | 0.05% |
| 69 | 9fSfnR…6nt1 | 0.0506 | 0.05% |
| 70 | 9feFNr…2jDH | 0.0506 | 0.05% |
| 71 | 9g7Tnj…7Py1 | 0.0506 | 0.05% |
| 72 | 9grsVY…JPkP | 0.0506 | 0.05% |
| 73 | 9hjxpB…M4Ps | 0.0506 | 0.05% |
| 74 | 9gaKuc…Bta4 | 0.0379 | 0.03% |
| 75 | 9gt7Gu…2oXc | 0.0379 | 0.03% |
| 76 | 9hetLg…kRGA | 0.0379 | 0.03% |
| 77 | 9hhMXM…GxPG | 0.0374 | 0.03% |
| 78 | 9hxbzU…91gx | 0.0354 | 0.03% |
| 79 | 9fUGQk…sUqz | 0.0281 | 0.02% |
| 80 | 9ec7nz…orjX | 0.0253 | 0.02% |
| 81 | 9ehi4B…PyTu | 0.0253 | 0.02% |
| 82 | 9evhvT…d9tL | 0.0253 | 0.02% |
| 83 | 9f7vy5…iMUF | 0.0253 | 0.02% |
| 84 | 9fJzKo…XkzB | 0.0253 | 0.02% |
| 85 | 9fZyBx…BE8m | 0.0253 | 0.02% |
| 86 | 9g3pUz…6RkU | 0.0253 | 0.02% |
| 87 | 9gTjFZ…qgjk | 0.0253 | 0.02% |
| 88 | 9gXWBG…3XCQ | 0.0253 | 0.02% |
| 89 | 9gqxCW…CxYy | 0.0253 | 0.02% |
| 90 | 9hcGFU…utr1 | 0.0253 | 0.02% |
| 91 | 9hdu2r…uJcP | 0.0253 | 0.02% |
| 92 | 9hsnh7…6b44 | 0.0253 | 0.02% |
| 93 | 9f2Gr5…7FxV | 0.0228 | 0.02% |
| 94 | GqstHL…bhZ2Contract | 0.02 | 0.02% |
| 95 | 9gRjb9…jdm3 | 0.0174 | 0.01% |
| 96 | 9g8STm…VTQ3 | 0.0126 | 0.01% |
| 97 | 9hxLWQ…3EzU | 0.0121 | 0.01% |
| 98 | 9hHce2…rqDY | 0.0088 | 0% |
| 99 | 9hzixi…jj4V | 0.0051 | 0% |
| 100 | 9fjjdr…LW8t | 0.0049 | 0% |
As of block 1,918,910.