Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 686 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | GluonW GAU | Share |
|---|---|---|---|
| 1 | U2Jtp6…mTYvContract | 99,999,954.3472 | 99.99% |
| 2 | 9iHG5u…8b6u | 7.7568 | 0% |
| 3 | 9eeTTn…HEmd | 7.25 | 0% |
| 4 | 9ec7nz…orjX | 3.9967 | 0% |
| 5 | 9i97Vp…JBk6 | 3.6742 | 0% |
| 6 | 9hkBVq…tQEU | 3.532 | 0% |
| 7 | 9iFic3…VrxX | 3.3631 | 0% |
| 8 | 9hoUm2…bkj1 | 2.8824 | 0% |
| 9 | 9iMthn…XAdP | 2.1354 | 0% |
| 10 | T2SC5L…oHtBContract | 1.75 | 0% |
| 11 | 5vSUZR…SCqMSpectrum pool | 1.6143 | 0% |
| 12 | 9fyUgt…WaD8 | 1.1772 | 0% |
| 13 | 9hWJjh…8Tvv | 1.009 | 0% |
| 14 | 9fymrp…8kWn | 1 | 0% |
| 15 | 9hWbhe…6ey5 | 0.9541 | 0% |
| 16 | 9gwxvu…ULgK | 0.5904 | 0% |
| 17 | 9hu5VJ…D4sb | 0.4797 | 0% |
| 18 | 9fBQor…uaP2 | 0.3667 | 0% |
| 19 | 9ehi4B…PyTu | 0.2524 | 0% |
| 20 | 9fH8Ym…yH7Q | 0.2249 | 0% |
| 21 | 9gqf4z…3pdX | 0.2 | 0% |
| 22 | 9hP1es…qV79 | 0.1779 | 0% |
| 23 | 9etWJT…Z5C1 | 0.1555 | 0% |
| 24 | 9hftgo…CAdq | 0.1414 | 0% |
| 25 | 9gee1y…VDHr | 0.1361 | 0% |
| 26 | 9gTjFZ…qgjk | 0.1223 | 0% |
| 27 | 9f6cYy…HaUZ | 0.1117 | 0% |
| 28 | 9gAQx5…Jp6G | 0.0821 | 0% |
| 29 | 9fEnUo…daUX | 0.0785 | 0% |
| 30 | 9hjqFp…nhD7 | 0.059 | 0% |
| 31 | 9hBRF6…32Gd | 0.0577 | 0% |
| 32 | 9hhHnt…BdQk | 0.0552 | 0% |
| 33 | 9hxLWQ…3EzU | 0.042 | 0% |
| 34 | 9enqjr…xTws | 0.0337 | 0% |
| 35 | 9hda6L…nBAy | 0.0259 | 0% |
| 36 | 9iC6Se…e3N3 | 0.0183 | 0% |
| 37 | 9hNfvD…kKdP | 0.0177 | 0% |
| 38 | 9evruW…Pt5n | 0.0176 | 0% |
| 39 | 9f3AaA…wjCy | 0.0161 | 0% |
| 40 | 9ftxTQ…TzhB | 0.0121 | 0% |
| 41 | 9fietB…yBJh | 0.0117 | 0% |
| 42 | 9gnBtm…ZCp8 | 0.0117 | 0% |
| 43 | 9hwz32…AZ6o | 0.0087 | 0% |
| 44 | 9fDxzG…Uky2 | 0.0055 | 0% |
| 45 | 9fztt3…yoZP | 0.005 | 0% |
| 46 | 9hwUwt…cWY5 | 0.005 | 0% |
| 47 | L3f7CY…f4AVContract | 0.005 | 0% |
| 48 | 9g7wnN…ftso | 0.0039 | 0% |
| 49 | 9eZPTm…b9tD | 0.0031 | 0% |
| 50 | 9fBTrA…ud2A | 0.003 | 0% |
| 51 | 9g5djm…t17F | 0.0028 | 0% |
| 52 | 9fBcLw…oefM | 0.0019 | 0% |
| 53 | 9hUzb5…ygKT | 0.0018 | 0% |
| 54 | 9erFYX…83uV | 0.0013 | 0% |
| 55 | 9ecVfX…FFyJ | 0.0006 | 0% |
| 56 | 9h3vyH…FHb8 | 0.0005 | 0% |
| 57 | 9epWm5…ja2b | 0.0003 | 0% |
| 58 | 9fGtNt…RHMp | 0.0003 | 0% |
| 59 | 3uwwar…ioygContract | 0.0002 | 0% |
| 60 | 9hQeLq…xnhp | 0.0002 | 0% |
| 61 | 3gb1RZ…mNXSSpectrum pool | 0.0002 | 0% |
| 62 | 9iMCHG…8WHU | 0.0001 | 0% |
| 63 | 9gJwQh…UWQh | <0.0001 | 0% |
| 64 | 9fV4PK…r8PQ | <0.0001 | 0% |
| 65 | 9egNvw…vshw | <0.0001 | 0% |
| 66 | 9hq7R1…nPiF | <0.0001 | 0% |
| 67 | 9fjkBV…rhqf | <0.0001 | 0% |
| 68 | 9fk4S9…JHFR | <0.0001 | 0% |
As of block 1,918,601.