Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 83 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | rsOADA | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 44,999,750,000 | 99.99% |
| 2 | nB3L2P…moWNRosen lock | 249,958.751 | 0% |
| 3 | 9hJH3u…Aa2Q | 21.9943 | 0% |
| 4 | 5vSUZR…SCqMSpectrum pool | 12.5582 | 0% |
| 5 | 9hp3fH…H5jQ | 5.6761 | 0% |
| 6 | 9gvDVN…QTQz | 0.7705 | 0% |
| 7 | 9fXLve…e448 | 0.25 | 0% |
| 8 | 9fk4S9…JHFR | <0.0001 | 0% |
As of block 1,918,628.