Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 72 are contracts
- Top 10 hold
- 99.24%
- 30-day change
- —
| # | Address | ZANG | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 6,670,849 | 66.7% |
| 2 | 9ezy8d…jwa6 | 3,168,197 | 31.68% |
| 3 | 9f7SFe…JYsS | 51,696 | 0.51% |
| 4 | 3wJQER…TpCjContract | 32,150 | 0.32% |
| 5 | 9hLckP…Yqr6 | 1,000 | 0.01% |
| 6 | 9hYQHG…2Vj2 | 196 | 0% |
| 7 | 9i1xZq…iK9C | 135 | 0% |
As of block 1,918,655.