Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 143 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | CoolDogeCoin | Share |
|---|---|---|---|
| 1 | 9gdYxE…tZ6c | 5,099,378 | 50.99% |
| 2 | 9enYR2…gnkT | 2,400,000 | 24% |
| 3 | 5adWKC…avdUContract | 1,500,000 | 15% |
| 4 | 5vSUZR…SCqMSpectrum pool | 635,282 | 6.35% |
| 5 | 9fXLve…e448 | 223,456 | 2.23% |
| 6 | 9hx5Fn…DzkM | 100,000 | 1% |
| 7 | 9k1SUk…QY44Contract | 19,207 | 0.19% |
| 8 | 9hgfLL…cShQ | 12,500 | 0.12% |
| 9 | 9gAaZk…VjSe | 10,000 | 0.1% |
| 10 | 9iKFBB…VykC | 100 | 0% |
| 11 | 9hLntC…oD9u | 10 | 0% |
| 12 | 9ejvHQ…jFb7 | 3 | 0% |
| 13 | 9g55Sk…JbRr | 3 | 0% |
| 14 | 9eXU68…nmqD | 1 | 0% |
As of block 1,918,621.