Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 4465 are contracts
- Top 10 hold
- 15.15%
- 30-day change
- —
| # | Address | PEPERG | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 14,400,053 | 3.42% |
| 2 | 9gJkS8…fKZE | 10,486,023 | 2.49% |
| 3 | 9fCTU8…EhEY | 6,565,041 | 1.56% |
| 4 | 2sTiXs…7hdyContract | 6,500,000 | 1.54% |
| 5 | 9hoX2v…piPR | 5,122,655 | 1.21% |
| 6 | 9f8PP7…hVQ1 | 5,000,000 | 1.18% |
| 7 | 9hmS5u…9qy3 | 4,542,636 | 1.07% |
| 8 | 9gNQzP…Wgwo | 4,000,000 | 0.95% |
| 9 | 9h1pyJ…KeRy | 3,664,936 | 0.87% |
| 10 | 9fAdEp…yr7Z | 3,472,185 | 0.82% |
| 11 | 9gERep…M4pH | 3,000,000 | 0.71% |
| 12 | 9fkQVn…SsFg | 2,701,265 | 0.64% |
| 13 | 9g7tdy…me3i | 2,447,529 | 0.58% |
| 14 | 9g7kYM…dvjz | 1,886,597 | 0.44% |
| 15 | 9hDDXc…KRwN | 1,349,805 | 0.32% |
| 16 | 9gJQ4h…sApg | 1,235,978 | 0.29% |
| 17 | 9h2rAj…uhNn | 1,200,000 | 0.28% |
| 18 | 9f2E3D…pUa6 | 1,000,000 | 0.23% |
| 19 | 9g4RkA…tN3p | 1,000,000 | 0.23% |
| 20 | 9hLEWv…ShWv | 1,000,000 | 0.23% |
| 21 | 9i9PnV…1BDK | 1,000,000 | 0.23% |
| 22 | 9h35Zp…A4zi | 850,000 | 0.2% |
| 23 | 9f2UaV…nink | 690,000 | 0.16% |
| 24 | 9i8rNV…5kTs | 688,398 | 0.16% |
| 25 | 9gHsQ8…h8gy | 680,067 | 0.16% |
| 26 | 9fkz4M…VYf2 | 645,000 | 0.15% |
| 27 | 9fSuzs…cEij | 498,000 | 0.11% |
| 28 | 9g9nT2…MGrY | 483,205 | 0.11% |
| 29 | 9hkrzE…Fmnw | 482,290 | 0.11% |
| 30 | 9fQS4c…97CQ | 481,692 | 0.11% |
| 31 | 9fqkDN…fjxp | 480,524 | 0.11% |
| 32 | 9gc3Rb…n4jm | 475,950 | 0.11% |
| 33 | 9fSRxj…5y34 | 462,779 | 0.11% |
| 34 | 9iGZ6j…PaKk | 451,209 | 0.1% |
| 35 | 9fw3mm…sjqF | 426,840 | 0.1% |
| 36 | 9fUBsU…pzeJ | 422,654 | 0.1% |
| 37 | 9eugRp…K3US | 405,203 | 0.09% |
| 38 | 9fF5ps…yhze | 314,693 | 0.07% |
| 39 | 9h2vss…ZE9V | 314,223 | 0.07% |
| 40 | 9et9Xe…zvnh | 275,000 | 0.06% |
| 41 | 9i9SMR…ssYc | 274,998 | 0.06% |
| 42 | 9fFNfJ…TdEG | 273,527 | 0.06% |
| 43 | 9fmbqf…RVNH | 244,594 | 0.05% |
| 44 | 9fg8Ld…ZU7o | 222,756 | 0.05% |
| 45 | 9hxTYz…AoYK | 187,000 | 0.04% |
| 46 | 9htNwB…23EA | 180,998 | 0.04% |
| 47 | 9ge38p…aAUf | 167,712 | 0.03% |
| 48 | 9h2WUQ…9utg | 160,087 | 0.03% |
| 49 | 9fhbXB…MALz | 151,261 | 0.03% |
| 50 | 9gqJXY…8uHE | 148,711 | 0.03% |
| 51 | 9gvhqb…Aq6L | 136,063 | 0.03% |
| 52 | 9hAAg6…GQu5 | 129,000 | 0.03% |
| 53 | 9g9b9X…EYte | 122,678 | 0.02% |
| 54 | 9gwB4f…AFGN | 110,400 | 0.02% |
| 55 | 9g3Fzq…PBLj | 104,000 | 0.02% |
| 56 | 9hfYth…FFzr | 100,999 | 0.02% |
| 57 | 9hJZdv…iWSD | 100,208 | 0.02% |
| 58 | 9egE8i…wDZk | 100,000 | 0.02% |
| 59 | 9fPgLW…mUAw | 100,000 | 0.02% |
| 60 | 9gRXyN…erbp | 100,000 | 0.02% |
| 61 | 9iGfPX…Hfb6 | 100,000 | 0.02% |
| 62 | 9hyj5B…H652 | 96,452 | 0.02% |
| 63 | 9fR7Yb…kNzo | 94,214 | 0.02% |
| 64 | 9iKo5F…zekU | 93,457 | 0.02% |
| 65 | 9gdBr8…rkVn | 83,000 | 0.01% |
| 66 | 9fNF3i…w1eq | 81,895 | 0.01% |
| 67 | 9hG8dN…GCak | 76,106 | 0.01% |
| 68 | 9h8nGE…RBSR | 71,077 | 0.01% |
| 69 | 9fXLve…e448 | 70,829 | 0.01% |
| 70 | 9f1f3y…jAaG | 69,420 | 0.01% |
| 71 | 9eqePu…3BQw | 64,570 | 0.01% |
| 72 | 9feMWE…UUz4 | 64,235 | 0.01% |
| 73 | 9hjxpB…M4Ps | 61,302 | 0.01% |
| 74 | 9iMybC…ih2k | 59,999 | 0.01% |
| 75 | 9h7X2g…JdrK | 55,594 | 0.01% |
| 76 | 9etwwH…K5Yr | 53,915 | 0.01% |
| 77 | 9iCHgX…gkyD | 51,223 | 0.01% |
| 78 | 9emAmi…pdiA | 50,943 | 0.01% |
| 79 | 9eze7t…zKqK | 50,000 | 0.01% |
| 80 | 9f8jEU…Kftq | 50,000 | 0.01% |
| 81 | 9fietB…yBJh | 50,000 | 0.01% |
| 82 | 9gMNZS…2DfK | 50,000 | 0.01% |
| 83 | 9f3Hx3…5USv | 49,892 | 0.01% |
| 84 | 9gTKrq…wR58 | 49,859 | 0.01% |
| 85 | 9gwFTa…SnXY | 45,158 | 0.01% |
| 86 | 9g2Ari…oevV | 41,818 | 0% |
| 87 | 9gAQx5…Jp6G | 40,146 | 0% |
| 88 | 9endTb…LodT | 40,000 | 0% |
| 89 | 9fB5Qk…34zV | 40,000 | 0% |
| 90 | 9feose…C6dp | 40,000 | 0% |
| 91 | 9fc3tW…aKFi | 39,180 | 0% |
| 92 | 9fd5K9…RrWx | 38,000 | 0% |
| 93 | 9ehi4B…PyTu | 35,439 | 0% |
| 94 | 9gpkeH…LN4f | 34,000 | 0% |
| 95 | 9eqSS4…XJr6 | 30,999 | 0% |
| 96 | 9hamus…mf3f | 30,000 | 0% |
| 97 | 9etbxB…iXvf | 25,186 | 0% |
| 98 | 9gLvjr…MNsH | 24,368 | 0% |
| 99 | 9huJB2…eZFW | 23,025 | 0% |
| 100 | 9etWJT…Z5C1 | 22,679 | 0% |
As of block 1,918,909.