eTOSI
941802…2ffc
0.01742 ERG$0.03548Unverified price
Liquidity
0.1084 ERG$0.02207
Supply
1 B
FDV
174.2 ERG$35.48
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
3Open the pools tab- ERG / eTOSIb6b38c…a9dc0.0277 ERG42.7%
- ERG / eTOSI4686df…fdb50.02649 ERG40.8%
- ERG / eTOSI54924d…d7980.01065 ERG16.4%
Holders
Open the holders tab5,015holdersNo 30-day change yet
Market
- Price
- 0.01742 ERG$0.03548
- Liquidity
- 0.1084 ERG$0.02207
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 6
- Pools
- 3
About
Platform token for TosiDrop on Ergo
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| b6b38c…a9dc | 0.0277 | 0.01742 | 42.7% |
| 4686df…fdb5 | 0.02649 | 0.01751 | 40.8% |
| 54924d…d798 | 0.01065 | 0.0004349Differs from the token's price | 16.4% |
Holders
- Holders
- 5,015
- Top 10 hold
- 85.73%
- 30-day change
- —
| # | Address | eTOSI | Share |
|---|---|---|---|
| 1 | 9fu5hm…EN71 | 856,500,000 | 85.65% |
| 2 | 9fbKrE…NmGb | 501,000 | 0.05% |
| 3 | 9h8ZBb…Gb6b | 283,490 | 0.02% |
| 4 | 9hTC27…e5o5 | 40,000 | 0% |
| 5 | 9fhhKX…56gq | 9,500 | 0% |
| 6 | 9geZ4a…T1SN | 4,000 | 0% |
| 7 | 9gWq7Z…Lxyh | 3,000 | 0% |
| 8 | 9hWSkA…RkUS | 3,000 | 0% |
| 9 | 9heQVQ…aMzk | 3,000 | 0% |
| 10 | 9i2auM…rCwD | 2,854.3395 | 0% |
| 11 | 9eeU6b…MwMH | 2,500 | 0% |
| 12 | 9gyrDn…1z9b | 2,500 | 0% |
| 13 | 9hq5F2…wsJf | 2,500 | 0% |
| 14 | 9fPgFH…1Gav | 2,000 | 0% |
| 15 | 9eXHMs…BEt2 | 2,000 | 0% |
| 16 | 9eXWfL…No3D | 2,000 | 0% |
| 17 | 9eXwen…mqdP | 2,000 | 0% |
| 18 | 9eY8ge…Gg6k | 2,000 | 0% |
| 19 | 9eaBef…hsdG | 2,000 | 0% |
| 20 | 9eaRis…dhCa | 2,000 | 0% |
| 21 | 9ebAMj…WEH6 | 2,000 | 0% |
| 22 | 9ebVoz…VcNQ | 2,000 | 0% |
| 23 | 9ecngz…ahhq | 2,000 | 0% |
| 24 | 9edBkv…LdY8 | 2,000 | 0% |
| 25 | 9eddnA…cWpE | 2,000 | 0% |
As of block 1,918,667. Counted over the first 5,905 boxes only. The top 100
Trades
No trades of this token are stored yet.