Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 623 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | GluonW GAUC | Share |
|---|---|---|---|
| 1 | U2Jtp6…mTYvContract | 99,999,983.8938 | 99.99% |
| 2 | 9iHG5u…8b6u | 3.1515 | 0% |
| 3 | 9iFic3…VrxX | 2.1836 | 0% |
| 4 | 9gt4D4…DCRD | 1.8293 | 0% |
| 5 | 5vSUZR…SCqMSpectrum pool | 1.7204 | 0% |
| 6 | 9hkBVq…tQEU | 1.451 | 0% |
| 7 | 9ec7nz…orjX | 1.3322 | 0% |
| 8 | 9ecVfX…FFyJ | 1.0356 | 0% |
| 9 | 9eeTTn…HEmd | 0.7267 | 0% |
| 10 | 9fyUgt…WaD8 | 0.4685 | 0% |
| 11 | 9hUzb5…ygKT | 0.3812 | 0% |
| 12 | 9hWbhe…6ey5 | 0.3647 | 0% |
| 13 | 9hWJjh…8Tvv | 0.2022 | 0% |
| 14 | 9f8Vf5…9TNm | 0.194 | 0% |
| 15 | 9gnBtm…ZCp8 | 0.1675 | 0% |
| 16 | 9fBQor…uaP2 | 0.1631 | 0% |
| 17 | 9hu5VJ…D4sb | 0.1289 | 0% |
| 18 | 9f6cYy…HaUZ | 0.0984 | 0% |
| 19 | 9fEnUo…daUX | 0.0784 | 0% |
| 20 | 9ehi4B…PyTu | 0.0768 | 0% |
| 21 | 9fH8Ym…yH7Q | 0.0654 | 0% |
| 22 | 9etWJT…Z5C1 | 0.0527 | 0% |
| 23 | 9gAQx5…Jp6G | 0.0255 | 0% |
| 24 | 9hBRF6…32Gd | 0.0237 | 0% |
| 25 | 9fXLve…e448 | 0.0214 | 0% |
| 26 | 9gwxvu…ULgK | 0.0161 | 0% |
| 27 | 9gTjFZ…qgjk | 0.0157 | 0% |
| 28 | 9enqjr…xTws | 0.0137 | 0% |
| 29 | 9hhHnt…BdQk | 0.0135 | 0% |
| 30 | 9hxLWQ…3EzU | 0.0133 | 0% |
| 31 | 9fietB…yBJh | 0.0109 | 0% |
| 32 | 9hP1es…qV79 | 0.0094 | 0% |
| 33 | 9evruW…Pt5n | 0.0082 | 0% |
| 34 | 9iC6Se…e3N3 | 0.0082 | 0% |
| 35 | 9f3AaA…wjCy | 0.0063 | 0% |
| 36 | 9hNfvD…kKdP | 0.0057 | 0% |
| 37 | 9g5djm…t17F | 0.0051 | 0% |
| 38 | 9hda6L…nBAy | 0.0049 | 0% |
| 39 | 9hwz32…AZ6o | 0.0048 | 0% |
| 40 | 9ftxTQ…TzhB | 0.0046 | 0% |
| 41 | 9gee1y…VDHr | 0.004 | 0% |
| 42 | 9fDxzG…Uky2 | 0.0038 | 0% |
| 43 | 9eZPTm…b9tD | 0.0013 | 0% |
| 44 | 9hoUm2…bkj1 | 0.0011 | 0% |
| 45 | 9fBcLw…oefM | 0.0007 | 0% |
| 46 | 9erFYX…83uV | 0.0005 | 0% |
| 47 | 9h64mR…fNp5 | 0.0004 | 0% |
| 48 | 9gJwQh…UWQh | 0.0002 | 0% |
| 49 | 9iMCHG…8WHU | 0.0002 | 0% |
| 50 | 3uwwar…ioygContract | 0.0002 | 0% |
| 51 | 9fGtNt…RHMp | 0.0001 | 0% |
| 52 | 9epWm5…ja2b | 0.0001 | 0% |
| 53 | 9egNvw…vshw | 0.0001 | 0% |
| 54 | 9h3vyH…FHb8 | 0.0001 | 0% |
| 55 | 9egnPn…BXrf | 0.0001 | 0% |
| 56 | 9hQeLq…xnhp | 0.0001 | 0% |
| 57 | 9h6FCa…b3my | <0.0001 | 0% |
| 58 | 9fV4PK…r8PQ | <0.0001 | 0% |
| 59 | 9fjkBV…rhqf | <0.0001 | 0% |
| 60 | 9g8kB1…e91y | <0.0001 | 0% |
| 61 | 9fztt3…yoZP | <0.0001 | 0% |
| 62 | 9fk4S9…JHFR | <0.0001 | 0% |
As of block 1,918,578.