Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,59410 are contracts
- Top 10 hold
- 0.06%
- 30-day change
- —
| # | Address | SPF | Share |
|---|---|---|---|
| 1 | HNLdwo…Gs81Contract | 477,584.4448 | 0.04% |
| 2 | zCkAGb…PUSXContract | 30,000 | 0% |
| 3 | 9f8S5p…tcxT | 26,686.9091 | 0% |
| 4 | 9gUtix…qjSC | 23,956.0131 | 0% |
| 5 | 9egkyE…KgXU | 15,000 | 0% |
| 6 | 9eecPR…WFN9 | 10,000 | 0% |
| 7 | 9gr7NE…oaGF | 5,024.1012 | 0% |
| 8 | 9ezZaJ…sd4p | 4,526.7762 | 0% |
| 9 | 9hfyve…8R4A | 4,340.618 | 0% |
| 10 | 9fsthn…3G8b | 3,480.1734 | 0% |
| 11 | 9hG8dN…GCak | 3,423.3843 | 0% |
| 12 | 9iLCCQ…eoJ8 | 2,759.1162 | 0% |
| 13 | 9fsasf…2oiw | 2,643.3435 | 0% |
| 14 | 9i7g3A…KeWz | 2,419.9201 | 0% |
| 15 | 9fg57Y…tkmW | 1,923.9835 | 0% |
| 16 | 9h2sHR…NDJN | 1,898.0732 | 0% |
| 17 | 9ecqjW…GCsh | 1,824.6537 | 0% |
| 18 | 9fTZZB…uT3u | 1,772.0917 | 0% |
| 19 | 9hbkE9…jLnu | 1,727.5089 | 0% |
| 20 | 9eb78n…u9sA | 1,634.8028 | 0% |
| 21 | 9hBeK1…XMAB | 1,579.4525 | 0% |
| 22 | 9fwhdt…zjw3 | 1,538.3467 | 0% |
| 23 | 9eyEhY…RP8H | 1,537.9416 | 0% |
| 24 | 9eeUAi…dkCb | 1,444.1813 | 0% |
| 25 | 9gqqfz…vsVe | 1,290.8084 | 0% |
| 26 | 9esCU6…1RGJ | 1,281.7618 | 0% |
| 27 | 9gHjfk…c67p | 1,086.0546 | 0% |
| 28 | 9iKKjh…eL1T | 1,062.3647 | 0% |
| 29 | 9geifK…i8yR | 1,029.7046 | 0% |
| 30 | 9hA4St…qoga | 1,000 | 0% |
| 31 | 9fysJN…HPk3 | 823.9621 | 0% |
| 32 | 9gUx7w…thVG | 728.3406 | 0% |
| 33 | 9hjVwz…dWhB | 697.5435 | 0% |
| 34 | 9gaf9D…QvEs | 659.8751 | 0% |
| 35 | 9hh62L…1Ek3 | 631.6227 | 0% |
| 36 | 9hNzBJ…ZQEs | 623.4778 | 0% |
| 37 | 9fq4Md…DJrV | 580.0255 | 0% |
| 38 | 9hpsVo…MXSd | 499.6 | 0% |
| 39 | 9fiXwW…Vqu4 | 406.8274 | 0% |
| 40 | 9gCTdZ…aRWt | 400.0059 | 0% |
| 41 | 9hcFBR…pFyb | 379.9469 | 0% |
| 42 | 9fucQb…yNCg | 362.6882 | 0% |
| 43 | 9gk3xc…fccG | 325.8492 | 0% |
| 44 | 9gPY7C…ALoo | 322.6841 | 0% |
| 45 | 9f96HF…9Eod | 318.5881 | 0% |
| 46 | 9eZnrq…keKY | 310.0961 | 0% |
| 47 | 9fMha3…jeEM | 281.5962 | 0% |
| 48 | 9fZ63s…LRn1 | 278.2191 | 0% |
| 49 | 9hjqtZ…ySYm | 259.2197 | 0% |
| 50 | 9fKzym…TWnE | 257.7286 | 0% |
| 51 | 9gLfd8…eYHi | 246.3085 | 0% |
| 52 | 9hobRe…zAHi | 242.2678 | 0% |
| 53 | 9f4iay…wbCN | 241.9493 | 0% |
| 54 | 9fZKgF…hYQq | 235.9828 | 0% |
| 55 | 9gycxU…LWXc | 235.6841 | 0% |
| 56 | 9hqpUC…2TXJ | 219.9744 | 0% |
| 57 | 9fHBE8…Amke | 219.3028 | 0% |
| 58 | 9fs1zr…28Qw | 217.5178 | 0% |
| 59 | 9egHd5…q142 | 206.0582 | 0% |
| 60 | 9eoZyY…SvzC | 191.1654 | 0% |
| 61 | 9gRP9K…2qVJ | 182.1594 | 0% |
| 62 | 9fhiHE…Kb8e | 176.6987 | 0% |
| 63 | 9goaqM…xCyv | 176.5308 | 0% |
| 64 | 9hhEFr…o7Ua | 171.6956 | 0% |
| 65 | 9fTUFD…7KQo | 163.797 | 0% |
| 66 | 9f7tNo…qA2p | 163.3457 | 0% |
| 67 | 9iLJQ1…2J76 | 162.4686 | 0% |
| 68 | 9hzD9p…gr6J | 155.5216 | 0% |
| 69 | 9hM35S…xuJY | 149.9863 | 0% |
| 70 | 9hU8i9…zQts | 146.5478 | 0% |
| 71 | 9fdmBm…WYjg | 143.8149 | 0% |
| 72 | 9grzhA…9QmB | 140.5734 | 0% |
| 73 | 9fFvUW…bisv | 129.7569 | 0% |
| 74 | 9foyt4…cVU3 | 128.8941 | 0% |
| 75 | 9gcLWg…jfXR | 126.6251 | 0% |
| 76 | 9fvD5L…Nd1H | 122.7527 | 0% |
| 77 | 9hjT5n…Voqt | 116.8559 | 0% |
| 78 | 9fxoW2…TZJf | 113.5271 | 0% |
| 79 | 9f2zFx…E6xB | 112.0703 | 0% |
| 80 | 9epMBN…M9tn | 111.5036 | 0% |
| 81 | 9iE9KF…3u3o | 110.7827 | 0% |
| 82 | 9evZHU…Nx89 | 110.7353 | 0% |
| 83 | 9iEDSc…pqXA | 107.2886 | 0% |
| 84 | 9f43rG…AThb | 106.899 | 0% |
| 85 | 9hCiUZ…tyMD | 105.9151 | 0% |
| 86 | 9fJgHm…WSRd | 104.4801 | 0% |
| 87 | 9g7pUN…jEA6 | 100.2784 | 0% |
| 88 | 9hHw7q…6pbh | 100.2231 | 0% |
| 89 | 9gTJwn…pCcn | 100.1718 | 0% |
| 90 | 9iAYDw…FoHw | 100.0288 | 0% |
| 91 | 9fQk6Y…jXsD | 100 | 0% |
| 92 | 9fi3wc…D6rB | 100 | 0% |
| 93 | 9g7dMS…KuTG | 98.5676 | 0% |
| 94 | 9fptSy…9vSV | 89.1728 | 0% |
| 95 | 9eiFLD…BvN8 | 88.4593 | 0% |
| 96 | 9eonCC…zAQJ | 88.3531 | 0% |
| 97 | 9ggvca…Abqf | 87.8332 | 0% |
| 98 | 9ecxhm…oQf2 | 87.7939 | 0% |
| 99 | 9ekLyi…QF4q | 87.7103 | 0% |
| 100 | 9fggse…8V26 | 85.1759 | 0% |
As of block 1,918,909. Counted over the first 6,000 boxes only.