Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 181 are contracts
- Top 10 hold
- 0%
- 30-day change
- —
| # | Address | Fed Coin | Share |
|---|---|---|---|
| 1 | 9gJ3uT…nw8e | 1,021,015.2 | 0% |
| 2 | 9giveR…EQ7z | 1,007,000 | 0% |
| 3 | 9h3dCu…nhgZ | 10,000 | 0% |
| 4 | 5vSUZR…SCqMSpectrum pool | 5,090.94 | 0% |
| 5 | 9hNJcG…G3ze | 3,000 | 0% |
| 6 | 9ekevG…Dexm | 1,000 | 0% |
| 7 | 9er6fH…2fmj | 1,000 | 0% |
| 8 | 9fMLVM…fc3Q | 1,000 | 0% |
| 9 | 9gUibH…cGoU | 1,000 | 0% |
| 10 | 9hELbH…vppS | 1,000 | 0% |
| 11 | 9hwUwt…cWY5 | 1,000 | 0% |
| 12 | 9hgRqR…6jVf | 995 | 0% |
| 13 | 9fPiW4…ntUe | 100 | 0% |
| 14 | 9goKZ7…znfi | 100 | 0% |
| 15 | 9hkaQo…3Nve | 17.37 | 0% |
| 16 | 9gxuuy…ZLSX | 1 | 0% |
| 17 | 9fNcvT…xQv6 | 0.69 | 0% |
| 18 | 9hUko4…xSVP | 0.01 | 0% |
As of block 1,918,681.