Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 71 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | Gigascam | Share |
|---|---|---|---|
| 1 | 9fXLve…e448 | 65,756,495 | 67.27% |
| 2 | 9f8n2P…JihB | 25,010,842 | 25.58% |
| 3 | 5vSUZR…SCqMSpectrum pool | 4,958,488 | 5.07% |
| 4 | 9g5Q8a…74Ho | 2,000,000 | 2.04% |
| 5 | 9g55Sk…JbRr | 8,999 | 0% |
| 6 | 9iEqVX…H7Di | 4,999 | 0% |
| 7 | 9gvDVN…QTQz | 1 | 0% |
As of block 1,918,655.