Mint
a37c7b…95fb
0.06213 ERG$0.01246Unverified price
Liquidity
2.49 ERG$0.4996
Supply
8 B
FDV
497 ERG$99.71
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / Mintda7036…3ef41.245 ERG98.9%
- ERG / Mint384d8a…5dd20.01336 ERG1%
Holders
Open the holders tab18holdersNo 30-day change yet
Market
- Price
- 0.06213 ERG$0.01246
- Liquidity
- 2.49 ERG$0.4996
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 8
- Pools
- 2
- Top 10 hold
- 91.26%
About
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| da7036…3ef4 | 1.245 | 0.06213 | 98.9% |
| 384d8a…5dd2 | 0.01336 | 0.03968Differs from the token's price | 1% |
Holders
- Holders
- 183 are contracts
- Top 10 hold
- 91.26%
- 30-day change
- —
| # | Address | Mint | Share |
|---|---|---|---|
| 1 | 9gFTkL…pWqr | 6,995,030,050 | 87.43% |
| 2 | 9eYh7E…VbG3 | 50,000,000 | 0.62% |
| 3 | 9fT2sd…4j7x | 50,000,000 | 0.62% |
| 4 | nB3L2P…moWNRosen lock | 50,000,000 | 0.62% |
| 5 | 9ezy8d…jwa6 | 30,889,721.3375 | 0.38% |
| 6 | 47r8CN…u95eContract | 25,000,000 | 0.31% |
| 7 | 9fmuKd…ymbV | 25,000,000 | 0.31% |
| 8 | 9gBSZs…y9Ub | 25,000,000 | 0.31% |
| 9 | 9gVoNm…jHmH | 25,000,000 | 0.31% |
| 10 | 9gXDy8…vVKQ | 25,000,000 | 0.31% |
| 11 | 9gYXGx…jvUM | 25,000,000 | 0.31% |
| 12 | 9hBHD1…YjzX | 25,000,000 | 0.31% |
| 13 | 9hGq5p…qBF5 | 25,000,000 | 0.31% |
| 14 | 9hhPUX…qjTM | 25,000,000 | 0.31% |
| 15 | 9hjed2…avzT | 25,000,000 | 0.31% |
| 16 | 5vSUZR…SCqMSpectrum pool | 20,378,957.1826 | 0.25% |
| 17 | 9hkaQo…3Nve | 2,892,246.6177 | 0.03% |
| 18 | 9gvDVN…QTQz | 809,024.8622 | 0.01% |
As of block 1,918,635. The top 100
Trades
No trades of this token are stored yet.