Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 914 are contracts
- Top 10 hold
- 70.91%
- 30-day change
- —
| # | Address | BURN | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 20,355,501 | 20.35% |
| 2 | 9hGceS…3kNP | 9,860,477 | 9.86% |
| 3 | 9hE8at…45FV | 8,249,160 | 8.24% |
| 4 | 9fLs5W…mraS | 6,581,912 | 6.58% |
| 5 | 9hrbvQ…RgPx | 6,301,876 | 6.3% |
| 6 | 9fuakQ…bzP1 | 4,987,911 | 4.98% |
| 7 | 9gTjFZ…qgjk | 3,895,546 | 3.89% |
| 8 | 9g5Wrk…kEcp | 3,654,611 | 3.65% |
| 9 | 9gVnzE…tvGF | 3,537,222 | 3.53% |
| 10 | 9i5Q7c…rgP2 | 3,494,887 | 3.49% |
| 11 | 9et9Xe…zvnh | 3,045,000 | 3.04% |
| 12 | 9g7tdy…me3i | 2,260,392 | 2.26% |
| 13 | 9fSR7x…too7 | 2,068,926 | 2.06% |
| 14 | 9enqjr…xTws | 1,597,541 | 1.59% |
| 15 | 9f1f3y…jAaG | 1,111,111 | 1.11% |
| 16 | 9etWJT…Z5C1 | 1,104,586 | 1.1% |
| 17 | 9h3tL3…NmdS | 1,080,949 | 1.08% |
| 18 | 9epb28…8vwY | 1,067,984 | 1.06% |
| 19 | 9gTv5Z…uSQR | 1,000,080 | 1% |
| 20 | 9ffF6D…yepP | 788,404 | 0.78% |
| 21 | 9ewkBa…v4bm | 499,999 | 0.49% |
| 22 | 9fTJjZ…ds6A | 473,286 | 0.47% |
| 23 | 9ehi4B…PyTu | 461,544 | 0.46% |
| 24 | 9gpszP…yh9q | 400,000 | 0.4% |
| 25 | 9eYS9v…QUKj | 393,045 | 0.39% |
| 26 | 9h84cU…Ruw9 | 367,122 | 0.36% |
| 27 | 9fEnUo…daUX | 338,781 | 0.33% |
| 28 | 9gJUKs…qEdb | 329,195 | 0.32% |
| 29 | 9iGZ6j…PaKk | 310,224 | 0.31% |
| 30 | 9hbUbn…Zk22 | 298,163 | 0.29% |
| 31 | 9g2hgn…pBkW | 285,539 | 0.28% |
| 32 | 9ghU7f…x4LB | 285,539 | 0.28% |
| 33 | 9h6E8Y…gNcQ | 282,525 | 0.28% |
| 34 | 9hmRAP…XzHJ | 270,503 | 0.27% |
| 35 | 9gwFTa…SnXY | 263,420 | 0.26% |
| 36 | 9gM4zs…3qMz | 248,361 | 0.24% |
| 37 | 9fPgLW…mUAw | 201,080 | 0.2% |
| 38 | 9h1bYD…moYC | 163,165 | 0.16% |
| 39 | 9hgb7o…Jns4 | 163,165 | 0.16% |
| 40 | 4MQyMK…G3aJContract | 157,883 | 0.15% |
| 41 | 9g2Ari…oevV | 149,568 | 0.14% |
| 42 | 9eatE3…Jkvp | 122,374 | 0.12% |
| 43 | 9i9c4n…eFYV | 115,708 | 0.11% |
| 44 | 9gtSd9…c2tq | 111,111 | 0.11% |
| 45 | 9hx3Ho…dRcB | 108,777 | 0.1% |
| 46 | 9exkqG…Fksx | 95,180 | 0.09% |
| 47 | 9fkiMG…vPT7 | 90,104 | 0.09% |
| 48 | 9eo8Dc…c5jv | 81,583 | 0.08% |
| 49 | 9ehZkZ…bXUz | 54,388 | 0.05% |
| 50 | 9gU91N…ZFaY | 54,388 | 0.05% |
| 51 | 9h7Tcz…4Ciq | 54,388 | 0.05% |
| 52 | 9gPqAy…gHTV | 50,000 | 0.05% |
| 53 | 9ebCJZ…6b8r | 43,377 | 0.04% |
| 54 | 9erEHP…KJGK | 40,791 | 0.04% |
| 55 | 9f9Wpa…ENyj | 40,791 | 0.04% |
| 56 | 9hFhyE…N3hW | 27,724 | 0.02% |
| 57 | 9esoLZ…oJ4J | 27,194 | 0.02% |
| 58 | 9fFiJi…pcuk | 27,194 | 0.02% |
| 59 | 9h2L9r…JroB | 27,194 | 0.02% |
| 60 | 9h55JE…oWnS | 27,194 | 0.02% |
| 61 | 9fXLve…e448 | 21,371 | 0.02% |
| 62 | 9hpu8D…AQno | 13,862 | 0.01% |
| 63 | 9fAGpF…qQ3h | 13,597 | 0.01% |
| 64 | 9fMaKW…FzGa | 13,597 | 0.01% |
| 65 | 9fZGp7…UF2h | 13,597 | 0.01% |
| 66 | 9gVZxq…HKyG | 13,597 | 0.01% |
| 67 | 9gWqi5…4mVn | 13,597 | 0.01% |
| 68 | 9gnhfa…S345 | 13,597 | 0.01% |
| 69 | 9h2jek…NMq8 | 13,597 | 0.01% |
| 70 | 9h87Wh…ETYk | 13,597 | 0.01% |
| 71 | 9fjQi1…nMzN | 6,931 | 0% |
| 72 | 9gBr5e…QEuQ | 6,931 | 0% |
| 73 | 9gehvg…SXq6 | 6,931 | 0% |
| 74 | 9heBzv…gBx6 | 6,931 | 0% |
| 75 | 9fv4mu…xBYq | 5,000 | 0% |
| 76 | 9eq54X…BGkv | 3,002 | 0% |
| 77 | 9g1JnT…i9Bo | 2,300 | 0% |
| 78 | 9hBnWP…V8EQ | 1,724 | 0% |
| 79 | 3gb1RZ…mNXSSpectrum pool | 1,382 | 0% |
| 80 | 9ezANz…iuRJ | 862 | 0% |
| 81 | 9f81oN…6G6m | 862 | 0% |
| 82 | 9gxXk6…KSWv | 862 | 0% |
| 83 | 9hGKj4…yBXL | 862 | 0% |
| 84 | 9hJws8…k71A | 862 | 0% |
| 85 | 9hpYwE…Nk4v | 862 | 0% |
| 86 | 9hrYUM…huZZ | 862 | 0% |
| 87 | 9hs2b9…7JRh | 862 | 0% |
| 88 | 9iPyvL…3FRx | 862 | 0% |
| 89 | 9feztZ…5e27 | 856 | 0% |
| 90 | 9gtmuB…71qS | 34 | 0% |
| 91 | 3uwwar…ioygContract | 6 | 0% |
As of block 1,918,911.