Donald Duck 100x
a50089…bdda
0.02096 ERG$0.004204Unverified price
Liquidity
3.814 ERG$0.7651
Supply
420
FDV
8.802 ERG$1.77
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / Donald Duck 100x4a6cbb…b5771.907 ERG100%
- 🤡 / Donald Duck 100xde4215…e167token pair
Holders
Open the holders tab169holdersNo 30-day change yet
Market
- Price
- 0.02096 ERG$0.004204
- Liquidity
- 3.814 ERG$0.7651
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 2
- Top 10 hold
- 53.8%
About
A capture of Joseph posting a meme expressing his bullish sentiment.
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 4a6cbb…b577 | 1.907 | 0.02096 | 100% |
| de4215…e167🤡 / Donald Duck 100x | — | — | — |
Holders
- Holders
- 1695 are contracts
- Top 10 hold
- 53.8%
- 30-day change
- —
| # | Address | Donald Duck 100x | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 91 | 21.66% |
| 2 | 9iMthn…XAdP | 32 | 7.61% |
| 3 | 3gb1RZ…mNXSSpectrum pool | 20 | 4.76% |
| 4 | 9g1Rfc…9v4i | 18 | 4.28% |
| 5 | 9ezy8d…jwa6 | 17 | 4.04% |
| 6 | 9hxLWQ…3EzU | 11 | 2.61% |
| 7 | 9fEnUo…daUX | 10 | 2.38% |
| 8 | 9hkazj…SiLB | 10 | 2.38% |
| 9 | 9hz9ab…MzGm | 10 | 2.38% |
| 10 | 9eq54X…BGkv | 7 | 1.66% |
| 11 | 9fXLve…e448 | 7 | 1.66% |
| 12 | 9gtSd9…c2tq | 7 | 1.66% |
| 13 | 7BPUsY…QtFUContract | 5 | 1.19% |
| 14 | 9etMuE…Hzux | 4 | 0.95% |
| 15 | 9fjQi1…nMzN | 3 | 0.71% |
| 16 | 9eeHWF…cm4Y | 2 | 0.47% |
| 17 | 9fYvQM…HpcP | 2 | 0.47% |
| 18 | 9feDpZ…QrMQ | 2 | 0.47% |
| 19 | 9fymZ8…k8th | 2 | 0.47% |
| 20 | 9g8kB1…e91y | 2 | 0.47% |
| 21 | 9gZ5mw…BnQV | 2 | 0.47% |
| 22 | 9hRj7D…6eSQ | 2 | 0.47% |
| 23 | 9hsavU…kqQa | 2 | 0.47% |
| 24 | 9i65Zx…ZXX2 | 2 | 0.47% |
| 25 | 2WB8dM…row6Contract | 1 | 0.23% |
As of block 1,918,635. The top 100
Trades
No trades of this token are stored yet.