Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 123 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | 👽 🎲 | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 495,713,189 | 71.84% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 88,507,360 | 12.82% |
| 3 | 9hhHnt…BdQk | 51,366,317 | 7.44% |
| 4 | 9etMuE…Hzux | 19,323,251 | 2.8% |
| 5 | 9ezy8d…jwa6 | 17,182,031 | 2.49% |
| 6 | 9fXLve…e448 | 9,566,644 | 1.38% |
| 7 | 9iHrrP…W3vP | 6,711,757 | 0.97% |
| 8 | 9hYQHG…2Vj2 | 1,621,375 | 0.23% |
| 9 | 9iQS22…L3fJ | 5,615 | 0% |
| 10 | 9hpu8D…AQno | 1,849 | 0% |
| 11 | 7BPUsY…QtFUContract | 420 | 0% |
| 12 | 9hq7R1…nPiF | 2 | 0% |
As of block 1,918,613.