Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 195 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | Ergo | Share |
|---|---|---|---|
| 1 | 9iLmMx…Xc4Z | 49,901,352.7627 | 51.05% |
| 2 | 9hkazj…SiLB | 25,000,000 | 25.57% |
| 3 | 9eq54X…BGkv | 17,822,591.8481 | 18.23% |
| 4 | 9fXLve…e448 | 4,828,601.7491 | 4.94% |
| 5 | 9gZPev…8fwF | 100,000 | 0.1% |
| 6 | 2WB8dM…zTcsContract | 69,420 | 0.07% |
| 7 | 9hr9JH…mq1Z | 15,478.6905 | 0.01% |
| 8 | Dxg1z3…xJyeContract | 759.697 | 0% |
| 9 | 9hpu8D…AQno | 457 | 0% |
| 10 | 9iA5ne…7qKH | 420 | 0% |
| 11 | 5vSUZR…SCqMSpectrum pool | 103.7513 | 0% |
| 12 | 7BPUsY…QtFUContract | 102 | 0% |
| 13 | 9hzL9T…nQax | 100 | 0% |
| 14 | 9giM3Y…qYoA | 10 | 0% |
| 15 | 9hq7R1…nPiF | 2 | 0% |
| 16 | 9gdCgB…eHpD | 1 | 0% |
| 17 | 9hfLzU…CYqn | 1 | 0% |
| 18 | 9hrThN…M6V5 | 0.5 | 0% |
| 19 | 3gb1RZ…mNXSSpectrum pool | 0.0014 | 0% |
As of block 1,918,686.