Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 604 are contracts
- Top 10 hold
- 98.79%
- 30-day change
- —
| # | Address | MUSTARD | Share |
|---|---|---|---|
| 1 | 9htWL1…iauj | 863,000,000 | 86.3% |
| 2 | 9fXLve…e448 | 51,685,871.1506 | 5.16% |
| 3 | 9eiBmL…yh7A | 13,761,605.9672 | 1.37% |
| 4 | 5vSUZR…SCqMSpectrum pool | 11,330,068.6605 | 1.13% |
| 5 | 9g5djm…t17F | 11,216,595.1601 | 1.12% |
| 6 | 9gAcHe…ySa2 | 11,080,971.9867 | 1.1% |
| 7 | 9gU91N…ZFaY | 9,327,562.8186 | 0.93% |
| 8 | 9hxk8t…ZW9g | 8,625,351.1486 | 0.86% |
| 9 | 9gmda9…sZ1C | 4,902,105.9735 | 0.49% |
| 10 | 9gzp4q…ZK8T | 3,028,766.3982 | 0.3% |
| 11 | 9fvNiN…Zy8f | 2,350,640.1925 | 0.23% |
| 12 | 9gTv5Z…uSQR | 2,350,490.336 | 0.23% |
| 13 | 9f3ytG…AL3k | 2,060,519.8758 | 0.2% |
| 14 | 9iHgJi…UnKw | 1,637,463.4542 | 0.16% |
| 15 | 9g5xJG…dFrF | 810,907.5094 | 0.08% |
| 16 | 9hgL78…oSG3 | 633,800.3598 | 0.06% |
| 17 | 9grNsD…YCYB | 545,719.5369 | 0.05% |
| 18 | 9iGZ6j…PaKk | 242,978.5224 | 0.02% |
| 19 | 9hxLWQ…3EzU | 211,136.6361 | 0.02% |
| 20 | 9eq54X…BGkv | 182,673 | 0.01% |
| 21 | 9gAQx5…Jp6G | 112,017.6359 | 0.01% |
| 22 | 9i6xyJ…aBZf | 107,458.6253 | 0.01% |
| 23 | 9fedSY…BKyP | 97,417.9068 | 0% |
| 24 | 9fUBHU…PMWh | 87,495.8723 | 0% |
| 25 | 9hSk13…ygPH | 74,957.4774 | 0% |
| 26 | 9fAdEp…yr7Z | 62,543.982 | 0% |
| 27 | 9fRQ8i…Uuxo | 45,839.0335 | 0% |
| 28 | 9hn8UP…9Fc8 | 43,312.2541 | 0% |
| 29 | 9g35DW…NTG3 | 40,969.6013 | 0% |
| 30 | 9f1Y5y…2U65 | 38,162.3393 | 0% |
| 31 | 9ey1r2…yJSy | 38,133.4694 | 0% |
| 32 | 9hTyi9…66Az | 37,568.8915 | 0% |
| 33 | 9hCQo6…fqfQ | 31,295.3028 | 0% |
| 34 | 9hHce2…rqDY | 26,888.6058 | 0% |
| 35 | 9gvDVN…QTQz | 23,334.1053 | 0% |
| 36 | 9gwFTa…SnXY | 21,590.2171 | 0% |
| 37 | 9fv3b8…71My | 18,503.6981 | 0% |
| 38 | 9fEnUo…daUX | 17,922.344 | 0% |
| 39 | 9gdYxE…tZ6c | 17,344.3586 | 0% |
| 40 | 9iJkie…8zdC | 14,744.8434 | 0% |
| 41 | 9gWXkF…KWrN | 12,639.1199 | 0% |
| 42 | 9g4f58…opyX | 10,168.744 | 0% |
| 43 | 9iGCyo…VE7S | 6,545.2561 | 0% |
| 44 | 9gZMEX…oGBm | 6,212.9079 | 0% |
| 45 | 9gTjFZ…qgjk | 5,227.4272 | 0% |
| 46 | 9feNRb…eWnv | 4,714.4975 | 0% |
| 47 | 9f5vwt…eKR9 | 4,598.1056 | 0% |
| 48 | 9ex5YR…QaEy | 3,868.289 | 0% |
| 49 | 9hfHUH…jFB1 | 2,147.2356 | 0% |
| 50 | 9fGzn8…Rq7J | 1,456.5066 | 0% |
| 51 | 9gpszP…yh9q | 895.3885 | 0% |
| 52 | 9gwjyP…6Tpt | 495.9028 | 0% |
| 53 | 9k1SUk…9t3dContract | 328.9457 | 0% |
| 54 | 9fjQi1…nMzN | 17.5341 | 0% |
| 55 | 9hpFpw…f2f2 | 4.2545 | 0% |
| 56 | 9eatE3…Jkvp | 1.1214 | 0% |
| 57 | 9gZttg…gRWd | 0.7305 | 0% |
| 58 | 7BPUsY…QtFUContract | 0.1173 | 0% |
| 59 | 6U1Hvw…zcc1Contract | 0.01 | 0% |
| 60 | 9gq1yu…29HJ | 0.0002 | 0% |
As of block 1,918,656.