Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 151 are contracts
- Top 10 hold
- 98.46%
- 30-day change
- —
| # | Address | SigmaBalls | Share |
|---|---|---|---|
| 1 | 9gwKRm…kNVV | 367,464 | 36.74% |
| 2 | 5vSUZR…SCqMSpectrum pool | 214,152 | 21.41% |
| 3 | 9iDP6E…rJic | 106,500 | 10.65% |
| 4 | 9fPiW4…ntUe | 100,000 | 10% |
| 5 | 9ghcSL…3UPB | 100,000 | 10% |
| 6 | 9ezy8d…jwa6 | 54,001 | 5.4% |
| 7 | 9fgQbt…EviL | 11,500 | 1.15% |
| 8 | 9eurZW…8yKQ | 11,000 | 1.1% |
| 9 | 9etMuE…Hzux | 10,000 | 1% |
| 10 | 9fYAJ1…uftn | 10,000 | 1% |
| 11 | 9hMdib…FcFQ | 10,000 | 1% |
| 12 | 9hkaQo…3Nve | 2,882 | 0.28% |
| 13 | 9hgRC6…eHfL | 1,500 | 0.15% |
| 14 | 9feFNr…2jDH | 1,000 | 0.1% |
| 15 | 9i1xZq…iK9C | 1 | 0% |
As of block 1,918,629.