Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,02512 are contracts
- Top 10 hold
- 99.99%
- 30-day change
- —
| # | Address | AirdropTest | Share |
|---|---|---|---|
| 1 | 9hjVNw…FmV5 | 99,990,000,017,533,700 | 99.99% |
| 2 | 9fT2sd…4j7x | 701,305,488,196 | 0% |
| 3 | 9i97Vp…JBk6 | 687,279,378,431 | 0% |
| 4 | 9fT9Gz…DMbn | 462,293,564,764 | 0% |
| 5 | 9hJapA…MeTH | 356,277,402,465 | 0% |
| 6 | 4MQyMK…G3aJContract | 196,366,170,093 | 0% |
| 7 | 9gXkHp…oeGB | 191,375,716,587 | 0% |
| 8 | 9huUcQ…ywia | 178,832,899,490 | 0% |
| 9 | 9f9pbH…quNT | 178,762,768,941 | 0% |
| 10 | 9hXqzq…hrvS | 174,975,719,304 | 0% |
| 11 | 9gvatd…LQ64 | 157,793,734,844 | 0% |
| 12 | 9iNDdF…vLCS | 138,858,486,662 | 0% |
| 13 | 9hSoR4…PjGZ | 133,072,716,385 | 0% |
| 14 | 9fjtoW…dLtU | 119,221,932,993 | 0% |
| 15 | 9h7yFw…vDdv | 77,147,187,371 | 0% |
| 16 | 9grcJa…mjnG | 74,338,381,748 | 0% |
| 17 | 9hVu2B…2oyM | 73,637,083,273 | 0% |
| 18 | 9iLCCQ…eoJ8 | 70,130,548,819 | 0% |
| 19 | 9geGYp…1mQR | 60,312,271,984 | 0% |
| 20 | 9exW2K…wpZD | 56,900,824,035 | 0% |
| 21 | 9gnunn…UzL7 | 56,104,474,120 | 0% |
| 22 | 9hGNxu…8rE8 | 55,753,786,311 | 0% |
| 23 | 9eoTXe…Yrxv | 55,486,238,266 | 0% |
| 24 | 9eczqC…EwdG | 52,062,973,320 | 0% |
| 25 | 5vSUZR…SCqMSpectrum pool | 48,265,177,744 | 0% |
| 26 | 9g9nT2…MGrY | 46,570,548,609 | 0% |
| 27 | 9hAbGg…tzhZ | 38,571,801,850 | 0% |
| 28 | 9gLCPj…RpKV | 37,652,814,645 | 0% |
| 29 | 9eY1BX…FU3r | 36,392,985,958 | 0% |
| 30 | 9hQiRF…y6E4 | 35,814,058,279 | 0% |
| 31 | 9hEAQZ…hPWQ | 35,696,449,349 | 0% |
| 32 | 9eoJkT…Ya8R | 35,065,274,409 | 0% |
| 33 | 9faWxZ…WWSS | 34,496,564,750 | 0% |
| 34 | 9fUJUW…FDye | 32,320,140,310 | 0% |
| 35 | 9g8tVR…yUdt | 31,769,138,615 | 0% |
| 36 | 9fq6TR…u6P6 | 31,701,115,489 | 0% |
| 37 | 9hfKyX…9UNA | 31,247,542,658 | 0% |
| 38 | 9eeL9h…V1Us | 30,579,475,543 | 0% |
| 39 | 9gUnNC…zusq | 29,766,104,945 | 0% |
| 40 | 9ezZaJ…sd4p | 28,097,804,384 | 0% |
| 41 | 9gFjsM…PEG2 | 26,263,890,532 | 0% |
| 42 | 9h86z3…5uwB | 25,246,997,575 | 0% |
| 43 | 9fSKnm…LN7i | 25,061,347,986 | 0% |
| 44 | 9fiek2…339U | 24,545,692,086 | 0% |
| 45 | 9fRukD…n3ad | 22,734,076,243 | 0% |
| 46 | 9g11X3…PBjd | 22,421,658,674 | 0% |
| 47 | 9g5cs3…MMAS | 21,740,470,134 | 0% |
| 48 | 9gfv63…zVnJ | 19,987,171,348 | 0% |
| 49 | 9g3wvR…kmWB | 19,743,562,367 | 0% |
| 50 | 9g43Lk…xRaB | 19,285,900,925 | 0% |
| 51 | 9iGVPc…b9zJ | 19,275,374,330 | 0% |
| 52 | 9f6Nv1…Bves | 19,107,807,903 | 0% |
| 53 | 9hXrMv…44uW | 18,163,812,144 | 0% |
| 54 | 9ey7zd…3jKN | 17,532,640,711 | 0% |
| 55 | 9eZwBh…2bj5 | 17,532,637,204 | 0% |
| 56 | 9f2oXu…KaEc | 17,532,637,204 | 0% |
| 57 | 9hGZ5C…6mGh | 17,532,637,204 | 0% |
| 58 | 9hqgwP…uUL2 | 17,532,637,204 | 0% |
| 59 | 9fyDEk…KWD5 | 17,360,817,360 | 0% |
| 60 | 9hQ8wc…TLcz | 17,076,788,637 | 0% |
| 61 | 9fA6KD…b2D7 | 15,113,133,270 | 0% |
| 62 | 9ggS5h…PE4a | 14,727,415,252 | 0% |
| 63 | 9gEvyB…72za | 14,268,060,157 | 0% |
| 64 | 9ezqwe…Rfte | 14,026,134,309 | 0% |
| 65 | 9fNnnf…9s1S | 14,026,109,763 | 0% |
| 66 | 9eeAH9…KEmn | 13,855,773,180 | 0% |
| 67 | 9hCzaf…LwAj | 13,849,850,654 | 0% |
| 68 | 9f9PKR…qCcZ | 13,404,886,349 | 0% |
| 69 | 9f2kQn…ewbv | 13,272,206,364 | 0% |
| 70 | 9fcEER…C1Dn | 12,797,738,136 | 0% |
| 71 | 9h1uKw…EFHr | 12,760,421,671 | 0% |
| 72 | 9hNFyN…sK4c | 12,272,846,043 | 0% |
| 73 | 9i4ndA…xmsh | 12,272,846,042 | 0% |
| 74 | 9f5kDN…Bcbx | 12,161,110,546 | 0% |
| 75 | 9eb78n…u9sA | 11,866,751,593 | 0% |
| 76 | 9eZHEj…Q4if | 11,826,503,671 | 0% |
| 77 | 9hDAtE…BbFC | 11,711,801,652 | 0% |
| 78 | 9g3yPz…SiHQ | 11,571,575,620 | 0% |
| 79 | 9f6337…8nRP | 11,571,540,555 | 0% |
| 80 | 9hEjrR…BTM2 | 11,045,561,439 | 0% |
| 81 | 9fGU4D…mRcu | 10,564,595,615 | 0% |
| 82 | 9iPcvG…VQrs | 10,519,582,322 | 0% |
| 83 | 9hGNNR…7Bu3 | 10,505,556,213 | 0% |
| 84 | 9hFjx7…A3gd | 10,172,436,106 | 0% |
| 85 | 9gN6C1…sXk3 | 9,812,831,196 | 0% |
| 86 | 9fXLve…e448 | 9,519,268,980 | 0% |
| 87 | 9fe5zA…3NeH | 9,220,413,906 | 0% |
| 88 | 9eeTTn…HEmd | 9,180,779,626 | 0% |
| 89 | 9fGfs2…Cgsc | 8,975,356,729 | 0% |
| 90 | 9g2f47…cZhF | 8,766,329,122 | 0% |
| 91 | 9ecJZU…VgeC | 8,766,318,602 | 0% |
| 92 | 9etijf…k7yY | 8,766,318,602 | 0% |
| 93 | 9fUBHU…PMWh | 8,748,785,965 | 0% |
| 94 | 9hYn4h…dxGC | 8,501,533,702 | 0% |
| 95 | 9gskHb…gc15 | 8,493,510,767 | 0% |
| 96 | 9fB94H…CaXT | 8,445,508,978 | 0% |
| 97 | 9fdoy6…kWfJ | 8,419,172,385 | 0% |
| 98 | 9fTbpD…cRP6 | 8,012,415,202 | 0% |
| 99 | 9gwZBx…HfwM | 7,889,686,741 | 0% |
| 100 | 9f7vz9…o4ak | 7,881,562,118 | 0% |
As of block 1,918,670.