Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1664 are contracts
- Top 10 hold
- 89%
- 30-day change
- —
| # | Address | BUNS | Share |
|---|---|---|---|
| 1 | 9g5xJG…dFrF | 181,768,336.38 | 18.17% |
| 2 | 9gU91N…ZFaY | 180,097,517.1809 | 18% |
| 3 | 9iHgJi…UnKw | 131,408,440.3221 | 13.14% |
| 4 | 9hxk8t…ZW9g | 126,066,874.4821 | 12.6% |
| 5 | 9fvNiN…Zy8f | 68,031,148.4954 | 6.8% |
| 6 | 9f3ytG…AL3k | 50,075,434.4269 | 5% |
| 7 | 9eq54X…BGkv | 47,012,491.0034 | 4.7% |
| 8 | 9gmda9…sZ1C | 44,276,840.3147 | 4.42% |
| 9 | 9gzp4q…ZK8T | 37,273,521.2754 | 3.72% |
| 10 | 9ezy8d…jwa6 | 24,046,184.9239 | 2.4% |
| 11 | 9gTv5Z…uSQR | 20,000,000 | 2% |
| 12 | 9gZttg…gRWd | 19,989,572.1979 | 1.99% |
| 13 | 9grNsD…YCYB | 10,556,213.4104 | 1.05% |
| 14 | 9fXLve…e448 | 10,161,895.2192 | 1.01% |
| 15 | 5vSUZR…SCqMSpectrum pool | 9,513,144.2574 | 0.95% |
| 16 | 9hpFpw…f2f2 | 3,657,366.9077 | 0.36% |
| 17 | 9gvDVN…QTQz | 3,270,633.3542 | 0.32% |
| 18 | 9fygsK…tUzD | 2,429,806.2894 | 0.24% |
| 19 | 2sTiXs…7hdyContract | 2,000,000 | 0.2% |
| 20 | 9hHce2…rqDY | 1,880,297.8563 | 0.18% |
| 21 | 9fjQi1…nMzN | 1,797,610.3327 | 0.17% |
| 22 | 9efwRW…k7J2 | 1,764,147.3105 | 0.17% |
| 23 | 9i6xyJ…aBZf | 1,575,186.4723 | 0.15% |
| 24 | 9fUBHU…PMWh | 1,286,321.1676 | 0.12% |
| 25 | 9hSk13…ygPH | 1,101,993.661 | 0.11% |
| 26 | 9iBuhj…frmx | 1,002,086.1965 | 0.1% |
| 27 | 9fLT2L…3QxQ | 1,000,000 | 0.1% |
| 28 | 9gNpZ4…Pycp | 1,000,000 | 0.1% |
| 29 | 9gVMr5…CT9Y | 1,000,000 | 0.1% |
| 30 | 9hQrfv…VW6d | 1,000,000 | 0.1% |
| 31 | 9hbS4x…SRtR | 1,000,000 | 0.1% |
| 32 | 9hxPoa…LUaV | 1,000,000 | 0.1% |
| 33 | 9fAdEp…yr7Z | 922,299.8575 | 0.09% |
| 34 | 9hbqin…2mcV | 745,510.7965 | 0.07% |
| 35 | 9fRQ8i…Uuxo | 677,596.6038 | 0.06% |
| 36 | 9hn8UP…9Fc8 | 638,067.0673 | 0.06% |
| 37 | 9g35DW…NTG3 | 604,141.5718 | 0.06% |
| 38 | 9ey1r2…yJSy | 566,900.7695 | 0.05% |
| 39 | 9f1Y5y…2U65 | 566,630.0296 | 0.05% |
| 40 | 9hTyi9…66Az | 556,717.1898 | 0.05% |
| 41 | 9hCQo6…fqfQ | 465,255.5081 | 0.04% |
| 42 | 9gwFTa…SnXY | 325,107.0065 | 0.03% |
| 43 | 9hxLWQ…3EzU | 311,175.0725 | 0.03% |
| 44 | 9fEnUo…daUX | 282,070.3079 | 0.02% |
| 45 | 9gdYxE…tZ6c | 261,800.9754 | 0.02% |
| 46 | 9fv3b8…71My | 261,079.9481 | 0.02% |
| 47 | 9g4QJD…YxAh | 257,159.8518 | 0.02% |
| 48 | 9iJkie…8zdC | 218,642.006 | 0.02% |
| 49 | 9fAUsM…wc95 | 199,945.4273 | 0.01% |
| 50 | 9gWXkF…KWrN | 185,706.0837 | 0.01% |
| 51 | 9gpNMh…aMB5 | 157,615.4527 | 0.01% |
| 52 | 9g4f58…opyX | 152,815.7796 | 0.01% |
| 53 | 9gq1yu…29HJ | 141,078.456 | 0.01% |
| 54 | 9iGCyo…VE7S | 103,354.6033 | 0.01% |
| 55 | 9gZMEX…oGBm | 96,812.1508 | 0% |
| 56 | 9gTjFZ…qgjk | 79,793.2309 | 0% |
| 57 | 9feNRb…eWnv | 78,299.4311 | 0% |
| 58 | 9f5vwt…eKR9 | 75,076.7359 | 0% |
| 59 | 9ecS2v…DpzP | 62,974.7569 | 0% |
| 60 | 9ex5YR…QaEy | 61,125.2233 | 0% |
| 61 | 9gpszP…yh9q | 51,772.2983 | 0% |
| 62 | 9fzPuM…2n8W | 47,236.0364 | 0% |
| 63 | 9hhHnt…BdQk | 28,010.9222 | 0% |
| 64 | 9fGzn8…Rq7J | 25,467.7324 | 0% |
| 65 | 9fedSY…BKyP | 20,078.1206 | 0% |
| 66 | 9hfHUH…jFB1 | 16,053.1641 | 0% |
| 67 | 9gtSd9…c2tq | 11,111.1111 | 0% |
| 68 | 9hU9Rh…YN5E | 10,658.7787 | 0% |
| 69 | 9fmrhz…CRrV | 9,547.5399 | 0% |
| 70 | 9gE6BV…3Hny | 9,099.6998 | 0% |
| 71 | 9hXvv1…BuNr | 9,097.1712 | 0% |
| 72 | 9eoPRh…C82J | 8,817.9457 | 0% |
| 73 | 9gfXeC…N1BW | 8,479.7498 | 0% |
| 74 | 9h6bju…YYAb | 7,800.8565 | 0% |
| 75 | 9hsnh7…6b44 | 7,490.1498 | 0% |
| 76 | 9hLckP…Yqr6 | 7,317.1999 | 0% |
| 77 | 9hwEKq…uz8Q | 6,845.5373 | 0% |
| 78 | 9fNJdG…ioSH | 6,591.0373 | 0% |
| 79 | 9i3P4A…GLDL | 6,417.2407 | 0% |
| 80 | 9gwk97…hqys | 6,357.1725 | 0% |
| 81 | 9gNzkQ…cPYS | 6,259.6932 | 0% |
| 82 | 9ehMqh…MnmG | 5,910.4827 | 0% |
| 83 | 9fy4Kk…ZL4w | 5,873.0887 | 0% |
| 84 | 9fX336…KLcX | 5,667.0648 | 0% |
| 85 | 9gYamY…4HMe | 5,589.3657 | 0% |
| 86 | 9eiBDq…d5MK | 4,519.7816 | 0% |
| 87 | 9hNqtZ…859Y | 4,440.7533 | 0% |
| 88 | 9hwsVQ…Gzo7 | 4,216.0229 | 0% |
| 89 | 9iA2Sf…JeLB | 4,211.6877 | 0% |
| 90 | 9effDL…ME8R | 4,062.4981 | 0% |
| 91 | 9h4Q7d…t1mP | 3,928.5588 | 0% |
| 92 | 9eXkK5…zqRD | 3,757.5099 | 0% |
| 93 | 9hQoFa…p7Cp | 3,674.4512 | 0% |
| 94 | 9hgzFV…wWTR | 3,425.5787 | 0% |
| 95 | 9g7vDJ…uUJN | 3,342.8121 | 0% |
| 96 | 9hVL55…GFh9 | 3,240.3814 | 0% |
| 97 | 9er2YT…kQuG | 3,167.1398 | 0% |
| 98 | 9f26fc…1SZc | 3,130.5194 | 0% |
| 99 | 9f4WEg…DBoY | 2,869.8978 | 0% |
| 100 | 9fyDqk…M7tN | 2,794.1952 | 0% |
As of block 1,918,670.