Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 157 are contracts
- Top 10 hold
- 99.76%
- 30-day change
- —
| # | Address | AuctionCoin | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 46,515 | 46.51% |
| 2 | 9hkaQo…3Nve | 30,846 | 30.84% |
| 3 | 9gEmPi…DaFg | 16,000 | 16% |
| 4 | 9g8zWF…RENy | 1,817 | 1.81% |
| 5 | Y8e8e7…pkvgContract | 1,007 | 1% |
| 6 | CSpdyd…1PtMContract | 1,002 | 1% |
| 7 | Y8e8e7…3gJdContract | 1,000 | 1% |
| 8 | Y8e8e7…baJoContract | 1,000 | 1% |
| 9 | 9hcDxg…X9ei | 322 | 0.32% |
| 10 | 9hDT28…iwJh | 260 | 0.26% |
| 11 | 9fBxns…5dZr | 82 | 0.08% |
| 12 | 9gisRG…q48D | 50 | 0.05% |
| 13 | R6Hbr4…pa9QContract | 5 | 0% |
| 14 | quE2Hv…2aQQContract | 5 | 0% |
| 15 | 9hTfUJ…sX7d | 3 | 0% |
As of block 1,918,655.