Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2,91726 are contracts
- Top 10 hold
- 76.72%
- 30-day change
- —
| # | Address | 🐶 | Share |
|---|---|---|---|
| 1 | 9hGBdQ…JuGs | 20,550,000,000,000 | 29.18% |
| 2 | 5vSUZR…SCqMSpectrum pool | 17,667,402,946,736 | 25.08% |
| 3 | 3gb1RZ…mNXSSpectrum pool | 4,720,663,212,351 | 6.7% |
| 4 | 9eyWtd…PvVh | 3,822,154,598,340 | 5.42% |
| 5 | 9gTv5Z…uSQR | 3,130,849,612,675 | 4.44% |
| 6 | 9gpszP…yh9q | 1,301,982,261,854 | 1.84% |
| 7 | 9iMthn…XAdP | 854,000,000,000 | 1.21% |
| 8 | 9etMuE…Hzux | 704,210,000,000 | 1% |
| 9 | 9gJUKs…qEdb | 690,846,452,519 | 0.98% |
| 10 | 9hhHnt…BdQk | 588,793,258,918 | 0.83% |
| 11 | 9gdaFd…FZQt | 584,482,808,324 | 0.82% |
| 12 | 9fh2wP…gxc6 | 520,000,000,000 | 0.73% |
| 13 | 9hRj7D…6eSQ | 500,000,000,000 | 0.71% |
| 14 | 9hoX2v…piPR | 300,000,000,000 | 0.42% |
| 15 | 2sTiXs…7hdyContract | 260,000,000,000 | 0.36% |
| 16 | 9ezy8d…jwa6 | 237,308,322,721 | 0.33% |
| 17 | 9hv6n1…WVnQ | 163,145,681,166 | 0.23% |
| 18 | 9gqJXY…8uHE | 138,334,655,832 | 0.19% |
| 19 | 9hbUbn…Zk22 | 130,000,000,000 | 0.18% |
| 20 | 9fTSmY…yn4t | 109,162,285,281 | 0.15% |
| 21 | 9ezANz…iuRJ | 104,200,000,000 | 0.14% |
| 22 | 9fHJAg…o8Y5 | 104,200,000,000 | 0.14% |
| 23 | 9ehi4B…PyTu | 100,000,000,000 | 0.14% |
| 24 | 9h24kQ…apDi | 100,000,000,000 | 0.14% |
| 25 | 9hkazj…SiLB | 100,000,000,000 | 0.14% |
| 26 | 9hxk8t…ZW9g | 77,817,130,771 | 0.11% |
| 27 | 9fXLve…e448 | 77,001,070,420 | 0.1% |
| 28 | 9fmrhz…CRrV | 58,303,958,564 | 0.08% |
| 29 | 9gwFTa…SnXY | 57,610,281,994 | 0.08% |
| 30 | 9fEnUo…daUX | 54,742,511,032 | 0.07% |
| 31 | 9ey1r2…yJSy | 54,447,995,245 | 0.07% |
| 32 | 9gfXeC…N1BW | 50,933,639,575 | 0.07% |
| 33 | 9hLckP…Yqr6 | 50,000,000,000 | 0.07% |
| 34 | 9feNRb…eWnv | 49,864,761,561 | 0.07% |
| 35 | 9gE6BV…3Hny | 47,604,822,317 | 0.06% |
| 36 | 9hXvv1…BuNr | 46,703,379,167 | 0.06% |
| 37 | 9f1Y5y…2U65 | 46,692,064,442 | 0.06% |
| 38 | 9eoPRh…C82J | 46,158,342,927 | 0.06% |
| 39 | 9h6bju…YYAb | 42,536,772,622 | 0.06% |
| 40 | 9fAdEp…yr7Z | 42,487,866,561 | 0.06% |
| 41 | 9iGCyo…VE7S | 42,027,185,062 | 0.05% |
| 42 | 9i5vMm…1LyC | 42,000,000,000 | 0.05% |
| 43 | 9f5vwt…eKR9 | 41,340,895,661 | 0.05% |
| 44 | 9hCQo6…fqfQ | 40,572,301,660 | 0.05% |
| 45 | 9fRQ8i…Uuxo | 40,421,712,927 | 0.05% |
| 46 | 9hTyi9…66Az | 39,436,948,331 | 0.05% |
| 47 | 9i3P4A…GLDL | 38,745,056,472 | 0.05% |
| 48 | 9hsnh7…6b44 | 38,453,198,507 | 0.05% |
| 49 | 9hSk13…ygPH | 36,155,261,900 | 0.05% |
| 50 | 9hwEKq…uz8Q | 36,032,320,095 | 0.05% |
| 51 | 9gwk97…hqys | 35,125,135,309 | 0.04% |
| 52 | 9fNJdG…ioSH | 34,725,759,010 | 0.04% |
| 53 | 9gYamY…4HMe | 34,660,843,278 | 0.04% |
| 54 | 9hweMS…BrCP | 33,395,931,908 | 0.04% |
| 55 | 9gNzkQ…cPYS | 32,136,238,528 | 0.04% |
| 56 | 9iA2Sf…JeLB | 31,130,576,057 | 0.04% |
| 57 | 9fy4Kk…ZL4w | 31,039,928,210 | 0.04% |
| 58 | 9gZMEX…oGBm | 30,885,729,731 | 0.04% |
| 59 | 9hn8UP…9Fc8 | 30,370,192,394 | 0.04% |
| 60 | 9ehMqh…MnmG | 30,343,446,293 | 0.04% |
| 61 | 9fX336…KLcX | 29,982,235,902 | 0.04% |
| 62 | 9i51m3…aKAH | 28,837,255,532 | 0.04% |
| 63 | 9fMcBm…gb8r | 28,800,726,493 | 0.04% |
| 64 | 9i6xyJ…aBZf | 28,717,740,503 | 0.04% |
| 65 | 9g35DW…NTG3 | 27,763,013,531 | 0.03% |
| 66 | 9faPtD…pe3S | 27,034,497,002 | 0.03% |
| 67 | 9g4f58…opyX | 26,695,586,074 | 0.03% |
| 68 | 9eiBDq…d5MK | 24,092,273,052 | 0.03% |
| 69 | 9fUBHU…PMWh | 24,030,263,409 | 0.03% |
| 70 | 9ex5YR…QaEy | 23,583,157,944 | 0.03% |
| 71 | 9hNqtZ…859Y | 22,798,098,878 | 0.03% |
| 72 | 9hgzFV…wWTR | 22,674,816,115 | 0.03% |
| 73 | 9hwsVQ…Gzo7 | 22,532,826,807 | 0.03% |
| 74 | 9fjQi1…nMzN | 22,510,569,037 | 0.03% |
| 75 | 9effDL…ME8R | 21,744,653,919 | 0.03% |
| 76 | 9iJkie…8zdC | 20,420,024,881 | 0.02% |
| 77 | 9f6PPo…Budy | 20,184,028,105 | 0.02% |
| 78 | 9h4Q7d…t1mP | 20,168,572,231 | 0.02% |
| 79 | 9hpu8D…AQno | 19,111,227,768 | 0.02% |
| 80 | 9hQoFa…p7Cp | 18,864,030,355 | 0.02% |
| 81 | 9hVL55…GFh9 | 18,412,502,935 | 0.02% |
| 82 | 9g7vDJ…uUJN | 18,049,904,370 | 0.02% |
| 83 | 9gTjFZ…qgjk | 17,450,440,215 | 0.02% |
| 84 | 9gwjyP…6Tpt | 17,443,372,601 | 0.02% |
| 85 | 9f4WEg…DBoY | 17,222,041,009 | 0.02% |
| 86 | 9f26fc…1SZc | 16,960,027,729 | 0.02% |
| 87 | 9fyDqk…M7tN | 16,833,394,927 | 0.02% |
| 88 | 9er2YT…kQuG | 16,259,576,515 | 0.02% |
| 89 | 9hcGbj…rRa2 | 15,944,922,781 | 0.02% |
| 90 | 9iLmMx…Xc4Z | 15,721,102,235 | 0.02% |
| 91 | 9hsavU…kqQa | 15,244,710,345 | 0.02% |
| 92 | 9gmuNL…r4Ug | 14,897,207,059 | 0.02% |
| 93 | 9fTnLS…7Qkh | 14,685,040,993 | 0.02% |
| 94 | 9i8UKD…PchU | 13,501,509,301 | 0.01% |
| 95 | 9gK4B1…KVsF | 13,272,208,173 | 0.01% |
| 96 | 9eedUp…BgzL | 12,600,000,000 | 0.01% |
| 97 | 9g9nT2…MGrY | 12,600,000,000 | 0.01% |
| 98 | 9gPSfc…VPVE | 12,600,000,000 | 0.01% |
| 99 | 9gfakT…YeAR | 12,600,000,000 | 0.01% |
| 100 | 9hcRpR…zHc6 | 12,600,000,000 | 0.01% |
As of block 1,918,605.