Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 4269 are contracts
- Top 10 hold
- 50.48%
- 30-day change
- —
| # | Address | Bober | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 25,716.544 | 20.24% |
| 2 | 9gxsDA…BoBR | 9,547.04 | 7.51% |
| 3 | 9ekn2k…QRQ6 | 6,200 | 4.88% |
| 4 | 9gTjFZ…qgjk | 4,028.537 | 3.17% |
| 5 | 9etWJT…Z5C1 | 3,730.612 | 2.93% |
| 6 | 3gb1RZ…mNXSSpectrum pool | 3,295.634 | 2.59% |
| 7 | 9gPyMm…YbNK | 3,045.829 | 2.39% |
| 8 | 9hJrPE…Wp6j | 3,000.803 | 2.36% |
| 9 | 9gpszP…yh9q | 2,790.575 | 2.19% |
| 10 | 9hB3Zr…GC26 | 2,757.986 | 2.17% |
| 11 | 9hoX2v…piPR | 2,196.854 | 1.72% |
| 12 | 9h8nGE…RBSR | 2,077.719 | 1.63% |
| 13 | 9hq7R1…nPiF | 2,033.501 | 1.6% |
| 14 | 9gxXk6…KSWv | 2,000 | 1.57% |
| 15 | 9fQGvJ…KR6h | 1,910.479 | 1.5% |
| 16 | 9eYS9v…QUKj | 1,800.663 | 1.41% |
| 17 | 9et9Xe…zvnh | 1,800.373 | 1.41% |
| 18 | 9eroGJ…FtFG | 1,775.687 | 1.39% |
| 19 | 9iC4fg…28fN | 1,733.539 | 1.36% |
| 20 | 9hfYth…FFzr | 1,503.715 | 1.18% |
| 21 | 9gonya…YFhZ | 1,499.999 | 1.18% |
| 22 | 9eovaL…4bZb | 1,454.461 | 1.14% |
| 23 | 9gX9DT…HQJK | 1,407.733 | 1.1% |
| 24 | 9fkssQ…W3u6 | 1,377.486 | 1.08% |
| 25 | 9fF5ps…yhze | 1,346.918 | 1.06% |
| 26 | 9h943h…aA1b | 1,319.526 | 1.03% |
| 27 | 9ehshV…kuE4 | 1,318.425 | 1.03% |
| 28 | 9ezgL9…yB6D | 1,312.493 | 1.03% |
| 29 | 9huVtV…5tWf | 1,312.457 | 1.03% |
| 30 | 9ecWQc…1Qb3 | 1,307.409 | 1.02% |
| 31 | 9fDone…a4zd | 1,282.314 | 1% |
| 32 | 9gtSd9…c2tq | 1,278.298 | 1% |
| 33 | 9hCBZv…JaXD | 1,009.615 | 0.79% |
| 34 | 9gDLKq…cb5R | 1,004.623 | 0.79% |
| 35 | 9fQ7Ft…8925 | 911.246 | 0.71% |
| 36 | 9fjQi1…nMzN | 885.482 | 0.69% |
| 37 | 9hJZdv…iWSD | 872.363 | 0.68% |
| 38 | 2JowFg…iws5Contract | 760.01 | 0.59% |
| 39 | 9iJop5…ykDX | 749.795 | 0.59% |
| 40 | 9eeHWF…cm4Y | 665.063 | 0.52% |
| 41 | 9fvFxJ…iKtA | 663.234 | 0.52% |
| 42 | 9gHgiM…VfSo | 615.467 | 0.48% |
| 43 | 9eZPTm…b9tD | 602.444 | 0.47% |
| 44 | 9fg8Ld…ZU7o | 555.395 | 0.43% |
| 45 | 9ex4MP…eZpN | 542.125 | 0.42% |
| 46 | 9g4v9q…TVtr | 535.042 | 0.42% |
| 47 | 9fFEqB…3Frp | 530.02 | 0.41% |
| 48 | 9hLsza…xHLU | 523.199 | 0.41% |
| 49 | 9hgEEN…VeD7 | 518.038 | 0.4% |
| 50 | 9ezy8d…jwa6 | 513.989 | 0.4% |
| 51 | 9fsqCZ…uiaD | 500 | 0.39% |
| 52 | 9gVLmv…CMhw | 439.753 | 0.34% |
| 53 | 9g9nT2…MGrY | 432.753 | 0.34% |
| 54 | 9hsavU…kqQa | 420.693 | 0.33% |
| 55 | 9ftxTQ…TzhB | 400 | 0.31% |
| 56 | 9f4WEg…DBoY | 387.928 | 0.3% |
| 57 | 9hxjx5…fhCm | 368.067 | 0.28% |
| 58 | 9goSrv…dgYR | 357.39 | 0.28% |
| 59 | 9hvJ4M…K7K4 | 351.9 | 0.27% |
| 60 | 9fkyWP…V2R7 | 340.14 | 0.26% |
| 61 | 9iBV1S…jxzK | 261.515 | 0.2% |
| 62 | 9i1Ypx…eWcK | 252.759 | 0.19% |
| 63 | zCkAGb…GEy4Contract | 250 | 0.19% |
| 64 | 9hdhMq…9NwE | 244.272 | 0.19% |
| 65 | 9evRXf…EzHE | 221.185 | 0.17% |
| 66 | 9iKqpk…UMx5 | 210.798 | 0.16% |
| 67 | 9i8UKD…PchU | 209.256 | 0.16% |
| 68 | 9gwB4f…AFGN | 205.705 | 0.16% |
| 69 | 9gA6ef…kd1G | 202.588 | 0.15% |
| 70 | 9hHce2…rqDY | 202.221 | 0.15% |
| 71 | 9ft3cG…UyU3 | 200.76 | 0.15% |
| 72 | 9hkazj…SiLB | 200.009 | 0.15% |
| 73 | 9hgL78…oSG3 | 200 | 0.15% |
| 74 | 9eia8R…vpWe | 197.187 | 0.15% |
| 75 | 9f3AaA…wjCy | 182.086 | 0.14% |
| 76 | 9fopF6…R1bF | 182.013 | 0.14% |
| 77 | 9gBQ7S…kxGN | 170.646 | 0.13% |
| 78 | 9iBT3a…WL9J | 169.953 | 0.13% |
| 79 | 9hkrzE…Fmnw | 161.536 | 0.12% |
| 80 | 9gmL7g…AGix | 151.659 | 0.11% |
| 81 | 9f1xrY…h5cC | 137 | 0.1% |
| 82 | 9ehi4B…PyTu | 128.52 | 0.1% |
| 83 | 9frnme…8Qf7 | 128.401 | 0.1% |
| 84 | 9g3VUN…Ywea | 123.346 | 0.09% |
| 85 | 9gChf3…qSFw | 120.306 | 0.09% |
| 86 | 9fFcP9…Mg6x | 119.282 | 0.09% |
| 87 | 9gc3Rb…n4jm | 119.208 | 0.09% |
| 88 | 9enfWo…iW9t | 118.292 | 0.09% |
| 89 | 9f1oPz…vPb8 | 118.292 | 0.09% |
| 90 | 9f5jWB…VZF9 | 118.292 | 0.09% |
| 91 | 9fSRxj…5y34 | 118.292 | 0.09% |
| 92 | 9fbTgt…9B6P | 118.292 | 0.09% |
| 93 | 9fnAth…4G4H | 118.292 | 0.09% |
| 94 | 9gA5Ct…tDS7 | 118.292 | 0.09% |
| 95 | 9gBnV4…CQyN | 118.292 | 0.09% |
| 96 | 9gNTRJ…8DfT | 118.292 | 0.09% |
| 97 | 9gNe6f…oaRk | 118.292 | 0.09% |
| 98 | 9gZqnq…p6TY | 118.292 | 0.09% |
| 99 | 9gySAV…1Msr | 118.292 | 0.09% |
| 100 | 9h5are…po9e | 118.292 | 0.09% |
As of block 1,918,578.