Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 102 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | RstHoskyVTest2 | Share |
|---|---|---|---|
| 1 | nB3L2P…ZzjfContract | 999,995,477,598,196 | 99.99% |
| 2 | 9guD7A…h4ie | 2,344,750,000 | 0% |
| 3 | 9gbKhs…gQJ5 | 971,188,636 | 0% |
| 4 | 9iMjQx…YjVd | 834,825,000 | 0% |
| 5 | 5vSUZR…SCqMSpectrum pool | 191,666,666 | 0% |
| 6 | 9gxK8x…Pnt1 | 84,825,000 | 0% |
| 7 | 9ejgt8…ko2w | 67,325,000 | 0% |
| 8 | 9g7mqq…STJ4 | 19,097,501 | 0% |
| 9 | 9gYKQt…mTPg | 8,724,000 | 0% |
| 10 | 9iD5jM…JpDc | 1 | 0% |
As of block 1,918,628.