Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1534 are contracts
- Top 10 hold
- 99.96%
- 30-day change
- —
| # | Address | rsDIS | Share |
|---|---|---|---|
| 1 | HNJiaJ…zQYcRosen cold storage | 4,721,777,777 | 81.72% |
| 2 | nB3L2P…moWNRosen lock | 1,030,446,883.811 | 17.83% |
| 3 | 9gH4e8…Zx1Q | 12,520,346.2937 | 0.21% |
| 4 | 9hJH3u…Aa2Q | 4,605,491.0257 | 0.07% |
| 5 | 9huJs9…w1rV | 2,100,000 | 0.03% |
| 6 | 9hnb24…jrpr | 1,454,042.7954 | 0.02% |
| 7 | 5vSUZR…SCqMSpectrum pool | 1,049,793.79 | 0.01% |
| 8 | 9f1f3y…jAaG | 777,777.7778 | 0.01% |
| 9 | 9fSF75…mDag | 491,721.8079 | 0% |
| 10 | 9hxk8t…ZW9g | 319,002.1055 | 0% |
| 11 | 9hp3fH…H5jQ | 317,144.4358 | 0% |
| 12 | 9fjjdr…LW8t | 55,055.43 | 0% |
| 13 | 9hN6rn…vADG | 48,388.5441 | 0% |
| 14 | 9hXhnr…UCrz | 46,222 | 0% |
| 15 | 9ehi4B…PyTu | 42,223 | 0% |
| 16 | 9ey1r2…yJSy | 39,776.4583 | 0% |
| 17 | 9gwFTa…SnXY | 39,164.6186 | 0% |
| 18 | 9fAdEp…yr7Z | 38,610.1234 | 0% |
| 19 | 9feNRb…eWnv | 38,540.4829 | 0% |
| 20 | 9fmrhz…CRrV | 38,366.1207 | 0% |
| 21 | 9hXvv1…BuNr | 38,366.1207 | 0% |
| 22 | 9gE6BV…3Hny | 37,714.2394 | 0% |
| 23 | 9fRQ8i…Uuxo | 37,493.7695 | 0% |
| 24 | 9f1Y5y…2U65 | 36,698.6157 | 0% |
| 25 | 9hCQo6…fqfQ | 36,040.0256 | 0% |
| 26 | 9eoPRh…C82J | 35,123.2089 | 0% |
| 27 | 9hsnh7…6b44 | 33,292.3465 | 0% |
| 28 | 9fLs5W…mraS | 33,000 | 0% |
| 29 | 9hTyi9…66Az | 31,855.9286 | 0% |
| 30 | 9h6bju…YYAb | 30,602.4321 | 0% |
| 31 | 9i3P4A…GLDL | 28,523.4591 | 0% |
| 32 | 9gNzkQ…cPYS | 27,823.1936 | 0% |
| 33 | 9hSk13…ygPH | 27,264.1398 | 0% |
| 34 | 9gZMEX…oGBm | 26,921.7675 | 0% |
| 35 | 9hwEKq…uz8Q | 26,356.2123 | 0% |
| 36 | 9ehMqh…MnmG | 26,271.0143 | 0% |
| 37 | 9g35DW…NTG3 | 25,232.1181 | 0% |
| 38 | 9fNJdG…ioSH | 25,225.0064 | 0% |
| 39 | 9fMcBm…gb8r | 24,935.3448 | 0% |
| 40 | 9i6xyJ…aBZf | 24,362.0935 | 0% |
| 41 | 9gwk97…hqys | 24,185.5199 | 0% |
| 42 | 9i3sWw…gERp | 24,000 | 0% |
| 43 | 9ecFC5…ZCrm | 23,111 | 0% |
| 44 | 9entje…LDUH | 23,111 | 0% |
| 45 | 9fL2e1…Z8oz | 23,111 | 0% |
| 46 | 9g8Jy4…jyER | 23,111 | 0% |
| 47 | 9hmT5E…VUph | 23,111 | 0% |
| 48 | 9fy4Kk…ZL4w | 22,033.8556 | 0% |
| 49 | 9gYamY…4HMe | 21,435.8806 | 0% |
| 50 | 9fX336…KLcX | 21,118.1175 | 0% |
| 51 | 9ex5YR…QaEy | 20,530.883 | 0% |
| 52 | 9hNqtZ…859Y | 19,738.3374 | 0% |
| 53 | 9iJYLS…B9ig | 18,687.3447 | 0% |
| 54 | 9f8Ly1…M8nj | 18,128.3743 | 0% |
| 55 | 9hn8UP…9Fc8 | 17,252.5364 | 0% |
| 56 | 9hQoFa…p7Cp | 16,332.2652 | 0% |
| 57 | 9hq7R1…nPiF | 16,266.48 | 0% |
| 58 | 9iGCyo…VE7S | 15,317.1323 | 0% |
| 59 | 9gTjFZ…qgjk | 15,260.8954 | 0% |
| 60 | 9g4f58…opyX | 14,932.9149 | 0% |
| 61 | 9hwsVQ…Gzo7 | 14,668.5029 | 0% |
| 62 | 9fjQi1…nMzN | 14,649.2324 | 0% |
| 63 | 9iA2Sf…JeLB | 14,649.2324 | 0% |
| 64 | 9f81oN…6G6m | 14,604.1088 | 0% |
| 65 | 9iJkie…8zdC | 14,473.2689 | 0% |
| 66 | 9er2YT…kQuG | 14,077.3583 | 0% |
| 67 | 9effDL…ME8R | 13,986.1117 | 0% |
| 68 | 9h4Q7d…t1mP | 13,390.7779 | 0% |
| 69 | 9gyDxC…B5ab | 13,111 | 0% |
| 70 | 9f5vwt…eKR9 | 12,958.0843 | 0% |
| 71 | 9f6PPo…Budy | 12,634.9394 | 0% |
| 72 | 9hgzFV…wWTR | 11,909.2602 | 0% |
| 73 | 9gK4B1…KVsF | 11,490.9285 | 0% |
| 74 | 9f1db9…RVdh | 10,835.0895 | 0% |
| 75 | 9gHgto…rDjt | 10,808.051 | 0% |
| 76 | 9g7vDJ…uUJN | 10,787.2391 | 0% |
| 77 | 9gxgWo…qnfo | 10,603.5766 | 0% |
| 78 | 9g7g6C…PbpV | 10,164.5534 | 0% |
| 79 | 9gPqAy…gHTV | 10,000 | 0% |
| 80 | 9fEnUo…daUX | 9,960.2565 | 0% |
| 81 | 9f26fc…1SZc | 9,843.6362 | 0% |
| 82 | 9fGzn8…Rq7J | 9,721.33 | 0% |
| 83 | 9gHYbp…f1vq | 9,633.1833 | 0% |
| 84 | 9hxerK…pYHo | 9,316.7345 | 0% |
| 85 | 9i51m3…aKAH | 9,117.9569 | 0% |
| 86 | 9gYxta…WfzT | 8,681.1122 | 0% |
| 87 | 9iBuhj…frmx | 7,305.8775 | 0% |
| 88 | 9hnRRh…zbnv | 6,850.6644 | 0% |
| 89 | 9ezANz…iuRJ | 6,000 | 0% |
| 90 | 9hGKj4…yBXL | 6,000 | 0% |
| 91 | 9hweMS…BrCP | 5,892.0934 | 0% |
| 92 | 9hcGbj…rRa2 | 5,328.457 | 0% |
| 93 | 9iCGqt…eKjG | 5,144.0048 | 0% |
| 94 | 9gWtU5…cvT1 | 5,041.4821 | 0% |
| 95 | 9gW4Bx…KpXg | 4,911.6955 | 0% |
| 96 | 9eZPTm…b9tD | 4,865.2086 | 0% |
| 97 | 9fHSUy…xAHs | 4,805.5962 | 0% |
| 98 | 9gWXkF…KWrN | 4,799.1391 | 0% |
| 99 | 9fxwXa…2ewV | 4,478.6517 | 0% |
| 100 | 9fAGpF…qQ3h | 4,410.6536 | 0% |
As of block 1,918,601.