Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 537 are contracts
- Top 10 hold
- 12.84%
- 30-day change
- —
| # | Address | SEGGS | Share |
|---|---|---|---|
| 1 | Dxg1z3…w9scContract | 5,299,973,297,459 | 7.6% |
| 2 | 9i37M2…iF5P | 2,030,001,000,000 | 2.91% |
| 3 | 9fgikZ…AdXj | 696,969,697,069 | 1% |
| 4 | 9hju8E…ViJH | 400,000,000,900 | 0.57% |
| 5 | 9gA6ef…kd1G | 110,000,114,971 | 0.15% |
| 6 | 9exSjZ…3HDz | 100,099,415,293 | 0.14% |
| 7 | 9g8kB1…e91y | 100,000,090,000 | 0.14% |
| 8 | 9gChf3…qSFw | 99,999,000,000 | 0.14% |
| 9 | 9fLYPi…rSrh | 96,999,985,849 | 0.13% |
| 10 | 4MQyMK…G3aJContract | 17,069,686,969 | 0.02% |
| 11 | 9hCrzg…dw9y | 10,000,000,000 | 0.01% |
| 12 | 9hEtez…8asG | 10,000,000,000 | 0.01% |
| 13 | 9fEnUo…daUX | 9,974,963,962 | 0.01% |
| 14 | 9emRNN…XcMC | 9,000,000,000 | 0.01% |
| 15 | 5vSUZR…SCqMSpectrum pool | 2,021,830,861 | 0% |
| 16 | 3gb1RZ…mNXSSpectrum pool | 1,217,299,366 | 0% |
| 17 | 9fFGY8…cnpZ | 1,000,000,000 | 0% |
| 18 | 9hpu8D…AQno | 998,387,048 | 0% |
| 19 | 9gLcPJ…nLSxContract | 200,000,000 | 0% |
| 20 | 9gibdH…6L1J | 177,335,719 | 0% |
| 21 | Dxg1z3…RHLuContract | 108,681,359 | 0% |
| 22 | 9hjgfJ…sJ41 | 11,000,000 | 0% |
| 23 | 9iA5ne…7qKH | 10,000,193 | 0% |
| 24 | 9gmuNL…r4Ug | 10,000,069 | 0% |
| 25 | 9ecxQN…VDBg | 10,000,001 | 0% |
| 26 | 9iA3Dr…eAWA | 10,000,000 | 0% |
| 27 | 9g5mTB…4HGr | 2,110,069 | 0% |
| 28 | 9fXLve…e448 | 1,152,980 | 0% |
| 29 | 9fWJNK…yUV7 | 1,000,100 | 0% |
| 30 | 9gpddp…S6fg | 1,000,000 | 0% |
| 31 | 9gxbBs…uTuj | 1,000,000 | 0% |
| 32 | 9g9ZSQ…f6yL | 100,000 | 0% |
| 33 | 9ebszN…XWqp | 80,085 | 0% |
| 34 | 9f83h7…TYTu | 80,085 | 0% |
| 35 | 9ftXyG…uKXm | 80,085 | 0% |
| 36 | 9gZPev…8fwF | 80,085 | 0% |
| 37 | 9hSuqu…MgAm | 80,085 | 0% |
| 38 | 9hsavU…kqQa | 80,085 | 0% |
| 39 | 9hNDT8…69is | 80,002 | 0% |
| 40 | 9fBtyC…Hnww | 10,000 | 0% |
| 41 | 9hMV9z…dG2B | 10,000 | 0% |
| 42 | 9ewhFU…2XmD | 1,000 | 0% |
| 43 | 9fYvQM…HpcP | 300 | 0% |
| 44 | 9euyaC…EC9v | 199 | 0% |
| 45 | 9i3oNo…nurE | 199 | 0% |
| 46 | 9fEVPA…Fg1o | 100 | 0% |
| 47 | 9hhgbA…QtHs | 100 | 0% |
| 48 | 9fC41v…JUQG | 69 | 0% |
| 49 | 9gjYtp…qdoo | 69 | 0% |
| 50 | 25ADcs…rSRqContract | 20 | 0% |
| 51 | 9iQS22…L3fJ | 13 | 0% |
| 52 | 9hahiY…9Arn | 10 | 0% |
| 53 | 9hq7R1…nPiF | 8 | 0% |
As of block 1,918,681.