Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2345 are contracts
- Top 10 hold
- 75.49%
- 30-day change
- —
| # | Address | $BASS | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 3,849.7401 | 49.5% |
| 2 | 9et9Xe…zvnh | 575.01 | 7.39% |
| 3 | 9fQhWm…zzR7 | 390.6789 | 5.02% |
| 4 | 9hfYth…FFzr | 227.2491 | 2.92% |
| 5 | 9fyeEQ…w2Z1 | 197.7765 | 2.54% |
| 6 | 9hGNw1…us6M | 154.914 | 1.99% |
| 7 | 9iBGjj…Z58t | 131.7784 | 1.69% |
| 8 | 9g2f47…cZhF | 128.0814 | 1.64% |
| 9 | 9hpZNJ…rpo9 | 116.2817 | 1.49% |
| 10 | 9fCCBq…L8H1 | 100 | 1.28% |
| 11 | 9edx4a…hbQh | 96.4717 | 1.24% |
| 12 | 9fQTEh…RP77 | 95.4184 | 1.22% |
| 13 | 9h9DjT…JHND | 86.5993 | 1.11% |
| 14 | 9iL4R9…8oFb | 83.3675 | 1.07% |
| 15 | 9fGvFw…1GgY | 81.4266 | 1.04% |
| 16 | 9hJTi4…rAFw | 80.8726 | 1.03% |
| 17 | 9i9obY…sVF1 | 78.5178 | 1% |
| 18 | 9etMuE…Hzux | 77.77 | 1% |
| 19 | 9fthG4…XT7V | 77.1636 | 0.99% |
| 20 | 9fyFsd…Kb8M | 77 | 0.99% |
| 21 | 9h46SZ…5Jw9 | 77 | 0.99% |
| 22 | 9hkSVc…VLQC | 77 | 0.99% |
| 23 | 9gDLKq…cb5R | 68.3084 | 0.87% |
| 24 | 9ezCcR…BsTR | 61.436 | 0.78% |
| 25 | 9fCsE5…Khty | 60 | 0.77% |
| 26 | 9fNggZ…Sae2 | 56.0002 | 0.72% |
| 27 | 9hVeFb…L5e1 | 50.7126 | 0.65% |
| 28 | 9hG8dN…GCak | 46.222 | 0.59% |
| 29 | 9hce8E…wegL | 28.7272 | 0.36% |
| 30 | 9ezy8d…jwa6 | 28.1268 | 0.36% |
| 31 | 9fFEqB…3Frp | 26.0334 | 0.33% |
| 32 | 9hwnwh…FYTN | 20 | 0.25% |
| 33 | 9ftxTQ…TzhB | 20 | 0.25% |
| 34 | 9fQ1tY…yyyo | 19.0774 | 0.24% |
| 35 | 9frnme…8Qf7 | 17.3249 | 0.22% |
| 36 | 9fSuzs…cEij | 16.3531 | 0.21% |
| 37 | 9hajKr…GzQS | 16 | 0.2% |
| 38 | 9hjvuR…dCX8 | 14.6362 | 0.18% |
| 39 | 9hGhwK…q2rm | 14.2086 | 0.18% |
| 40 | 9fw3mm…sjqF | 13.7839 | 0.17% |
| 41 | 9g8kB1…e91y | 13 | 0.16% |
| 42 | 9gzp4q…ZK8T | 11.2087 | 0.14% |
| 43 | 9f7PM3…4pkY | 10.041 | 0.12% |
| 44 | 9fv7eL…zj83 | 10.0075 | 0.12% |
| 45 | 9gW4Bx…KpXg | 10 | 0.12% |
| 46 | 9iJSX5…WdET | 10 | 0.12% |
| 47 | 9fa4n4…p9UU | 9.3409 | 0.12% |
| 48 | 9gxXk6…KSWv | 8.9941 | 0.11% |
| 49 | 9etz93…PPQZ | 8.3047 | 0.1% |
| 50 | 9hkrzE…Fmnw | 8.25 | 0.1% |
| 51 | 9gR2RM…nd3Q | 8.0376 | 0.1% |
| 52 | 9ebrjJ…c3pq | 8 | 0.1% |
| 53 | 9hQTs4…dJRX | 8 | 0.1% |
| 54 | 9iBR8A…56xz | 7.2346 | 0.09% |
| 55 | 9gisRG…q48D | 7.1 | 0.09% |
| 56 | 9fXLve…e448 | 7 | 0.09% |
| 57 | 9fCwaT…seXg | 7 | 0.09% |
| 58 | 9gdU6K…7Xp4 | 7 | 0.09% |
| 59 | 9h89T6…sMD5 | 7 | 0.09% |
| 60 | 9i9tAz…sgSY | 7 | 0.09% |
| 61 | 9gc3Rb…n4jm | 6 | 0.07% |
| 62 | 9hxLWQ…3EzU | 6 | 0.07% |
| 63 | 9fNi37…pz6b | 5.5829 | 0.07% |
| 64 | 9gS3sR…GrjG | 5.1677 | 0.06% |
| 65 | 9hYQHG…2Vj2 | 5.0136 | 0.06% |
| 66 | 9fGfs2…Cgsc | 5 | 0.06% |
| 67 | 9i1Lwg…57Fz | 5 | 0.06% |
| 68 | 9fbkJJ…KFWY | 4.3647 | 0.05% |
| 69 | 9i3njX…R7i4 | 4.2569 | 0.05% |
| 70 | 9hRMuB…m4x3 | 4.2489 | 0.05% |
| 71 | 9fwZC6…Agcu | 4.2037 | 0.05% |
| 72 | 9eqJkW…xcUs | 4.0965 | 0.05% |
| 73 | 9fN1ZR…sWLn | 3.8728 | 0.04% |
| 74 | 9gSVxy…r5i8 | 3.666 | 0.04% |
| 75 | 9g9b9X…EYte | 3.635 | 0.04% |
| 76 | 9guxhk…h16R | 3.2571 | 0.04% |
| 77 | 9gQ9oR…B5Cw | 3.1233 | 0.04% |
| 78 | 9efnhL…PmKx | 3 | 0.03% |
| 79 | 9hE2Sc…Xfxa | 2.7778 | 0.03% |
| 80 | 9fwkUt…DWKU | 2.6791 | 0.03% |
| 81 | 9goN7o…1pE7 | 2.4626 | 0.03% |
| 82 | 9hbS4x…SRtR | 2.4402 | 0.03% |
| 83 | 9fesrN…ac34 | 2.2111 | 0.02% |
| 84 | 9gdEzm…MGFo | 2.2049 | 0.02% |
| 85 | 9fx9DY…LsQA | 2.0884 | 0.02% |
| 86 | 9f91n4…4szH | 2.0637 | 0.02% |
| 87 | 9fopF6…R1bF | 2.0615 | 0.02% |
| 88 | 2sTiXs…7hdyContract | 2 | 0.02% |
| 89 | 9fWs9F…K812 | 2 | 0.02% |
| 90 | 9gfsFt…kHdP | 2 | 0.02% |
| 91 | 9iNW9Z…fUKX | 2 | 0.02% |
| 92 | 9hLcJ6…brkc | 1.8 | 0.02% |
| 93 | 9etWJT…Z5C1 | 1.687 | 0.02% |
| 94 | 9fZ3zt…7Xd3 | 1.5151 | 0.01% |
| 95 | 9hK3Ex…Aopr | 1.3314 | 0.01% |
| 96 | 9gLRjb…H97z | 1.3159 | 0.01% |
| 97 | 9gVG2d…ioS3 | 1.3075 | 0.01% |
| 98 | 9etbxB…iXvf | 1.3074 | 0.01% |
| 99 | 9eu9wo…BYWc | 1.3062 | 0.01% |
| 100 | 9gqYJh…vKYy | 1.3 | 0.01% |
As of block 1,918,595.