🍺
bee120…a4df
0.02924 ERG$0.05923Unverified price
Liquidity
0.03841 ERG$0.007781
Supply
1 B
FDV
29.24 ERG$5.92
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
3Open the pools tabHolders
Open the holders tab25holdersNo 30-day change yet
Market
- Price
- 0.02924 ERG$0.05923
- Liquidity
- 0.03841 ERG$0.007781
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 3
- Top 10 hold
- 99.91%
About
🍺
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| 364cb3…c153 | 0.01921 | 0.02924 | 100% |
| d0976e…f507🤡 / 🍺 | — | — | — |
| b881e0…7ea3🍻 / 🍺 | — | — | — |
Holders
- Holders
- 253 are contracts
- Top 10 hold
- 99.91%
- 30-day change
- —
| # | Address | 🍺 | Share |
|---|---|---|---|
| 1 | 9fXLve…e448 | 484,434,270 | 48.44% |
| 2 | 3gb1RZ…mNXSSpectrum pool | 198,817,235 | 19.88% |
| 3 | 9hkazj…SiLB | 100,000,000 | 10% |
| 4 | 9ezy8d…jwa6 | 89,904,240 | 8.99% |
| 5 | 9gTv5Z…uSQR | 45,379,504 | 4.53% |
| 6 | 9eq54X…BGkv | 26,000,007 | 2.6% |
| 7 | 9hhHnt…BdQk | 23,611,574 | 2.36% |
| 8 | 9gBJy4…cYZr | 20,000,000 | 2% |
| 9 | 9etMuE…Hzux | 10,000,000 | 1% |
| 10 | 9gvDVN…QTQz | 1,000,419 | 0.1% |
| 11 | 5vSUZR…SCqMSpectrum pool | 656,902 | 0.06% |
| 12 | 9gNubR…7coi | 69,420 | 0% |
| 13 | 9hbQaR…ZWYo | 6,969 | 0% |
| 14 | 7BPUsY…QtFUContract | 5,100 | 0% |
| 15 | 9fPFH1…67Dw | 419 | 0% |
| 16 | 9hpu8D…AQno | 119 | 0% |
| 17 | 9hwz32…AZ6o | 100 | 0% |
| 18 | 9gN4FN…iMh8 | 60 | 0% |
| 19 | 9hLckP…Yqr6 | 40 | 0% |
| 20 | 9fAovC…ULtz | 20 | 0% |
| 21 | 9fedSY…BKyP | 20 | 0% |
| 22 | 9hoq55…3hZq | 20 | 0% |
| 23 | 9hq7R1…nPiF | 20 | 0% |
| 24 | 9gcwns…9HxP | 5 | 0% |
| 25 | 9hHq29…QHST | 1 | 0% |
As of block 1,918,670. The top 100
Trades
No trades of this token are stored yet.