Man-Hour
c0bfa5…58db
0.01481 ERG$0.02984Unverified price
Liquidity
0.02368 ERG$0.004771
Supply
2.9 M
FDV
0.43 ERG$0.08664
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
2Open the pools tab- ERG / Man-Houra7d1d1…ca230.01184 ERG54.2%
- ERG / Man-Hour643068…888e0.01 ERG45.7%
Holders
Open the holders tab2,667holdersNo 30-day change yet
Market
- Price
- 0.01481 ERG$0.02984
- Liquidity
- 0.02368 ERG$0.004771
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 0
- Pools
- 2
- Top 10 hold
- 95.11%
About
One token = one Man-Hour
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| a7d1d1…ca23 | 0.01184 | 0.01481 | 54.2% |
| 643068…888e | 0.01 | 0.05175Differs from the token's price | 45.7% |
Holders
- Holders
- 2,6674 are contracts
- Top 10 hold
- 95.11%
- 30-day change
- —
| # | Address | Man-Hour | Share |
|---|---|---|---|
| 1 | 9i3cq5…Kz1P | 2,564,937 | 88.35% |
| 2 | 5vSUZR…SCqMSpectrum pool | 99,254 | 3.41% |
| 3 | 5t19JG…gkqYContract | 87,600 | 3.01% |
| 4 | 9hhHnt…BdQk | 3,756 | 0.12% |
| 5 | 9gEcHs…uaLx | 3,480 | 0.11% |
| 6 | 9gSeGp…5t8u | 520 | 0.01% |
| 7 | 9fs9jL…XwYk | 480 | 0.01% |
| 8 | 4MQyMK…G3aJContract | 440 | 0.01% |
| 9 | 9hCe4c…ASM1 | 440 | 0.01% |
| 10 | 9ek3xF…gwz3 | 400 | 0.01% |
| 11 | 9fJ4PA…deAP | 400 | 0.01% |
| 12 | 9fbGA2…cYDT | 320 | 0.01% |
| 13 | 9fh4P9…BwMc | 280 | 0% |
| 14 | 9hSEnL…ZGqh | 280 | 0% |
| 15 | 9hzqMb…pRiK | 280 | 0% |
| 16 | 9i51m3…aKAH | 280 | 0% |
| 17 | 9i6hJG…PhU5 | 280 | 0% |
| 18 | 9f3661…hQmC | 240 | 0% |
| 19 | 9fNNZ5…VLhr | 240 | 0% |
| 20 | 9fifu5…iUFu | 240 | 0% |
| 21 | 9how9k…HxWs | 240 | 0% |
| 22 | 9i97Vp…JBk6 | 240 | 0% |
| 23 | 9iQTME…skSY | 240 | 0% |
| 24 | 9eotLu…dq8x | 200 | 0% |
| 25 | 9fHzVT…cqpv | 200 | 0% |
As of block 1,918,670. The top 100
Trades
No trades of this token are stored yet.