Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 903 are contracts
- Top 10 hold
- 80.83%
- 30-day change
- —
| # | Address | PDV | Share |
|---|---|---|---|
| 1 | 5vSUZR…SCqMSpectrum pool | 3,621,398.6246 | 36.21% |
| 2 | 9hDL49…VRme | 1,350,106 | 13.5% |
| 3 | 9gtNR7…CWUv | 600,000 | 6% |
| 4 | 9fesrN…ac34 | 446,105.0979 | 4.46% |
| 5 | 9hcMhy…p9iv | 444,646.8699 | 4.44% |
| 6 | 9et9Xe…zvnh | 400,000.0205 | 4% |
| 7 | 9f5QsD…poNW | 379,633.6273 | 3.79% |
| 8 | 9euegb…CD5U | 290,759.84 | 2.9% |
| 9 | 9hRTJn…mgfT | 279,634 | 2.79% |
| 10 | 9fNNZ5…VLhr | 271,419.5599 | 2.71% |
| 11 | 9gHN2h…mnz6 | 267,876 | 2.67% |
| 12 | 9ftxTQ…TzhB | 211,132.3086 | 2.11% |
| 13 | 9gicpi…GSCG | 174,402.2423 | 1.74% |
| 14 | 9i9k4F…9gJv | 174,402.2423 | 1.74% |
| 15 | 9fuoHK…dU69 | 121,957.5049 | 1.21% |
| 16 | 9gtSd9…c2tq | 111,111.1111 | 1.11% |
| 17 | 9gee1y…VDHr | 106,661.8283 | 1.06% |
| 18 | 9f3AaA…wjCy | 102,999.9998 | 1.02% |
| 19 | 9hLUhY…yRFx | 84,429.0733 | 0.84% |
| 20 | 9gjR84…K2Ep | 55,927 | 0.55% |
| 21 | 9fn7SH…k9ma | 52,031.1884 | 0.52% |
| 22 | 9feko8…BK42 | 51,000 | 0.51% |
| 23 | 9fzm9Y…cHWc | 40,000 | 0.4% |
| 24 | 9fEurE…YSAb | 34,549.6093 | 0.34% |
| 25 | 9fSYE6…Ec1C | 34,549.6093 | 0.34% |
| 26 | 9hVeFb…L5e1 | 34,549.6093 | 0.34% |
| 27 | 9fKSo5…2hbe | 25,808.8198 | 0.25% |
| 28 | 9fUrsn…ZTE3 | 25,687.3176 | 0.25% |
| 29 | 9g9QvE…6oYw | 24,060.6618 | 0.24% |
| 30 | 9i8UKD…PchU | 20,564.346 | 0.2% |
| 31 | 9g2e4b…BodR | 20,100 | 0.2% |
| 32 | 9fEnUo…daUX | 12,604.1117 | 0.12% |
| 33 | 9etWJT…Z5C1 | 9,999.9999 | 0.09% |
| 34 | 9hgYDL…FXLx | 9,725.767 | 0.09% |
| 35 | 9fietB…yBJh | 7,210.2067 | 0.07% |
| 36 | 9gZBqq…EE7K | 6,700 | 0.06% |
| 37 | 9hCQo6…fqfQ | 6,700 | 0.06% |
| 38 | 9hiSPc…R12k | 6,000 | 0.06% |
| 39 | 9i3hLb…DmKr | 5,082 | 0.05% |
| 40 | 9fuEZY…m2R3 | 5,000 | 0.05% |
| 41 | 9gHgiM…VfSo | 5,000 | 0.05% |
| 42 | 9i18ui…vL3b | 5,000 | 0.05% |
| 43 | 9hkaQo…3Nve | 4,999.9999 | 0.04% |
| 44 | 9ggDbv…6F1t | 3,782.0301 | 0.03% |
| 45 | 9fT1BN…zSSb | 3,082.7669 | 0.03% |
| 46 | 9ero6U…UoQ2 | 3,000 | 0.03% |
| 47 | 9ffrkt…FRk6 | 3,000 | 0.03% |
| 48 | 9fkpiN…Pkkp | 3,000 | 0.03% |
| 49 | 9gcV28…awkt | 3,000 | 0.03% |
| 50 | 9gmBF4…Vxcv | 3,000 | 0.03% |
| 51 | 9h9Uai…mE4E | 3,000 | 0.03% |
| 52 | 9iHbQM…UwB5 | 3,000 | 0.03% |
| 53 | 9ehi4B…PyTu | 2,107 | 0.02% |
| 54 | 9ecFC5…ZCrm | 1,514 | 0.01% |
| 55 | 9h84cU…Ruw9 | 1,514 | 0.01% |
| 56 | 9eXHjv…zFWx | 1,500 | 0.01% |
| 57 | 9h24kQ…apDi | 1,350 | 0.01% |
| 58 | 9gggg3…RagK | 1,248.1825 | 0.01% |
| 59 | 9egeP3…KYKe | 1,000 | 0.01% |
| 60 | 9eiDeT…fLds | 1,000 | 0.01% |
| 61 | 9evaPj…Lc5s | 1,000 | 0.01% |
| 62 | 9ew3Eo…qD4m | 1,000 | 0.01% |
| 63 | 9fHmb8…W7fq | 1,000 | 0.01% |
| 64 | 9fJMvh…d1Pa | 1,000 | 0.01% |
| 65 | 9fRW7E…oqg8 | 1,000 | 0.01% |
| 66 | 9fxick…bF5F | 1,000 | 0.01% |
| 67 | 9h4HHf…zSrb | 1,000 | 0.01% |
| 68 | 9hb5W5…siH7 | 1,000 | 0.01% |
| 69 | 9iBLeg…kHSp | 1,000 | 0.01% |
| 70 | 9iEth2…mPuZ | 1,000 | 0.01% |
| 71 | 9iL7j8…RSaf | 1,000 | 0.01% |
| 72 | 9eZPTm…b9tD | 757 | 0% |
| 73 | 9ekyU4…pKUr | 757 | 0% |
| 74 | 9fFanB…CBjQ | 757 | 0% |
| 75 | 9fNztJ…e6bA | 757 | 0% |
| 76 | 9fjCuf…Kv6y | 757 | 0% |
| 77 | 9hF2Lw…wBzK | 757 | 0% |
| 78 | 9hogVR…b93N | 757 | 0% |
| 79 | 9iGsNw…NNDm | 757 | 0% |
| 80 | 9gW4Bx…KpXg | 571.4285 | 0% |
| 81 | 9fRQ8i…Uuxo | 499.9999 | 0% |
| 82 | 9ezANz…iuRJ | 450 | 0% |
| 83 | 9f6Nv1…Bves | 450 | 0% |
| 84 | 9fZLdD…qbhb | 244 | 0% |
| 85 | 9eq54X…BGkv | 50.8703 | 0% |
| 86 | 9hpu8D…AQno | 39.7319 | 0% |
| 87 | 2sTiXs…7hdyContract | 13 | 0% |
| 88 | 9gFpjV…PtB5 | 0.79 | 0% |
| 89 | 9h7L7s…i68b | 0.0024 | 0% |
| 90 | RaEXz8…Jy2DContract | 0.0001 | 0% |
As of block 1,918,571.