hodlERG3
cbd75c…7cda
1.04 ERG$0.2118Unverified price
Liquidity
5.279 ERG$1.07
Supply
97.74 M
FDV
101.68 M ERG$20.7 M
Trade on
Share
Chart
Chart waiting for this token's history from the chain.
Pools
3Open the pools tab- ERG / hodlERG3e8ea3b…5c6b2.084 ERG78.9%
- ERG / hodlERG377d6e6…f3e70.5076 ERG19.2%
- ERG / hodlERG3e32e19…ee640.04786 ERG1.8%
Holders
Open the holders tab120holdersNo 30-day change yet
Market
- Price
- 1.04 ERG$0.2118
- Liquidity
- 5.279 ERG$1.07
- 1 h change
- 24 h change
- 24 h volume
- 0 ERG
Facts
- Issued
- Minted once
- Decimals
- 9
- Pools
- 3
- Top 10 hold
- 99.98%
About
The Phoenix Finance implementation of the hodlCoin protocol: hodlERG 3%
Pools
| Pool | ERG | Price (ERG) | Share |
|---|---|---|---|
| e8ea3b…5c6b | 2.084 | 1.04 | 78.9% |
| 77d6e6…f3e7 | 0.5076 | 1.017 | 19.2% |
| e32e19…ee64 | 0.04786 | 1.049 | 1.8% |
Holders
- Holders
- 1204 are contracts
- Top 10 hold
- 99.98%
- 30-day change
- —
| # | Address | hodlERG3 | Share |
|---|---|---|---|
| 1 | TZPn3o…qXrFContract | 97,686,135.2237 | 99.94% |
| 2 | 9fffvg…AW6J | 14,000 | 0.01% |
| 3 | 9fNNZ5…VLhr | 9,999.999 | 0.01% |
| 4 | 9fGHoy…9fqd | 6,000 | 0% |
| 5 | 9hcbZf…GWVn | 2,473.998 | 0% |
| 6 | 9gnAj7…r1AQ | 2,000 | 0% |
| 7 | 9h943h…aA1b | 2,000 | 0% |
| 8 | 9gLRSz…RHTP | 1,999.999 | 0% |
| 9 | 9gtSd9…c2tq | 1,234.5679 | 0% |
| 10 | 9gdb9T…iRCV | 1,074.999 | 0% |
| 11 | 9frZ8d…KunP | 1,000.999 | 0% |
| 12 | 9ewS11…Pbbe | 1,000 | 0% |
| 13 | 9fGfs2…Cgsc | 1,000 | 0% |
| 14 | 9fLs5W…mraS | 999.999 | 0% |
| 15 | 9gPvq9…5oZg | 585 | 0% |
| 16 | 9fdNRR…VFwL | 500 | 0% |
| 17 | 9iGvDU…KWqP | 500 | 0% |
| 18 | 9iGCyo…VE7S | 499.998 | 0% |
| 19 | 9hUzb5…ygKT | 325 | 0% |
| 20 | 9fKSo5…2hbe | 299.999 | 0% |
| 21 | 9hrbvQ…RgPx | 290 | 0% |
| 22 | 9eqH28…9d5i | 250 | 0% |
| 23 | 9gxDhf…6qzo | 249.999 | 0% |
| 24 | 9gLUvx…1ieq | 201.998 | 0% |
| 25 | 9ec1rs…xg5p | 200 | 0% |
As of block 1,918,635. The top 100
Trades
No trades of this token are stored yet.