Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 653 are contracts
- Top 10 hold
- 98.61%
- 30-day change
- —
| # | Address | KETCHUP | Share |
|---|---|---|---|
| 1 | 9htWL1…iauj | 726,000,000 | 72.6% |
| 2 | 9fXLve…e448 | 158,611,899.6848 | 15.86% |
| 3 | 5vSUZR…SCqMSpectrum pool | 28,149,390.8465 | 2.81% |
| 4 | 9eiBmL…yh7A | 22,834,532.7524 | 2.28% |
| 5 | 9gU91N…ZFaY | 14,348,045.756 | 1.43% |
| 6 | 9g5djm…t17F | 12,542,253.0803 | 1.25% |
| 7 | 9hxk8t…ZW9g | 8,801,543.6829 | 0.88% |
| 8 | 9eq54X…BGkv | 5,935,413.7352 | 0.59% |
| 9 | 9gmda9…sZ1C | 5,340,802.4935 | 0.53% |
| 10 | 9iHgJi…UnKw | 3,606,416.7524 | 0.36% |
| 11 | 9gZttg…gRWd | 2,733,275.7601 | 0.27% |
| 12 | 9gTv5Z…uSQR | 2,103,877.4661 | 0.21% |
| 13 | 9gzp4q…ZK8T | 2,009,075.7971 | 0.2% |
| 14 | 9f3ytG…AL3k | 1,779,810.416 | 0.17% |
| 15 | 9grNsD…YCYB | 860,546.9409 | 0.08% |
| 16 | 9hfHUH…jFB1 | 823,019 | 0.08% |
| 17 | 9g4QJD…YxAh | 642,174.1354 | 0.06% |
| 18 | 9gAcHe…ySa2 | 448,245.6062 | 0.04% |
| 19 | 9hgL78…oSG3 | 375,859.9821 | 0.03% |
| 20 | 9hHce2…rqDY | 286,094.4394 | 0.02% |
| 21 | 9fjQi1…nMzN | 264,964.8647 | 0.02% |
| 22 | 9gvDVN…QTQz | 150,822.9005 | 0.01% |
| 23 | 9f6Nv1…Bves | 140,463.5111 | 0.01% |
| 24 | 9fTSmY…yn4t | 121,370.2565 | 0.01% |
| 25 | 9i6xyJ…aBZf | 109,653.7137 | 0.01% |
| 26 | 9fr6aB…X3EX | 107,100.0139 | 0.01% |
| 27 | 9fUBHU…PMWh | 89,283.1757 | 0% |
| 28 | 9hSk13…ygPH | 76,488.6555 | 0% |
| 29 | 9fAdEp…yr7Z | 63,821.586 | 0% |
| 30 | 9fRQ8i…Uuxo | 46,775.4005 | 0% |
| 31 | 9hn8UP…9Fc8 | 44,197.006 | 0% |
| 32 | 9g35DW…NTG3 | 41,806.4992 | 0% |
| 33 | 9f1Y5y…2U65 | 38,941.8923 | 0% |
| 34 | 9ey1r2…yJSy | 38,912.4328 | 0% |
| 35 | 9hTyi9…66Az | 38,336.322 | 0% |
| 36 | 9hpFpw…f2f2 | 36,351.9249 | 0% |
| 37 | 9hCQo6…fqfQ | 31,934.5809 | 0% |
| 38 | 9gwFTa…SnXY | 22,031.2467 | 0% |
| 39 | 9fEnUo…daUX | 18,288.4489 | 0% |
| 40 | 9gdYxE…tZ6c | 17,698.6569 | 0% |
| 41 | 9iJkie…8zdC | 15,046.0406 | 0% |
| 42 | 9hxLWQ…3EzU | 13,857.8492 | 0% |
| 43 | 9gWXkF…KWrN | 12,897.3029 | 0% |
| 44 | 9gibdH…6L1J | 10,809.5418 | 0% |
| 45 | 9g4f58…opyX | 10,376.4638 | 0% |
| 46 | 9fv3b8…71My | 9,141.0594 | 0% |
| 47 | 9iGCyo…VE7S | 6,678.9579 | 0% |
| 48 | 9gZMEX…oGBm | 6,339.8208 | 0% |
| 49 | 9hhHnt…BdQk | 5,724.1464 | 0% |
| 50 | 9gTjFZ…qgjk | 5,334.2093 | 0% |
| 51 | 9feNRb…eWnv | 4,810.8019 | 0% |
| 52 | 9f5vwt…eKR9 | 4,692.0325 | 0% |
| 53 | 9ex5YR…QaEy | 3,947.3076 | 0% |
| 54 | 9fGzn8…Rq7J | 1,486.2591 | 0% |
| 55 | 9gwjyP…6Tpt | 1,416.8554 | 0% |
| 56 | 9k1SUk…VygFContract | 833.5027 | 0% |
| 57 | 9fgikZ…AdXj | 569 | 0% |
| 58 | 9gpt9T…SDS4 | 69 | 0% |
| 59 | 9gfXeC…N1BW | 52.7803 | 0% |
| 60 | 9gpszP…yh9q | 22.8354 | 0% |
| 61 | 7BPUsY…QtFUContract | 1.3222 | 0% |
| 62 | 9eatE3…Jkvp | 0.5529 | 0% |
| 63 | 9hYQHG…2Vj2 | 0.0002 | 0% |
| 64 | 9f1Zkm…exbw | 0.0001 | 0% |
| 65 | 9g5xJG…dFrF | 0.0001 | 0% |
As of block 1,918,686.