Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 7027 are contracts
- Top 10 hold
- 86.6%
- 30-day change
- —
| # | Address | GreasyCex | Share |
|---|---|---|---|
| 1 | w7hVGE…VU5hContract | 21,869,181 | 31.37% |
| 2 | 5vSUZR…SCqMSpectrum pool | 15,079,558 | 21.63% |
| 3 | 3gb1RZ…mNXSSpectrum pool | 11,331,538 | 16.25% |
| 4 | 9hq7R1…nPiF | 2,278,370 | 3.26% |
| 5 | 9gA6ef…kd1G | 2,139,818 | 3.07% |
| 6 | 9hcnbx…DYnT | 2,000,000 | 2.86% |
| 7 | 9et9Xe…zvnh | 1,700,000 | 2.43% |
| 8 | 9hmS5u…9qy3 | 1,543,292 | 2.21% |
| 9 | 9eZPTm…b9tD | 1,499,604 | 2.15% |
| 10 | 9hsavU…kqQa | 921,515 | 1.32% |
| 11 | 9gPyMm…YbNK | 844,562 | 1.21% |
| 12 | 9h2vss…ZE9V | 703,458 | 1% |
| 13 | 4L1ktF…SeVyContract | 696,969 | 0.99% |
| 14 | 9g9b9X…EYte | 669,250 | 0.96% |
| 15 | 9hkrzE…Fmnw | 505,000 | 0.72% |
| 16 | 9g7SGx…wHp6 | 461,294 | 0.66% |
| 17 | 9gc3Rb…n4jm | 400,000 | 0.57% |
| 18 | 9fSuzs…cEij | 370,000 | 0.53% |
| 19 | 9fQS4c…97CQ | 343,191 | 0.49% |
| 20 | 9fMZp3…dSEr | 328,275 | 0.47% |
| 21 | 2WB8dM…row6Contract | 323,411 | 0.46% |
| 22 | 9fgikZ…AdXj | 279,392 | 0.4% |
| 23 | 9eiBmL…yh7A | 260,127 | 0.37% |
| 24 | 9g5Q8a…74Ho | 200,000 | 0.28% |
| 25 | 9eyEGS…8JFC | 168,323 | 0.24% |
| 26 | 9gmL7g…AGix | 150,913 | 0.21% |
| 27 | 9fDone…a4zd | 150,000 | 0.21% |
| 28 | 9htNwB…23EA | 128,624 | 0.18% |
| 29 | 9f8tiV…w8U2 | 110,770 | 0.15% |
| 30 | 9iDnMa…fXBH | 104,999 | 0.15% |
| 31 | 9g5xJG…dFrF | 91,296 | 0.13% |
| 32 | 9hx3Ho…dRcB | 87,961 | 0.12% |
| 33 | 9gChf3…qSFw | 78,887 | 0.11% |
| 34 | 9gU91N…ZFaY | 76,497 | 0.1% |
| 35 | 9gmda9…sZ1C | 70,000 | 0.1% |
| 36 | 9gtSd9…c2tq | 69,696 | 0.09% |
| 37 | 9f1f3y…jAaG | 69,420 | 0.09% |
| 38 | 9fqPXo…sMaW | 46,508 | 0.06% |
| 39 | 9etwwH…K5Yr | 42,981 | 0.06% |
| 40 | 9g2FWa…g6xb | 42,265 | 0.06% |
| 41 | 9fifBy…VBcV | 42,069 | 0.06% |
| 42 | 9fkKxS…UnWe | 42,000 | 0.06% |
| 43 | 9gwFTa…SnXY | 38,302 | 0.05% |
| 44 | 9iLmsU…2AzC | 31,969 | 0.04% |
| 45 | 9fcKyP…CXuo | 28,385 | 0.04% |
| 46 | 9ewsVe…jdYG | 24,307 | 0.03% |
| 47 | 9fMeo7…buXC | 23,668 | 0.03% |
| 48 | 9enXSU…yj6K | 23,630 | 0.03% |
| 49 | 9fnrsW…B2r7 | 22,351 | 0.03% |
| 50 | 9fr6Qn…zRZZ | 21,267 | 0.03% |
| 51 | 9hhHnt…BdQk | 20,029 | 0.02% |
| 52 | 9hzAjY…fMwK | 19,951 | 0.02% |
| 53 | 9iD7jL…FPqp | 19,944 | 0.02% |
| 54 | 9efwRW…k7J2 | 19,922 | 0.02% |
| 55 | 9hxk8t…ZW9g | 19,823 | 0.02% |
| 56 | 9iHgJi…UnKw | 19,276 | 0.02% |
| 57 | 9gmuNL…r4Ug | 17,974 | 0.02% |
| 58 | 9gAcHe…ySa2 | 16,808 | 0.02% |
| 59 | 9geyVs…ogq7 | 15,965 | 0.02% |
| 60 | 9hjvff…2ta1 | 15,590 | 0.02% |
| 61 | 9i3oNo…nurE | 15,103 | 0.02% |
| 62 | 9i8yHh…YRRi | 14,999 | 0.02% |
| 63 | 9hc7rD…DSeK | 14,634 | 0.02% |
| 64 | 9fNJc4…VvMx | 14,007 | 0.02% |
| 65 | 9frNxt…YTaH | 12,772 | 0.01% |
| 66 | 9fzgqo…TxDv | 12,772 | 0.01% |
| 67 | 9hkaQo…3Nve | 12,714 | 0.01% |
| 68 | 9i7DW7…PEat | 12,297 | 0.01% |
| 69 | 9fXLve…e448 | 12,139 | 0.01% |
| 70 | 9fmx72…VVjX | 10,765 | 0.01% |
| 71 | 9f3jem…sdmz | 10,420 | 0.01% |
| 72 | 9fpsF8…dpJm | 10,069 | 0.01% |
| 73 | 9gz1Di…ynL6 | 10,000 | 0.01% |
| 74 | 9hWhtx…ApBG | 10,000 | 0.01% |
| 75 | 9hsDSN…h8Hj | 10,000 | 0.01% |
| 76 | 9edtPe…wUw7 | 9,579 | 0.01% |
| 77 | 9fu86Y…JfvZ | 9,579 | 0.01% |
| 78 | 9g6FL7…PzQ5 | 9,579 | 0.01% |
| 79 | 9fd3Nv…sAjg | 9,000 | 0.01% |
| 80 | 9fikPU…P8Lx | 8,238 | 0.01% |
| 81 | 9iPrh3…oqPo | 8,000 | 0.01% |
| 82 | 9gCxG8…rR4E | 7,982 | 0.01% |
| 83 | 9hKSWX…FNAb | 7,982 | 0.01% |
| 84 | 9gEwsJ…Mc62 | 7,965 | 0.01% |
| 85 | 9gCuiL…bfV2 | 7,107 | 0.01% |
| 86 | 9efi2d…pzSn | 6,969 | 0% |
| 87 | 9fJWAB…pvmE | 6,969 | 0% |
| 88 | 9gr4jW…6s41 | 6,969 | 0% |
| 89 | 9gujdv…5d8t | 6,969 | 0% |
| 90 | 9hGY3S…oMHK | 6,969 | 0% |
| 91 | 9hHXJr…YQPu | 6,969 | 0% |
| 92 | 9ezy8d…jwa6 | 6,900 | 0% |
| 93 | 9hgieC…Zw4c | 6,900 | 0% |
| 94 | 9hU38R…zrff | 6,666 | 0% |
| 95 | 9euuVB…FiY9 | 6,386 | 0% |
| 96 | 9furfu…H9w4 | 6,386 | 0% |
| 97 | 9fuun7…snz8 | 6,386 | 0% |
| 98 | 9hym7b…F2Mh | 6,386 | 0% |
| 99 | 9i7ygw…tVuz | 6,386 | 0% |
| 100 | 9gqFmR…cDzM | 6,384 | 0% |
As of block 1,918,916.