Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 2788 are contracts
- Top 10 hold
- 99.72%
- 30-day change
- —
| # | Address | MEOW | Share |
|---|---|---|---|
| 1 | 9g8SSy…UyPV | 976,998,824.65 | 97.69% |
| 2 | 2Czxg7…h4CpContract | 11,094,814.28 | 1.1% |
| 3 | 5vSUZR…SCqMSpectrum pool | 5,678,205.15 | 0.56% |
| 4 | 9fZYmH…ZTa8 | 876,247.72 | 0.08% |
| 5 | 9hJZdv…iWSD | 549,820.06 | 0.05% |
| 6 | 9hoX2v…piPR | 507,633.67 | 0.05% |
| 7 | 9fAdEp…yr7Z | 506,214.44 | 0.05% |
| 8 | 9iFswe…bVmi | 501,867.61 | 0.05% |
| 9 | pfv8kG…AHctContract | 257,619.05 | 0.02% |
| 10 | 9i5Q7c…rgP2 | 252,480.03 | 0.02% |
| 11 | 9gmzNh…JLbx | 238,901.5 | 0.02% |
| 12 | 9fUBHU…PMWh | 235,858.56 | 0.02% |
| 13 | 9gdaFd…FZQt | 226,428.1 | 0.02% |
| 14 | 9fZyBx…BE8m | 200,516.8 | 0.02% |
| 15 | 9gwhUa…KZNV | 160,000 | 0.01% |
| 16 | 9iBGjj…Z58t | 152,529.37 | 0.01% |
| 17 | 9iDqz6…NCzn | 143,990.37 | 0.01% |
| 18 | 9fRQ8i…Uuxo | 125,982.49 | 0.01% |
| 19 | 9ech2P…tCrh | 100,000 | 0.01% |
| 20 | 9h2vss…ZE9V | 100,000 | 0.01% |
| 21 | 9eZPTm…b9tD | 79,333.91 | 0% |
| 22 | 9f5jDu…hUxf | 75,000 | 0% |
| 23 | 9iMthn…XAdP | 67,900 | 0% |
| 24 | 9fLs5W…mraS | 64,806.62 | 0% |
| 25 | 9g1bQo…nmP3 | 52,104.28 | 0% |
| 26 | 9fDone…a4zd | 50,000 | 0% |
| 27 | 9fYvQM…HpcP | 50,000 | 0% |
| 28 | 9gvDVN…QTQz | 42,074.32 | 0% |
| 29 | 9fmksS…cKoH | 40,406.88 | 0% |
| 30 | 9etWJT…Z5C1 | 40,324.79 | 0% |
| 31 | 9hx3Ho…dRcB | 35,216.88 | 0% |
| 32 | 9iJop5…ykDX | 34,071.47 | 0% |
| 33 | 9gtSd9…c2tq | 33,333.33 | 0% |
| 34 | 9hJTi4…rAFw | 30,811.9 | 0% |
| 35 | 9fvFxJ…iKtA | 29,566.43 | 0% |
| 36 | 9g7tdy…me3i | 25,343.26 | 0% |
| 37 | 9hbUbn…Zk22 | 23,543.32 | 0% |
| 38 | 9f3ytG…AL3k | 19,820.53 | 0% |
| 39 | 9gzR7Y…rfrH | 18,000 | 0% |
| 40 | 9hGKj4…yBXL | 16,042.8 | 0% |
| 41 | 9f9Wpa…ENyj | 15,999.99 | 0% |
| 42 | 9hgzFV…wWTR | 15,476.48 | 0% |
| 43 | 9gTjFZ…qgjk | 15,199.63 | 0% |
| 44 | 9g5Q8a…74Ho | 15,032.6 | 0% |
| 45 | 9gZSty…UjJN | 15,000 | 0% |
| 46 | 9ezANz…iuRJ | 12,802.69 | 0% |
| 47 | 9hXUYM…opiZ | 12,639.09 | 0% |
| 48 | 9ftrYM…Rgb1 | 10,069.53 | 0% |
| 49 | 9gRSCU…VX5U | 9,479.32 | 0% |
| 50 | 9fg8Ld…ZU7o | 7,049.2 | 0% |
| 51 | 9ejC14…qMcs | 6,396.63 | 0% |
| 52 | 9gAka8…2tiq | 5,241.3 | 0% |
| 53 | 9gYYFX…9Xu2 | 5,071.47 | 0% |
| 54 | 9gDLKq…cb5R | 5,001.83 | 0% |
| 55 | 9g5Wrk…kEcp | 4,573.64 | 0% |
| 56 | 9gHLZN…MGTP | 4,500.15 | 0% |
| 57 | 9fvDaB…qxbW | 4,004.04 | 0% |
| 58 | 9fMcBm…gb8r | 3,811 | 0% |
| 59 | 9hq7R1…nPiF | 3,462.54 | 0% |
| 60 | 9hDueh…qnCW | 3,289.83 | 0% |
| 61 | 9fGfs2…Cgsc | 3,160.72 | 0% |
| 62 | 9gf9fH…CoRU | 3,160.09 | 0% |
| 63 | 9fffvg…AW6J | 3,159.77 | 0% |
| 64 | 9gcnro…gcos | 3,159.77 | 0% |
| 65 | 9gxFAW…7VgV | 3,159.77 | 0% |
| 66 | 9hsLSD…HUas | 3,159.77 | 0% |
| 67 | 5adWKE…SjPrContract | 3,009.6 | 0% |
| 68 | 9gicpi…GSCG | 2,726.19 | 0% |
| 69 | 9h1Nn6…TSfm | 2,527.82 | 0% |
| 70 | 9gwB4f…AFGN | 2,500 | 0% |
| 71 | 9hyYoQ…1D7R | 2,460.61 | 0% |
| 72 | 9ehi4B…PyTu | 2,360.4 | 0% |
| 73 | 9fUGQk…sUqz | 2,121.22 | 0% |
| 74 | 9hp3fH…H5jQ | 2,034.22 | 0% |
| 75 | 9hpu8D…AQno | 1,789.25 | 0% |
| 76 | 9gUkYn…8ps5 | 1,642.41 | 0% |
| 77 | 9fCsE5…Khty | 1,579.89 | 0% |
| 78 | 9gebGx…AXhF | 1,579.89 | 0% |
| 79 | 9h64KB…o5sN | 1,579.89 | 0% |
| 80 | 9hUzb5…ygKT | 1,579.89 | 0% |
| 81 | 9hYom6…yFcp | 1,579.89 | 0% |
| 82 | 9hu5kZ…mydD | 1,579.89 | 0% |
| 83 | 9hwhEs…iCWf | 1,579.89 | 0% |
| 84 | 9iHpUo…6k8B | 1,579.89 | 0% |
| 85 | 9fzbm6…98zq | 1,434.54 | 0% |
| 86 | 9ge28H…H1kT | 1,421.9 | 0% |
| 87 | 9gW4Bx…KpXg | 1,400 | 0% |
| 88 | 9hLUhY…yRFx | 1,263.9 | 0% |
| 89 | 9gdYxE…tZ6c | 1,202.17 | 0% |
| 90 | 9eXcGk…YSoW | 1,092.33 | 0% |
| 91 | 9fedSY…BKyP | 1,091.08 | 0% |
| 92 | 9g7vDJ…uUJN | 1,035.36 | 0% |
| 93 | 9gwFTa…SnXY | 1,000.99 | 0% |
| 94 | 9hXpB6…uURr | 957.17 | 0% |
| 95 | 9eyz1d…MECu | 947.93 | 0% |
| 96 | 9iByso…dUQz | 947.93 | 0% |
| 97 | 9hkaQo…3Nve | 822.78 | 0% |
| 98 | 9hKvY8…gAnt | 816.96 | 0% |
| 99 | 9gxBbj…meas | 786.78 | 0% |
| 100 | 9eoNTx…EQAw | 631.95 | 0% |
As of block 1,918,895.