Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 1,72462 are contracts
- Top 10 hold
- 94.29%
- 30-day change
- —
| # | Address | ergopad | Share |
|---|---|---|---|
| 1 | 3eiC8c…dFR9Contract | 245,284,158.28 | 61.32% |
| 2 | 9fjJyX…fUvP | 59,067,650.58 | 14.76% |
| 3 | 9etDbV…Sejf | 47,281,473.32 | 11.82% |
| 4 | 5vSUZR…SCqMSpectrum pool | 8,518,442.42 | 2.12% |
| 5 | 9hN5z9…yxPV | 4,081,358.74 | 1.02% |
| 6 | 9iB3fS…Tb6V | 3,996,309.91 | 0.99% |
| 7 | 9gTegY…yDxv | 3,077,836.24 | 0.76% |
| 8 | 9gibNz…C285 | 2,237,670 | 0.55% |
| 9 | 9edtMV…wkfh | 2,192,080.98 | 0.54% |
| 10 | 9hj1Ps…Bb3D | 1,458,207.66 | 0.36% |
| 11 | 9hfJ8X…s4fW | 1,414,619.61 | 0.35% |
| 12 | 9hVeFb…L5e1 | 1,389,323.45 | 0.34% |
| 13 | 9exvKw…L7zk | 1,127,394.61 | 0.28% |
| 14 | 9iKVfG…McDg | 1,085,653.49 | 0.27% |
| 15 | 9hMa8b…4LZm | 839,468.78 | 0.2% |
| 16 | 9fKSo5…2hbe | 828,896.9 | 0.2% |
| 17 | 9fuLLY…62Zq | 649,301.16 | 0.16% |
| 18 | 9g4URP…6FJR | 592,342.75 | 0.14% |
| 19 | 9fgsvL…EPYt | 550,840.3 | 0.13% |
| 20 | 9fK1rR…H4Je | 540,307.62 | 0.13% |
| 21 | 9gFHv9…Pt2B | 477,164.89 | 0.11% |
| 22 | 9fAQW4…81f3 | 454,200 | 0.11% |
| 23 | 9ggQEo…LoNS | 433,090.27 | 0.1% |
| 24 | 9hBZxt…1Hv5 | 420,304.82 | 0.1% |
| 25 | 9fG9pN…ivUN | 330,512.55 | 0.08% |
| 26 | 9ftrYM…Rgb1 | 286,421.31 | 0.07% |
| 27 | 9furi9…gWxa | 277,860.38 | 0.06% |
| 28 | 9ferbB…Q3eG | 266,256.22 | 0.06% |
| 29 | 9gxoUq…E2QD | 260,069.23 | 0.06% |
| 30 | 9hkaQo…3Nve | 254,754.59 | 0.06% |
| 31 | 9hxWxG…EZe9 | 238,778.01 | 0.05% |
| 32 | 9hweMS…BrCP | 234,043.74 | 0.05% |
| 33 | 9g9DHx…ejmb | 229,083.16 | 0.05% |
| 34 | 9gh6kM…BFRF | 220,330.46 | 0.05% |
| 35 | 9hyV1A…SNRg | 202,384.21 | 0.05% |
| 36 | 9gFUD2…JaXQ | 192,474.05 | 0.04% |
| 37 | 3gb1RZ…mNXSSpectrum pool | 185,708.4 | 0.04% |
| 38 | 9egBN4…BEV3 | 181,563.63 | 0.04% |
| 39 | 9hXmgv…te9EContract | 180,849.94 | 0.04% |
| 40 | 9frRH9…okbJ | 176,673.77 | 0.04% |
| 41 | 9gdAPS…xiNF | 150,924.92 | 0.03% |
| 42 | 9hD6WM…TBi3 | 150,673.14 | 0.03% |
| 43 | 9gJnNf…RYTQ | 142,035.44 | 0.03% |
| 44 | 9hDbhN…qQxw | 140,078.11 | 0.03% |
| 45 | 9emAmi…pdiA | 139,549.85 | 0.03% |
| 46 | 9fBeZg…7znR | 136,761.6 | 0.03% |
| 47 | zCkAGb…f9YsContract | 134,526.16 | 0.03% |
| 48 | 9hChF3…1Wjs | 129,942.84 | 0.03% |
| 49 | 9gSZZy…iPXn | 127,502.05 | 0.03% |
| 50 | 9gDnnZ…tmSW | 127,320.61 | 0.03% |
| 51 | 9hmS5u…9qy3 | 126,846.99 | 0.03% |
| 52 | 9ggp8P…GZPw | 115,138.31 | 0.02% |
| 53 | 9ftxTQ…TzhB | 100,000 | 0.02% |
| 54 | 9giHoR…eJhw | 91,858.26 | 0.02% |
| 55 | 9euctt…svcL | 87,101.47 | 0.02% |
| 56 | 9fdNRR…VFwL | 86,560.55 | 0.02% |
| 57 | 9fpJdg…GTic | 85,653.94 | 0.02% |
| 58 | 9i3AC9…viyc | 81,895.35 | 0.02% |
| 59 | 9i1gs4…aE9m | 81,474.14 | 0.02% |
| 60 | 9g2Ari…oevV | 80,234.86 | 0.02% |
| 61 | 9gCCG4…QKDf | 78,604.17 | 0.01% |
| 62 | 9hQTdd…7wKq | 76,100.33 | 0.01% |
| 63 | 9g4Eg9…kKbm | 73,170.47 | 0.01% |
| 64 | 9etCjj…FXwX | 66,301.38 | 0.01% |
| 65 | 9hAzX6…eQmf | 65,505.78 | 0.01% |
| 66 | 9gVBFp…Y7eb | 65,395.05 | 0.01% |
| 67 | 9hGJvP…DSi2 | 62,377.33 | 0.01% |
| 68 | 9fzxp3…uT8X | 62,161.06 | 0.01% |
| 69 | 9eiwzw…4Pm8 | 60,605.8 | 0.01% |
| 70 | 9gx7qT…U6sA | 60,181.7 | 0.01% |
| 71 | 9g7tdy…me3i | 59,927.51 | 0.01% |
| 72 | 9hVyFe…QTfo | 58,239.93 | 0.01% |
| 73 | 9hfd8h…FXgr | 57,900.96 | 0.01% |
| 74 | 9fo7mm…28we | 50,981.67 | 0.01% |
| 75 | 9fbahW…KpDy | 49,918.73 | 0.01% |
| 76 | 9fWV7g…YUws | 46,125.64 | 0.01% |
| 77 | 9iEEqM…MfRU | 45,398.29 | 0.01% |
| 78 | 9gxXk6…KSWv | 44,563.52 | 0.01% |
| 79 | 9fdLyb…4Yh2 | 44,517.18 | 0.01% |
| 80 | 9fSUUC…cpbD | 43,630.13 | 0.01% |
| 81 | 9ehHu2…YoSR | 42,206.31 | 0.01% |
| 82 | 9ey2dQ…4t3N | 40,794.36 | 0.01% |
| 83 | 9epN8a…Qadp | 40,497.26 | 0.01% |
| 84 | 9i8orh…zUBp | 40,378.13 | 0.01% |
| 85 | 9gta95…dbhR | 40,000 | 0.01% |
| 86 | 9exoik…ZyFR | 38,650.44 | 0% |
| 87 | 9iCGqt…eKjG | 37,336.42 | 0% |
| 88 | 9fxU5G…wy8D | 35,109.32 | 0% |
| 89 | 9fikdz…P7ph | 31,749.25 | 0% |
| 90 | 9iDti1…vnhS | 30,838.27 | 0% |
| 91 | 9h9NSo…zhAV | 30,797.08 | 0% |
| 92 | 9hkrzE…Fmnw | 28,698.73 | 0% |
| 93 | 9g7XcF…QzAS | 28,262.77 | 0% |
| 94 | 9hC9XM…pRAN | 28,102.79 | 0% |
| 95 | 9gaKfE…PVUG | 28,049 | 0% |
| 96 | 9gaMDW…MD3f | 27,886.44 | 0% |
| 97 | 9eXcGk…YSoW | 26,972.74 | 0% |
| 98 | 9gTjFZ…qgjk | 26,956.15 | 0% |
| 99 | 9effDL…ME8R | 26,022 | 0% |
| 100 | 9iFukK…tWMS | 25,798.6 | 0% |
As of block 1,918,595.