Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 111 are contracts
- Top 10 hold
- 97.64%
- 30-day change
- —
| # | Address | ErgOSmaug | Share |
|---|---|---|---|
| 1 | 9h1KNX…Cmub | 39,777,761 | 94.7% |
| 2 | 9giveR…EQ7z | 1,038,912 | 2.47% |
| 3 | 9f3umn…MAvq | 61,767 | 0.14% |
| 4 | 9fF6t6…i5d5 | 61,581 | 0.14% |
| 5 | 9gMspW…SUAU | 15,000 | 0.03% |
| 6 | 9h4pHV…R3wZ | 12,802 | 0.03% |
| 7 | 9fRyQf…bLTE | 11,700 | 0.02% |
| 8 | 9gSzmw…Aowo | 11,172 | 0.02% |
| 9 | 9hkaQo…3Nve | 10,987 | 0.02% |
| 10 | 9gZGXb…84SG | 10,000 | 0.02% |
| 11 | 5vSUZR…SCqMSpectrum pool | 4 | 0% |
As of block 1,918,686.