Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 51 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | Glitter | Share |
|---|---|---|---|
| 1 | 9hpu8D…AQno | 991,762.79 | 99.17% |
| 2 | 9fVJ2X…ECUd | 7,999.99 | 0.79% |
| 3 | 9g55Sk…JbRr | 168.12 | 0.01% |
| 4 | 9fXLve…e448 | 69 | 0% |
| 5 | 5vSUZR…SCqMSpectrum pool | 0.1 | 0% |
As of block 1,918,687.