Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 101 are contracts
- Top 10 hold
- 100%
- 30-day change
- —
| # | Address | LEMUR ADERGO | Share |
|---|---|---|---|
| 1 | 9f9XhR…1RTZ | 49,933,134,879.38 | 99.86% |
| 2 | 5vSUZR…SCqMSpectrum pool | 62,924,445.5 | 0.12% |
| 3 | 9gRhTU…5ugx | 1,799,223.74 | 0% |
| 4 | 9fjZWq…onJJ | 560,000 | 0% |
| 5 | 9hJWeS…hsuG | 550,000 | 0% |
| 6 | 9gfEr1…fm4q | 540,000 | 0% |
| 7 | 9fZ3zt…7Xd3 | 225,943.77 | 0% |
| 8 | 9ftxTQ…TzhB | 100,000 | 0% |
| 9 | 9iGsNw…NNDm | 99,999.99 | 0% |
| 10 | 9gwFTa…SnXY | 65,507.62 | 0% |
As of block 1,918,577.