Top 100
Unspent boxes, read from our own Ergo node,
- Holders
- 151 are contracts
- Top 10 hold
- 97%
- 30-day change
- —
| # | Address | GGMARA | Share |
|---|---|---|---|
| 1 | 9ezy8d…jwa6 | 3,022 | 30.22% |
| 2 | 5vSUZR…SCqMSpectrum pool | 2,503 | 25.03% |
| 3 | 9hkaQo…3Nve | 1,288 | 12.88% |
| 4 | 9ecWQc…1Qb3 | 1,250 | 12.5% |
| 5 | 9hxLWQ…3EzU | 837 | 8.37% |
| 6 | 9eq54X…BGkv | 300 | 3% |
| 7 | 9fTSmY…yn4t | 300 | 3% |
| 8 | 9gvDVN…QTQz | 100 | 1% |
| 9 | 9fowcr…5pRp | 50 | 0.5% |
| 10 | 9g3xgW…yazV | 50 | 0.5% |
| 11 | 9gAr2g…JJm4 | 50 | 0.5% |
| 12 | 9gdCgB…eHpD | 50 | 0.5% |
| 13 | 9gmfvk…pwxM | 50 | 0.5% |
| 14 | 9hADif…TE3u | 50 | 0.5% |
| 15 | 9hWLDT…gpgw | 50 | 0.5% |
As of block 1,918,645.